Peewee B, Peewee (U13), Divisions, 39th Annual Walter Gretzky Tournament, 2019-2020 (Brantford Girls Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee (U13)
Peewee B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2015131+120.9297-0 (W)6-1 (W)0-0 (T)X
201562+40.7501-1 (T)3-1 (W)2-0 (W)X
102442+20.6671-1 (T)1-3 (W)0-0 (T)X
210464+20.6001-2 (L)1-3 (W)1-2 (W)X
210476+10.5381-2 (W)1-3 (L)2-4 (W)X
1213612-60.3335-0 (L)1-1 (T)3-2 (W)2-4 (L)
120265+10.5455-0 (W)1-3 (L)2-0 (L)X
0211210-80.1677-0 (L)1-1 (T)1-2 (L)X
0300412-80.2506-1 (L)3-1 (L)3-2 (L)X
Fri, Feb 21
Sat, Feb 22