<< Prev | Jan 24, 2021-Feb 13, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 |
| | | | | | |
Jan 31 | Feb 01 | Feb 02 | Feb 03 | Feb 04 | Feb 05 | Feb 06 |
| | | | | | |
Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Feb 13 |
| | | | HL U9 #2120 HL Grey & U9 HL White 5:40 PM-6:40 PM Shared Practice REP U11 #2100 DuChene/Saint- White & U11 #2103 Colenbrander- Grey 7:00 PM-8:00 PM Shared Practice | REP U9 Gagnon- Purple & U11 #2100 DuChene/Saint- White 6:10 PM-7:10 PM Shared Practice HL U11 #2125 HL Grey & U11 HL White 7:00 PM-8:00 PM Shared Practice HL U15 #2135 HL Purple & U15 HL Grey 7:30 PM-8:30 PM Shared Practice REP U18 #2108 Imola- White & U18 #2106 Ernst/Sinnesael- Purple 8:50 PM-9:50 PM Shared Practice | REP U13 #2101 Ferras- Purple 12:50 PM-1:50 PM Practice REP U13 #2101 Ferras White 2:10 PM-3:10 PM Practice REP U13 #2109 Hoogstraten- Grey 3:30 PM-4:30 PM Practice HL U11 #2125 HL Grey & U11 HL White 3:30 PM-4:30 PM Shared Practice REP U11 #2100 DuChene/Saint- White 3:30 PM-4:30 PM Practice REP U18 #2106 Ernst/Sinnesael- Grey & U18 #2106 Ernst/Sinnesael- Purple 4:45 PM-5:45 PM Shared Practice REP U11 #2103 Colenbrander- Grey 4:50 PM-5:50 PM Practice REP U15 Kilgour- Grey 4:50 PM-5:50 PM Practice HL U18/22 #2145 HL White 5:45 PM-6:45 PM Practice REP U9 Gagnon- Purple 6:10 PM-7:10 PM Practice REP U18 #2119 Hertner Grey 7:30 PM-8:30 PM Practice REP U18 #2119 Hertner White 8:50 PM-9:50 PM Practice |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca