Midget (U18), Divisions, 39th Annual Walter Gretzky Tournament, 2019-2020 (Brantford Girls Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget (U18)
Midget BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106168+80.6673-5 (L)1-3 (W)0-5 (W)2-5 (W)
220469-30.4001-2 (W)3-1 (W)0-5 (L)1-2 (L)
2204108+20.5560-5 (W)1-2 (L)1-2 (W)2-5 (L)
220498+10.5293-5 (W)3-1 (L)1-2 (L)0-2 (W)
1302311-80.2140-5 (L)1-3 (L)1-2 (W)0-2 (L)
Midget BB Semi Final
Sun, Feb 23
Midget BB Final
Sun, Feb 23
Midget B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008181+170.9476-0 (W)1-4 (W)5-0 (W)0-3 (W)
3017193+160.8645-1 (W)0-9 (W)1-4 (W)1-1 (T)
301793+60.7502-2 (T)2-0 (W)2-1 (W)0-3 (W)
2026105+50.6674-1 (W)3-3 (T)1-1 (T)2-0 (W)
2115119+20.5505-1 (L)3-3 (T)0-4 (W)1-3 (W)
220487+10.5333-0 (W)4-0 (W)2-1 (L)5-0 (L)
121378-10.4672-2 (T)1-4 (L)0-4 (W)2-0 (L)
0400212-100.1433-0 (L)2-0 (L)1-4 (L)1-3 (L)
0400120-190.0484-1 (L)0-9 (L)0-4 (L)0-3 (L)
0400017-170.0006-0 (L)4-0 (L)0-4 (L)0-3 (L)
Midget B Semi Final
Sun, Feb 23
Midget B Final
Sun, Feb 23
Midget/Intermediate HL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008233+200.8858-1 (W)9-2 (W)4-0 (W)2-0 (W)
3106128+40.6001-3 (W)3-1 (W)3-1 (L)3-5 (W)
2204812-40.4001-2 (W)3-2 (W)4-0 (L)3-5 (L)
22041012-20.4558-1 (L)3-2 (L)3-1 (W)0-4 (W)
130257-20.4171-2 (L)3-1 (L)0-3 (W)2-0 (L)
0400319-160.1361-3 (L)9-2 (L)0-3 (L)0-4 (L)
Midget/Intermediate HL Final
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • BSC - D - Brant Sports Complex - Davis, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • BSC - G - Brant Sports Complex - Gurney, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • CC - Brantford & District Civic Centre , 69-79 Market Street S., Brantford, ON. Phone: 519-752-6541
  • LPA - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-759-6120
  • WGS #1 - Wayne Gretzky Sports Complex Rink 1, 254 Park Street North, Brantford, ON. Phone: 519-756-9900
  • WGS #2 - Wayne Gretzky Sports Complex Rink 2, 254 Park Street North, Brantford, ON. Phone: 519-756-9900
  • WGS #3 - Wayne Gretzky Sports Complex Rink 3, 254 Park Street North, Brantford, ON. Phone: 519-756-9900
  • WGS #4 - Wayne Gretzky Sports Complex Rink 4, 254 Park Street North, Brantford, ON. Phone: 519-756-9900