Minimum Length: Group By:
Brant Sports Complex (Davis)
Date | Start | End | Mins | |
Sat, Feb 10 | 4:30 PM | 6:30 PM | 120 | 306754 |
Gretzky Centre (1)
Date | Start | End | Mins | |
Sun, Jan 21 | 6:00 PM | 7:30 PM | 90 | 306754 |
Sat, Feb 03 | 1:30 PM | 4:30 PM | 180 | 306754 |
Sun, Feb 04 | 6:00 PM | 7:30 PM | 90 | 306754 |
Gretzky Centre (2)
Date | Start | End | Mins | |
Sun, Jan 21 | 5:30 PM | 7:00 PM | 90 | 306754 |
Sun, Feb 04 | 4:00 PM | 7:00 PM | 180 | 306754 |
Sun, Feb 18 | 4:00 PM | 5:30 PM | 90 | 306754 |
Gretzky Centre (4)
Date | Start | End | Mins | |
Sun, Jan 14 | 4:00 PM | 5:30 PM | 90 | 306754 |
Sun, Jan 21 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sun, Jan 28 | 1:30 PM | 3:00 PM | 90 | 306754 |
Sun, Jan 28 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sun, Feb 04 | 1:30 PM | 3:00 PM | 90 | 306754 |
Sun, Feb 11 | 11:30 AM | 12:30 PM | 60 | 306754 |
Lion's Park Arena
Date | Start | End | Mins | |
Sun, Jan 07 | 1:30 PM | 2:30 PM | 60 | 306754 |
Sun, Jan 07 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Jan 14 | 2:30 PM | 6:30 PM | 240 | 306754 |
Sun, Jan 28 | 1:30 PM | 2:30 PM | 60 | 306754 |
Sun, Feb 04 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Feb 11 | 2:30 PM | 3:30 PM | 60 | 306754 |
Sun, Feb 11 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Feb 18 | 2:30 PM | 6:30 PM | 240 | 306754 |
Please contact your scheduler to book any times listed above