Bantam (U15), Divisions, 39th Annual Walter Gretzky Tournament, 2019-2020 (Brantford Girls Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam (U15)
Bantam A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202683+50.7272-2 (T)0-0 (T)0-1 (W)5-1 (W)
211552+30.7140-3 (W)1-0 (W)1-1 (T)0-1 (L)
103575+20.5832-2 (T)1-1 (T)1-1 (T)3-1 (W)
121348-40.3331-0 (L)1-1 (T)2-1 (W)5-1 (L)
031128-60.2000-3 (L)0-0 (T)2-1 (L)3-1 (L)
Bantam A Semi-Final
Sun, Feb 23
Bantam A Final
Sun, Feb 23
Bantam BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008100+101.0002-0 (W)0-2 (W)4-0 (W)0-2 (W)
211575+20.5832-0 (L)1-4 (W)1-0 (W)2-2 (T)
220454+10.5563-0 (W)2-1 (W)1-0 (L)0-2 (L)
1302411-70.2672-1 (L)1-4 (L)4-0 (L)2-1 (W)
031139-60.2503-0 (L)0-2 (L)2-1 (L)2-2 (T)
Bantam BB Final
Sun, Feb 23
Bantam B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400882+60.8001-2 (W)2-1 (W)3-0 (W)0-1 (W)
211596+30.6004-1 (W)2-1 (L)2-1 (W)2-2 (T)
112465+10.5451-3 (W)1-2 (L)2-2 (T)0-0 (T)
022239-60.2504-1 (L)2-2 (T)3-0 (L)0-0 (T)
031148-40.3331-3 (L)2-2 (T)2-1 (L)0-1 (L)
Bantam B Final
Sun, Feb 23
Bantam HL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017104+60.7140-2 (W)1-1 (T)5-2 (W)2-1 (W)
3106102+80.8330-1 (W)1-0 (W)7-0 (W)2-1 (L)
112443+10.5711-0 (L)1-1 (T)0-2 (W)1-1 (T)
1302212-100.1430-2 (L)2-1 (W)0-2 (L)7-0 (L)
031149-50.3080-1 (L)2-1 (L)5-2 (L)1-1 (T)
Bantam HL Final
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • BSC - D - Brant Sports Complex - Davis, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • BSC - G - Brant Sports Complex - Gurney, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • CC - Brantford & District Civic Centre , 69-79 Market Street S., Brantford, ON. Phone: 519-752-6541
  • LPA - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-759-6120
  • SDCC - South Dumfries Community Centre, 7 Gaukel Drive, St. George, ON. Phone: 519-448-5611
  • WGS #1 - Wayne Gretzky Sports Complex Rink 1, 254 Park Street North, Brantford, ON. Phone: 519-756-9900
  • WGS #2 - Wayne Gretzky Sports Complex Rink 2, 254 Park Street North, Brantford, ON. Phone: 519-756-9900
  • WGS #3 - Wayne Gretzky Sports Complex Rink 3, 254 Park Street North, Brantford, ON. Phone: 519-756-9900
  • WGS #4 - Wayne Gretzky Sports Complex Rink 4, 254 Park Street North, Brantford, ON. Phone: 519-756-9900