U13 HL RR, U13 HL, Divisions, 41st Annual Walter Gretzky Tournament, 2022-2023 (Brantford Girls Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13 HL RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7692-0 (W)2-4 (W)1-4 (W)
201552+30.7141-3 (W)0-0 (T)1-2 (W)
2015104+60.7143-2 (W)0-0 (T)7-2 (W)
120247-30.3641-3 (L)0-2 (W)1-4 (L)
030059-40.3573-2 (L)2-4 (L)1-2 (L)
0300211-90.1542-0 (L)0-2 (L)7-2 (L)
Fri, Feb 24
Sat, Feb 25