U11 HL RR, U11 HL, Divisions, 41st Annual Walter Gretzky Tournament, 2022-2023 (Brantford Girls Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 HL RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7274-0 (W)1-2 (W)2-2 (T)
111362+40.7506-0 (W)0-2 (L)0-0 (T)
111365+10.5453-2 (L)0-2 (W)2-2 (T)
11134400.5003-2 (W)1-2 (L)0-0 (T)
11134400.5004-0 (L)4-0 (W)0-0 (T)
0211010-100.0006-0 (L)4-0 (L)0-0 (T)
Fri, Feb 24
Sat, Feb 25