U18 AA Round Robin, U18 AA, Divisions, 40th Annual Walter Gretzky Tournament, 2021-2022 (Brantford Girls Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U18 AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017114+70.7330-2 (W)4-0 (W)2-3 (W)2-2 (T)
2115137+60.6503-1 (W)3-3 (T)0-5 (W)2-3 (L)
211587+10.5333-1 (L)1-2 (W)3-1 (W)2-2 (T)
21151110+10.5243-4 (W)3-3 (T)3-1 (L)3-1 (W)
2204108+20.5563-4 (L)0-2 (L)1-2 (W)5-1 (W)
130239-60.2501-0 (W)4-0 (L)1-2 (L)3-1 (L)
0400213-110.1331-0 (L)1-2 (L)0-5 (L)5-1 (L)
Fri, Feb 25
Sat, Feb 26