2024/25 Tryouts
You have been assigned an identification number for tryouts. You will receive an email with your ID number and/or BGHA staff will provide you with the number on your 1st day of tryouts.
Player ID number is listed in the Group column, please check the Status column to see if player has been released.
If you are released, your identification number will be added to the next tryout level. Dates & Times for these tryouts can be found on the BGHA Home Page or by clicking: BGHA 2024/25 Tryouts
If you have any questions, please contact the U13 A Head Coach directly by email.
Good luck and have fun! |
|
Group | Position | Status |
13432 | | Released (Apr 26) |
13630 | | Released (Apr 26) |
13598 | | Selected |
13729 | | Released (Apr 22) |
13694 | | Released (Apr 26) |
13537 | | Released (Apr 22) |
13439 | | Selected |
13624 | | Selected |
13447 | | Released (Apr 26) |
13859 | | Released (Apr 26) |
13512 | | Released (Apr 26) |
13558 | | Selected |
13521 | Goalie | Released (Apr 26) |
13585 | | Selected |
13441 | | Released (Apr 26) |
13524 | | Selected |
13693 | | Released (Apr 26) |
13514 | | Selected |
13448 | | Released (Apr 22) |
13454 | | Selected |
13442 | | Released (Apr 22) |
13614 | | Released (Apr 22) |
13561 | | Released (Apr 26) |
13450 | Goalie | Released (Apr 26) |
13819 | | Released (Apr 26) |
13435 | | Released (Apr 26) |
13436 | | Released (Apr 22) |
13443 | | Released (Apr 22) |
13523 | Goalie | Selected |
13437 | | Selected |
13434 | | Released (Apr 26) |
13446 | | Released (Apr 26) |
13438 | | Released (Apr 22) |
13440 | | Released (Apr 22) |
13487 | | Released (Apr 22) |
13516 | | Selected |
13823 | | Selected |
13433 | | Selected |
13540 | | Selected |
13431 | | Released (Apr 26) |
13444 | | Released (Apr 26) |
13445 | | Selected |
13507 | | Released (Apr 26) |
13449 | | Selected |
Last Updated: Apr 26, 2024 10:40 AM