You have been assigned an identification number for tryouts. You will receive an email with your ID number and/or BGHA staff will provide you with the number on your 1st day of tryouts.
Player ID number is listed in the Group column, please check the Status column to see if player has been released.
You can view the Tryout Schedule
here
If you have any questions, please contact the Brad Dunlop Head Coach directly by email.
Good luck and have fun! Group | Jersey | Position | Status |
14927 | 0 | | Selected |
15220 | 0 | Goalie | Selected |
15263 | 0 | | Selected |
15231 | 0 | Goalie | Released (Apr 27) |
14934 | 0 | | Released (May 01) |
14935 | 0 | | Released (Apr 27) |
15229 | 0 | | Selected |
14933 | 0 | | Selected |
15233 | 0 | | Released (Apr 27) |
14929 | 0 | | Selected |
14931 | 0 | | Selected |
14932 | 0 | | Released (Apr 27) |
15186 | 0 | | Selected |
15224 | 0 | | Selected |
14928 | 0 | | Released (Apr 30) |
14936 | 0 | Goalie | Selected |
14930 | 0 | | Selected |
14939 | 0 | | Selected |
14926 | 0 | | Selected |
15232 | 0 | | Selected |
15170 | 0 | | Selected |
15185 | 0 | | Selected |
15168 | 0 | | Released (Apr 27) |
15169 | 0 | | Selected |
14937 | 0 | | Selected |
14938 | 0 | | Selected |
Last Updated: May 08, 2025 9:41 AM