You have been assigned an identification number for tryouts. You will receive an email with your ID number and/or BGHA staff will provide you with the number on your 1st day of tryouts.
Player ID number is listed in the Group column, please check the Status column to see if player has been released.
You can view the Tryout Schedule
here
If you have any questions, please contact the Brad Dunlop Head Coach directly by email.
Good luck and have fun! Group | Jersey | Position | Status |
14927 | 0 | | |
15220 | 0 | Goalie | |
14934 | 0 | | |
14935 | 0 | | |
14933 | 0 | | |
14929 | 0 | | |
14931 | 0 | | |
14932 | 0 | | |
15186 | 0 | | |
14926 | 0 | | |
15224 | 0 | | |
14928 | 0 | | |
14936 | 0 | Goalie | |
14930 | 0 | | |
14939 | 0 | | |
15170 | 0 | | |
15185 | 0 | | |
15168 | 0 | | |
15169 | 0 | | |
14937 | 0 | | |
14938 | 0 | | |
Last Updated: Apr 20, 2025 10:02 AM