Brielle M, Roster, U13 A #2101, REP (Brantford Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Player Profile
No Photo
#31 Brielle M
Position(s): Goalie
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    2023-2024 HL - U11 HL #2125 (Black)201010.050.0500
    2023-2024 HL - U11 HL #2126 (Red)30000.000.0000
    2024-2025 REP - U11BB #2100110000.000.0000
    2025-2026 REP - U13 A #210190000.000.0000
    Career431010.020.0200
    Goaltending Statistics
    TeamGPMPSAGAGAASV %WLTSO
    2023-2024 HL - U11 HL #2125 (Black)200000.000.00%0000
    2023-2024 HL - U11 HL #2126 (Red)30000.000.00%0000
    2024-2025 REP - U11BB #21001102460.0075.00%10107
    2025-2026 REP - U13 A #2101900260.000.00%0810
    Career4302432-33.33%10917