S Neff, Roster, U15HL #2135, HL (Brantford Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Player Profile
No Photo
#1 S Neff (AP)
Position(s): Goalie
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    22-23 HL - U11 HL #212520000.000.0000
    2023-2024 HL - U11 HL #2125 (Black)131010.080.0800
    2024-2025 HL - U13HL #2130110000.000.0000
    2024-2025 HL - U15HL #213510000.000.0000
    Career271010.040.0400
    Goaltending Statistics
    TeamGPMPSAGAGAASV %WLTSO
    22-23 HL - U11 HL #212520000.000.00%0000
    2023-2024 HL - U11 HL #2125 (Black)130000.000.00%0000
    2024-2025 HL - U13HL #2130110020.000.00%0000
    2024-2025 HL - U15HL #213510000.000.00%0000
    Career27002-∞0000