A Neff, Roster, U15 HL #2135, 2022-2023, HL (Brantford Girls Hockey Association)

OWHA logo
PROUD
MEMBER
This Team is part of the 2022-2023 season, which is not set as the current season.
Player Profile
No Photo
#13 A Neff
Position(s):
  • Bio
  • Stats
    Player Statistics
    TeamGPGAPG/GPP/GPPIM+/-
    2019-2020 HL - Atom HL140220.000.1400
    2021-2022 HL - U13 HL #2130122240.170.3310
    22-23 HL - U15 HL #2135211010.050.0500
    2023-2024 HL - U15 HL #21351855100.280.5680
    2023-2024 HL - U18 HL #2140 (Black)11011.001.0000
    2023-2024 HL - U18 HL #2141 (Red)20000.000.0000
    2024-2025 HL - U18HL #2140110220.000.1820
    Career79911200.110.25110