ID Registration numbers are under the 'Group' column
Group | Jersey | Position | Status |
B071AF2C | 0 Registered | | Selected |
047B8F69 | 0 Registered | | Selected |
C0C604F6 | 0 Registered | | Selected |
184C53B3 | 0 Registered | | Selected |
EB47364C | 0 | | Released |
8C93CA38 | 0 Registered | | Selected |
FCECAFC9 | 0 | | Released |
C55B42EC | 0 Registered | | Selected |
F6BFC660 | 0 Registered | | Selected |
9F9925EA | 0 Registered | | Selected |
40C0190D | 0 Registered | | Selected |
8D89E6F8 | 0 Registered but has not paid | | Selected |
B96292DB | 0 | | Released |
1D4823F8 | 0 Registered | | Selected |
69A1325B | 0 Registered | Goalie | Selected |
EBFA2481 | 0 Registered | | Selected |
71FDE6DC | 0 Registered | | Selected |
39315946 | 0 Registered | | Selected |
C61CD04B | 0 | Goalie | Released |
40BC3FFF | 0 Registered | | Selected |
962DB035 | 0 | | Released |
8FB082AC | 0 | | Released |
Last Updated: Jun 07, 2022 3:16 PM