ID Registration numbers are under the 'Group' column
Group | Position | Status |
B071AF2C | | Selected |
047B8F69 | | Selected |
C0C604F6 | | Selected |
184C53B3 | | Selected |
EB47364C | | Released |
8C93CA38 | | Selected |
FCECAFC9 | | Released |
C55B42EC | | Selected |
F6BFC660 | | Selected |
9F9925EA | | Selected |
40C0190D | | Selected |
8D89E6F8 | | Selected |
B96292DB | | Released |
1D4823F8 | | Selected |
69A1325B | Goalie | Selected |
EBFA2481 | | Selected |
71FDE6DC | | Selected |
39315946 | | Selected |
C61CD04B | Goalie | Released |
40BC3FFF | | Selected |
962DB035 | | Released |
8FB082AC | | Released |
Last Updated: Jun 07, 2022 3:16 PM