PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 2 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 17 | 5 | 7 | 4 | 3 | 0 | 20 | 12 |
Tournament | 14 | 7 | 5 | 2 | 48 | 27 | 12 | 3 | 5 | 4 | 22 | 25 | 26 | 10 | 10 | 6 | 70 | 52 |
Regular Season | 11 | 4 | 5 | 2 | 23 | 19 | 11 | 3 | 7 | 1 | 17 | 19 | 22 | 7 | 12 | 3 | 40 | 38 |
Playoff | 5 | 1 | 1 | 3 | 8 | 7 | 8 | 3 | 1 | 4 | 12 | 13 | 13 | 4 | 2 | 7 | 20 | 20 |
Overall | 33 | 13 | 13 | 7 | 82 | 60 | 35 | 12 | 14 | 9 | 68 | 62 | 68 | 25 | 27 | 16 | 150 | 122 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 2 | 3 | 0 | 9 | 7 |
Aurora Panther | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Aurora Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Burlington Barracudas | 4 | 3 | 1 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 6 | 5 | 1 | 0 | 26 | 3 |
Cambridge Roadrunners | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Etobicoke Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 |
Grand River Mustangs | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
Hamilton Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Kitchener Lady Rangers | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Livonia | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Mississauga Chiefs | 4 | 1 | 1 | 2 | 6 | 7 | 5 | 1 | 3 | 1 | 7 | 11 | 9 | 2 | 4 | 3 | 13 | 18 |
MS Stars Atom A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
North Halton | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Oakville Hornets | 3 | 1 | 0 | 2 | 9 | 7 | 5 | 3 | 1 | 1 | 9 | 6 | 8 | 4 | 1 | 3 | 18 | 13 |
Orillia Hawks Atom BB | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Sarnia Lady Sting | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
St. Catharines Jr. Badgers | 4 | 2 | 2 | 0 | 7 | 7 | 7 | 0 | 4 | 3 | 7 | 14 | 11 | 2 | 6 | 3 | 14 | 21 |
Stratford Aces | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Vaughan Flames | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Vaughan Flames Atom BB | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Waterloo Ravens | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 4 | 9 |
Whitby Wolves | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 7 | 5 |
Woolwich Wild | 3 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 4 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Aurora Community Centre #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Aurora Community Centre #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Brant Sports Complex (Davis) | 15 | 4 | 6 | 5 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 6 | 5 | 28 | 28 |
Brant Sports Complex (Gurney) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Canlan Ice Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Civic Centre | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Civic Centre (Woodstock) | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 5 |
Clarkson Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Clippers Sports Complex | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
Eastwood Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Eastwood Arena Hamilton | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
EMBRO C.C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Gretzky Centre (2) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
Gretzky Centre (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Gretzky Centre (4) | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 4 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 6 | 3 | 0 | 2 | 1 | 2 | 6 |
Mainway Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Merritton Cent Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Morgan Firestone Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Scotiabank Pond Arena | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 6 | 7 |
Seymour Hannah Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 9 | 4 | 0 | 2 | 2 | 4 | 9 |
Sixteen Mile Creek Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 6 | 4 |
Sports World Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Spring Valley Arena | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 9 | 6 |
St George Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Stouffville Arena | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 14 | 1 |
Stronach Aurora Recreation Complex West | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |
Thamesford Arena | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Woolwich Mem Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.