| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 135 | 35 | 80 | 20 | 218 | 398 | 67 | 21 | 35 | 11 | 128 | 177 | 68 | 14 | 45 | 9 | 90 | 221 |
|---|
| Tournament | 47 | 11 | 31 | 5 | 67 | 149 | 44 | 10 | 30 | 4 | 61 | 144 | 3 | 1 | 1 | 1 | 6 | 5 |
|---|
| Playoff | 19 | 7 | 9 | 3 | 37 | 38 | 10 | 5 | 3 | 2 | 25 | 13 | 9 | 2 | 6 | 1 | 12 | 25 |
|---|
| Overall | 201 | 53 | 120 | 28 | 322 | 585 | 121 | 36 | 68 | 17 | 214 | 334 | 80 | 17 | 52 | 11 | 108 | 251 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13HL#2131 | 34 | 12 | 15 | 7 | 88 | 73 | 25 | 10 | 10 | 5 | 71 | 49 | 9 | 2 | 5 | 2 | 17 | 24 |
|---|
| U18HL#2140 | 31 | 11 | 14 | 6 | 50 | 59 | 18 | 7 | 8 | 3 | 33 | 35 | 13 | 4 | 6 | 3 | 17 | 24 |
|---|
| U15HL#2135 | 29 | 10 | 18 | 1 | 61 | 89 | 16 | 5 | 11 | 0 | 39 | 51 | 13 | 5 | 7 | 1 | 22 | 38 |
|---|
| U11HL#2126 | 28 | 8 | 19 | 1 | 52 | 85 | 16 | 5 | 10 | 1 | 27 | 50 | 12 | 3 | 9 | 0 | 25 | 35 |
|---|
| U13HL#2130 | 28 | 11 | 16 | 1 | 50 | 49 | 17 | 8 | 8 | 1 | 28 | 21 | 11 | 3 | 8 | 0 | 22 | 28 |
|---|
| U11HL#2125 | 27 | 1 | 25 | 1 | 13 | 163 | 15 | 1 | 13 | 1 | 9 | 82 | 12 | 0 | 12 | 0 | 4 | 81 |
|---|
| U9HL#2120 | 24 | 0 | 13 | 11 | 8 | 67 | 14 | 0 | 8 | 6 | 7 | 46 | 10 | 0 | 5 | 5 | 1 | 21 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Cats | 19 | 8 | 7 | 4 | 33 | 31 | 11 | 6 | 3 | 2 | 24 | 16 | 8 | 2 | 4 | 2 | 9 | 15 |
|---|
| Flamborough Black | 13 | 7 | 6 | 0 | 29 | 40 | 6 | 3 | 3 | 0 | 15 | 22 | 7 | 4 | 3 | 0 | 14 | 18 |
|---|
| Hamilton Hawks | 11 | 5 | 3 | 3 | 40 | 19 | 6 | 4 | 1 | 1 | 27 | 9 | 5 | 1 | 2 | 2 | 13 | 10 |
|---|
| Ancaster Avalanche | 10 | 3 | 6 | 1 | 20 | 16 | 6 | 2 | 3 | 1 | 16 | 10 | 4 | 1 | 3 | 0 | 4 | 6 |
|---|
| St Catharines Blue | 9 | 1 | 5 | 3 | 10 | 22 | 5 | 1 | 1 | 3 | 6 | 4 | 4 | 0 | 4 | 0 | 4 | 18 |
|---|
| St Catharines Red | 9 | 1 | 7 | 1 | 12 | 34 | 4 | 1 | 3 | 0 | 7 | 17 | 5 | 0 | 4 | 1 | 5 | 17 |
|---|
| Stoney Creek Gold | 8 | 1 | 6 | 1 | 8 | 17 | 5 | 1 | 3 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Stoney Creek Green | 8 | 0 | 8 | 0 | 6 | 37 | 3 | 0 | 3 | 0 | 1 | 10 | 5 | 0 | 5 | 0 | 5 | 27 |
|---|
| Flamborough White | 7 | 1 | 5 | 1 | 6 | 28 | 4 | 0 | 3 | 1 | 2 | 16 | 3 | 1 | 2 | 0 | 4 | 12 |
|---|
| Port Colbourne Blue | 7 | 1 | 6 | 0 | 14 | 26 | 3 | 1 | 2 | 0 | 9 | 12 | 4 | 0 | 4 | 0 | 5 | 14 |
|---|
| Port Colbourne White | 7 | 1 | 5 | 1 | 3 | 30 | 4 | 0 | 3 | 1 | 1 | 8 | 3 | 1 | 2 | 0 | 2 | 22 |
|---|
| St. Catharines Jr. Badgers | 7 | 2 | 2 | 3 | 10 | 12 | 2 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 9 | 8 |
|---|
| St Catharines Black | 6 | 2 | 4 | 0 | 11 | 28 | 4 | 2 | 2 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Norfolk Hericanes | 5 | 0 | 3 | 2 | 1 | 8 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 4 |
|---|
| Ancaster Grey | 4 | 1 | 3 | 0 | 8 | 21 | 2 | 1 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Ancaster Maroon | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Niagara Falls Rapids | 4 | 2 | 2 | 0 | 9 | 16 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Sarnia Lady Sting | 4 | 0 | 3 | 1 | 2 | 18 | 4 | 0 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lion's Park Arena | 28 | 9 | 16 | 3 | 45 | 95 | 24 | 6 | 15 | 3 | 35 | 89 | 4 | 3 | 1 | 0 | 10 | 6 |
|---|
| Brant Sports Complex (Davis) | 18 | 7 | 10 | 1 | 46 | 63 | 15 | 7 | 7 | 1 | 43 | 44 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Gretzky Centre (2) | 18 | 7 | 7 | 4 | 39 | 39 | 16 | 6 | 7 | 3 | 34 | 38 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Gretzky Centre (4) | 14 | 3 | 5 | 6 | 26 | 20 | 14 | 3 | 5 | 6 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell Arena (formally North Wentworth) | 11 | 6 | 5 | 0 | 25 | 31 | 2 | 2 | 0 | 0 | 8 | 1 | 9 | 4 | 5 | 0 | 17 | 30 |
|---|
| Gretzky Centre (1) | 10 | 2 | 7 | 1 | 10 | 32 | 10 | 2 | 7 | 1 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour Hannah Sports Complex | 10 | 0 | 8 | 2 | 8 | 38 | 2 | 0 | 2 | 0 | 1 | 9 | 8 | 0 | 6 | 2 | 7 | 29 |
|---|
| HCCC | 8 | 2 | 4 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 9 | 15 |
|---|
| Spring Valley Arena | 8 | 1 | 6 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 5 | 22 |
|---|
| Vale Centre | 8 | 1 | 7 | 0 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 9 | 40 |
|---|
| Gateway Ice Centre | 7 | 0 | 7 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 27 |
|---|
| Gretzky Centre (3) | 7 | 1 | 5 | 1 | 10 | 18 | 7 | 1 | 5 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Inch Park Arena | 5 | 1 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 10 |
|---|
| Walker Sports | 5 | 1 | 3 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 14 |
|---|
| Bill Burgoyne Memorial Arena | 4 | 1 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Civic Centre | 4 | 1 | 3 | 0 | 8 | 7 | 4 | 1 | 3 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Optimist | 4 | 1 | 3 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle Arena | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LIUNA 4 Ice Centre | 3 | 0 | 3 | 0 | 2 | 14 | 3 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St George Arena | 3 | 0 | 3 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|