| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 29 | 68 | 16 | 183 | 345 | 59 | 19 | 31 | 9 | 109 | 157 | 54 | 10 | 37 | 7 | 74 | 188 |
|---|
| Tournament | 21 | 8 | 12 | 1 | 38 | 56 | 21 | 8 | 12 | 1 | 38 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 134 | 37 | 80 | 17 | 221 | 401 | 80 | 27 | 43 | 10 | 147 | 213 | 54 | 10 | 37 | 7 | 74 | 188 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11HL#2126 | 21 | 6 | 14 | 1 | 40 | 64 | 12 | 4 | 7 | 1 | 20 | 36 | 9 | 2 | 7 | 0 | 20 | 28 |
|---|
| U13HL#2131 | 21 | 10 | 9 | 2 | 61 | 41 | 13 | 8 | 4 | 1 | 46 | 19 | 8 | 2 | 5 | 1 | 15 | 22 |
|---|
| U13HL#2130 | 20 | 9 | 11 | 0 | 43 | 37 | 13 | 7 | 6 | 0 | 26 | 15 | 7 | 2 | 5 | 0 | 17 | 22 |
|---|
| U15HL#2135 | 20 | 5 | 14 | 1 | 35 | 70 | 12 | 3 | 9 | 0 | 25 | 42 | 8 | 2 | 5 | 1 | 10 | 28 |
|---|
| U11HL#2125 | 19 | 0 | 18 | 1 | 6 | 125 | 10 | 0 | 9 | 1 | 4 | 60 | 9 | 0 | 9 | 0 | 2 | 65 |
|---|
| U18HL#2140 | 19 | 7 | 10 | 2 | 34 | 47 | 12 | 5 | 5 | 2 | 24 | 26 | 7 | 2 | 5 | 0 | 10 | 21 |
|---|
| U9HL#2120 | 14 | 0 | 4 | 10 | 2 | 17 | 8 | 0 | 3 | 5 | 2 | 15 | 6 | 0 | 1 | 5 | 0 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Cats | 12 | 6 | 3 | 3 | 23 | 18 | 7 | 4 | 2 | 1 | 15 | 13 | 5 | 2 | 1 | 2 | 8 | 5 |
|---|
| St Catharines Blue | 9 | 1 | 5 | 3 | 10 | 22 | 5 | 1 | 1 | 3 | 6 | 4 | 4 | 0 | 4 | 0 | 4 | 18 |
|---|
| Flamborough Black | 8 | 4 | 4 | 0 | 17 | 28 | 4 | 2 | 2 | 0 | 8 | 17 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Hamilton Hawks | 8 | 3 | 3 | 2 | 21 | 15 | 3 | 2 | 1 | 0 | 8 | 5 | 5 | 1 | 2 | 2 | 13 | 10 |
|---|
| Stoney Creek Gold | 8 | 1 | 6 | 1 | 8 | 17 | 5 | 1 | 3 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Flamborough White | 7 | 1 | 5 | 1 | 6 | 28 | 4 | 0 | 3 | 1 | 2 | 16 | 3 | 1 | 2 | 0 | 4 | 12 |
|---|
| Port Colbourne Blue | 7 | 1 | 6 | 0 | 14 | 26 | 3 | 1 | 2 | 0 | 9 | 12 | 4 | 0 | 4 | 0 | 5 | 14 |
|---|
| Stoney Creek Green | 7 | 0 | 7 | 0 | 6 | 30 | 3 | 0 | 3 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| Port Colbourne White | 6 | 1 | 5 | 0 | 2 | 29 | 3 | 0 | 3 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 2 | 22 |
|---|
| St Catharines Red | 6 | 1 | 5 | 0 | 11 | 29 | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Ancaster Avalanche | 5 | 2 | 3 | 0 | 15 | 10 | 3 | 2 | 1 | 0 | 15 | 6 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| St Catharines Black | 5 | 2 | 3 | 0 | 11 | 18 | 3 | 2 | 1 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Ancaster Grey | 4 | 1 | 3 | 0 | 8 | 21 | 2 | 1 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Ancaster Maroon | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Brantford U13HL#2130 | 3 | 2 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lion's Park Arena | 18 | 5 | 13 | 0 | 28 | 70 | 16 | 3 | 13 | 0 | 21 | 68 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Brant Sports Complex (Davis) | 13 | 6 | 6 | 1 | 36 | 45 | 11 | 6 | 4 | 1 | 35 | 29 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Gretzky Centre (2) | 11 | 6 | 3 | 2 | 29 | 20 | 11 | 6 | 3 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (4) | 9 | 2 | 3 | 4 | 12 | 12 | 9 | 2 | 3 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 8 | 2 | 5 | 1 | 8 | 21 | 8 | 2 | 5 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell Arena (formally North Wentworth) | 8 | 4 | 4 | 0 | 20 | 24 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 2 | 4 | 0 | 12 | 23 |
|---|
| Seymour Hannah Sports Complex | 7 | 0 | 6 | 1 | 7 | 33 | 2 | 0 | 2 | 0 | 1 | 9 | 5 | 0 | 4 | 1 | 6 | 24 |
|---|
| Spring Valley Arena | 7 | 1 | 5 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 5 | 20 |
|---|
| Vale Centre | 7 | 1 | 6 | 0 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 7 | 36 |
|---|
| Gateway Ice Centre | 6 | 0 | 6 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 20 |
|---|
| HCCC | 5 | 2 | 1 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 8 | 5 |
|---|
| Inch Park Arena | 5 | 1 | 2 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 10 |
|---|
| Optimist | 4 | 1 | 3 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bill Burgoyne Memorial Arena | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Carlisle Arena | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 3 | 0 | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LIUNA 4 Ice Centre | 3 | 0 | 3 | 0 | 2 | 14 | 3 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|