| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 250 | 107 | 95 | 48 | 521 | 421 | 127 | 59 | 45 | 23 | 272 | 219 | 123 | 48 | 50 | 25 | 249 | 202 |
---|
Tournament | 153 | 61 | 72 | 20 | 281 | 315 | 101 | 42 | 44 | 15 | 179 | 198 | 52 | 19 | 28 | 5 | 102 | 117 |
---|
Exhibition | 38 | 12 | 15 | 11 | 51 | 59 | 16 | 5 | 7 | 4 | 14 | 30 | 22 | 7 | 8 | 7 | 37 | 29 |
---|
Playoff | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Overall | 445 | 182 | 183 | 80 | 861 | 801 | 246 | 107 | 97 | 42 | 469 | 452 | 199 | 75 | 86 | 38 | 392 | 349 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11BB #2100 | 50 | 31 | 13 | 6 | 165 | 62 | 34 | 21 | 9 | 4 | 104 | 47 | 16 | 10 | 4 | 2 | 61 | 15 |
---|
U13A #2101 | 44 | 30 | 8 | 6 | 96 | 41 | 26 | 20 | 2 | 4 | 57 | 19 | 18 | 10 | 6 | 2 | 39 | 22 |
---|
U11B #2112 | 41 | 19 | 18 | 4 | 71 | 88 | 16 | 6 | 7 | 3 | 24 | 43 | 25 | 13 | 11 | 1 | 47 | 45 |
---|
U15BB #2110 | 40 | 19 | 12 | 9 | 74 | 59 | 22 | 13 | 5 | 4 | 46 | 28 | 18 | 6 | 7 | 5 | 28 | 31 |
---|
U15B #2105 | 39 | 12 | 22 | 5 | 66 | 83 | 20 | 7 | 10 | 3 | 35 | 43 | 19 | 5 | 12 | 2 | 31 | 40 |
---|
U18A #2106 | 38 | 11 | 20 | 7 | 43 | 76 | 22 | 8 | 11 | 3 | 23 | 44 | 16 | 3 | 9 | 4 | 20 | 32 |
---|
U13B #2104 | 37 | 24 | 10 | 3 | 110 | 49 | 18 | 11 | 6 | 1 | 52 | 28 | 19 | 13 | 4 | 2 | 58 | 21 |
---|
U18AA #2119 | 31 | 7 | 22 | 2 | 59 | 92 | 18 | 4 | 13 | 1 | 32 | 56 | 13 | 3 | 9 | 1 | 27 | 36 |
---|
U18BB #2108 | 31 | 13 | 17 | 1 | 53 | 53 | 20 | 8 | 12 | 0 | 33 | 35 | 11 | 5 | 5 | 1 | 20 | 18 |
---|
U18B #2113 | 30 | 1 | 22 | 7 | 16 | 94 | 17 | 1 | 12 | 4 | 9 | 55 | 13 | 0 | 10 | 3 | 7 | 39 |
---|
U9B #2107 | 28 | 7 | 4 | 17 | 39 | 24 | 14 | 4 | 2 | 8 | 17 | 12 | 14 | 3 | 2 | 9 | 22 | 12 |
---|
Senior A #2111 | 13 | 8 | 4 | 1 | 51 | 31 | 6 | 4 | 1 | 1 | 29 | 13 | 7 | 4 | 3 | 0 | 22 | 18 |
---|
U9C #2116 | 13 | 0 | 4 | 9 | 2 | 15 | 8 | 0 | 4 | 4 | 2 | 15 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Senior C #2115 | 10 | 0 | 7 | 3 | 16 | 34 | 5 | 0 | 3 | 2 | 6 | 14 | 5 | 0 | 4 | 1 | 10 | 20 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 23 | 10 | 7 | 6 | 45 | 38 | 12 | 7 | 3 | 2 | 22 | 17 | 11 | 3 | 4 | 4 | 23 | 21 |
---|
Cambridge Roadrunners | 21 | 12 | 6 | 3 | 45 | 24 | 10 | 5 | 3 | 2 | 21 | 13 | 11 | 7 | 3 | 1 | 24 | 11 |
---|
Waterloo Ravens | 21 | 4 | 14 | 3 | 20 | 50 | 12 | 3 | 7 | 2 | 10 | 30 | 9 | 1 | 7 | 1 | 10 | 20 |
---|
Ayr Rockets | 19 | 9 | 10 | 0 | 30 | 46 | 10 | 6 | 4 | 0 | 18 | 25 | 9 | 3 | 6 | 0 | 12 | 21 |
---|
Grand River Mustangs | 16 | 13 | 2 | 1 | 47 | 13 | 9 | 8 | 1 | 0 | 27 | 9 | 7 | 5 | 1 | 1 | 20 | 4 |
---|
Woodstock Wildcats | 15 | 3 | 8 | 4 | 15 | 28 | 8 | 1 | 5 | 2 | 7 | 17 | 7 | 2 | 3 | 2 | 8 | 11 |
---|
Ancaster Avalanche | 14 | 4 | 6 | 4 | 28 | 25 | 8 | 3 | 3 | 2 | 12 | 11 | 6 | 1 | 3 | 2 | 16 | 14 |
---|
Burlington Barracudas | 14 | 4 | 5 | 5 | 18 | 20 | 7 | 2 | 3 | 2 | 12 | 16 | 7 | 2 | 2 | 3 | 6 | 4 |
---|
Brampton Canadettes | 13 | 11 | 1 | 1 | 48 | 12 | 8 | 7 | 0 | 1 | 29 | 6 | 5 | 4 | 1 | 0 | 19 | 6 |
---|
Guelph Gryphons | 13 | 9 | 2 | 2 | 39 | 14 | 6 | 4 | 1 | 1 | 22 | 10 | 7 | 5 | 1 | 1 | 17 | 4 |
---|
Hamilton Hawks | 13 | 10 | 0 | 3 | 49 | 16 | 7 | 4 | 0 | 3 | 21 | 9 | 6 | 6 | 0 | 0 | 28 | 7 |
---|
Flamborough Falcons | 11 | 7 | 2 | 2 | 26 | 9 | 6 | 5 | 1 | 0 | 18 | 6 | 5 | 2 | 1 | 2 | 8 | 3 |
---|
Woolwich Wild | 10 | 4 | 5 | 1 | 21 | 13 | 5 | 2 | 3 | 0 | 12 | 8 | 5 | 2 | 2 | 1 | 9 | 5 |
---|
Niagara Falls Rapids | 9 | 4 | 2 | 3 | 20 | 10 | 5 | 2 | 2 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 14 | 3 |
---|
North Halton Twisters | 9 | 1 | 6 | 2 | 4 | 22 | 5 | 1 | 3 | 1 | 4 | 13 | 4 | 0 | 3 | 1 | 0 | 9 |
---|
St. Catharines Jr. Badgers | 9 | 6 | 3 | 0 | 29 | 12 | 5 | 4 | 1 | 0 | 13 | 5 | 4 | 2 | 2 | 0 | 16 | 7 |
---|
Stratford Aces | 9 | 1 | 4 | 4 | 8 | 15 | 6 | 1 | 3 | 2 | 5 | 11 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Wilmot Wolverines | 9 | 2 | 5 | 2 | 14 | 21 | 5 | 2 | 2 | 1 | 10 | 11 | 4 | 0 | 3 | 1 | 4 | 10 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gretzky Centre (4) | 46 | 22 | 10 | 14 | 96 | 69 | 46 | 22 | 10 | 14 | 96 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (2) | 36 | 19 | 12 | 5 | 100 | 66 | 36 | 19 | 12 | 5 | 100 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (1) | 31 | 11 | 16 | 4 | 44 | 65 | 31 | 11 | 16 | 4 | 44 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (3) | 15 | 6 | 7 | 2 | 20 | 24 | 15 | 6 | 7 | 2 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iceland | 13 | 2 | 6 | 5 | 18 | 29 | 4 | 1 | 1 | 2 | 8 | 5 | 9 | 1 | 5 | 3 | 10 | 24 |
---|
West End Community Centre | 12 | 7 | 3 | 2 | 28 | 12 | 8 | 5 | 2 | 1 | 19 | 9 | 4 | 2 | 1 | 1 | 9 | 3 |
---|
Gale Centre Arena | 10 | 2 | 6 | 2 | 16 | 22 | 2 | 0 | 2 | 0 | 1 | 4 | 8 | 2 | 4 | 2 | 15 | 18 |
---|
Harry Howell Arena (formally North Wentworth) | 10 | 6 | 1 | 3 | 17 | 5 | 4 | 3 | 0 | 1 | 7 | 2 | 6 | 3 | 1 | 2 | 10 | 3 |
---|
Civic Centre | 9 | 5 | 3 | 1 | 22 | 15 | 9 | 5 | 3 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Dumfries Community Centre | 9 | 3 | 6 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 12 | 21 |
---|
Hespeler Mem Arena | 8 | 6 | 2 | 0 | 20 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 6 | 1 | 0 | 19 | 4 |
---|
Centre Wellington Community Sportsplex | 7 | 5 | 1 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 20 | 4 |
---|
Gateway Ice Centre | 7 | 2 | 4 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 5 | 11 | 5 | 2 | 2 | 1 | 8 | 8 |
---|
RIM Park | 7 | 2 | 4 | 1 | 15 | 10 | 2 | 1 | 1 | 0 | 8 | 2 | 5 | 1 | 3 | 1 | 7 | 8 |
---|
Cambridge Sports Park | 6 | 3 | 1 | 2 | 11 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 9 | 7 |
---|
East Bayfield Community Centre | 6 | 4 | 2 | 0 | 5 | 11 | 6 | 4 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice | 6 | 3 | 3 | 0 | 18 | 18 | 3 | 2 | 1 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
WFCU Centre | 6 | 1 | 4 | 1 | 4 | 19 | 2 | 0 | 1 | 1 | 0 | 9 | 4 | 1 | 3 | 0 | 4 | 10 |
---|
Woodstock District Community Complex | 6 | 2 | 3 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 8 |
---|