| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 36 | 35 | 22 | 178 | 168 | 51 | 20 | 19 | 12 | 95 | 101 | 42 | 16 | 16 | 10 | 83 | 67 |
---|
Tournament | 77 | 29 | 42 | 6 | 145 | 172 | 50 | 19 | 26 | 5 | 88 | 103 | 27 | 10 | 16 | 1 | 57 | 69 |
---|
Exhibition | 34 | 12 | 14 | 8 | 47 | 54 | 15 | 5 | 7 | 3 | 13 | 29 | 19 | 7 | 7 | 5 | 34 | 25 |
---|
Overall | 204 | 77 | 91 | 36 | 370 | 394 | 116 | 44 | 52 | 20 | 196 | 233 | 88 | 33 | 39 | 16 | 174 | 161 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11BB #2100 | 25 | 12 | 10 | 3 | 72 | 42 | 18 | 10 | 6 | 2 | 52 | 28 | 7 | 2 | 4 | 1 | 20 | 14 |
---|
U13A #2101 | 20 | 13 | 4 | 3 | 46 | 22 | 9 | 6 | 1 | 2 | 17 | 7 | 11 | 7 | 3 | 1 | 29 | 15 |
---|
U15B #2105 | 20 | 6 | 12 | 2 | 31 | 43 | 11 | 5 | 5 | 1 | 20 | 20 | 9 | 1 | 7 | 1 | 11 | 23 |
---|
U18A #2106 | 19 | 6 | 11 | 2 | 17 | 42 | 13 | 5 | 7 | 1 | 9 | 26 | 6 | 1 | 4 | 1 | 8 | 16 |
---|
U18AA #2119 | 19 | 7 | 12 | 0 | 44 | 58 | 12 | 4 | 8 | 0 | 25 | 37 | 7 | 3 | 4 | 0 | 19 | 21 |
---|
U13B #2104 | 18 | 11 | 6 | 1 | 46 | 31 | 7 | 3 | 4 | 0 | 17 | 19 | 11 | 8 | 2 | 1 | 29 | 12 |
---|
U11B #2112 | 17 | 6 | 8 | 3 | 32 | 45 | 8 | 2 | 4 | 2 | 12 | 28 | 9 | 4 | 4 | 1 | 20 | 17 |
---|
U15BB #2110 | 15 | 7 | 6 | 2 | 29 | 25 | 7 | 4 | 2 | 1 | 16 | 10 | 8 | 3 | 4 | 1 | 13 | 15 |
---|
U18BB #2108 | 14 | 4 | 9 | 1 | 13 | 25 | 11 | 3 | 8 | 0 | 8 | 21 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
U18B #2113 | 13 | 1 | 10 | 2 | 8 | 38 | 8 | 1 | 6 | 1 | 6 | 27 | 5 | 0 | 4 | 1 | 2 | 11 |
---|
U9B #2107 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9C #2116 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Senior A #2111 | 5 | 4 | 1 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 13 | 6 |
---|
Senior C #2115 | 5 | 0 | 2 | 3 | 11 | 14 | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Roadrunners | 11 | 6 | 2 | 3 | 23 | 9 | 5 | 2 | 1 | 2 | 8 | 5 | 6 | 4 | 1 | 1 | 15 | 4 |
---|
Hamilton Hawks | 10 | 8 | 0 | 2 | 35 | 14 | 6 | 4 | 0 | 2 | 20 | 8 | 4 | 4 | 0 | 0 | 15 | 6 |
---|
Oakville Hornets | 10 | 3 | 4 | 3 | 16 | 19 | 5 | 2 | 2 | 1 | 7 | 11 | 5 | 1 | 2 | 2 | 9 | 8 |
---|
Woodstock Wildcats | 10 | 2 | 4 | 4 | 8 | 13 | 5 | 1 | 2 | 2 | 5 | 7 | 5 | 1 | 2 | 2 | 3 | 6 |
---|
Ayr Rockets | 8 | 2 | 6 | 0 | 11 | 30 | 5 | 2 | 3 | 0 | 8 | 19 | 3 | 0 | 3 | 0 | 3 | 11 |
---|
Flamborough Falcons | 7 | 3 | 2 | 2 | 18 | 8 | 3 | 2 | 1 | 0 | 12 | 6 | 4 | 1 | 1 | 2 | 6 | 2 |
---|
Waterloo Ravens | 6 | 1 | 5 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 1 | 10 | 4 | 1 | 3 | 0 | 6 | 10 |
---|
Ancaster Avalanche | 5 | 1 | 3 | 1 | 3 | 8 | 5 | 1 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River Mustangs | 5 | 4 | 1 | 0 | 18 | 6 | 4 | 4 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Guelph Gryphons | 5 | 4 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 7 | 1 |
---|
Brampton Canadettes | 4 | 4 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
Burlington Barracudas | 4 | 0 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Missisauga Hurricanes | 4 | 0 | 3 | 1 | 4 | 14 | 3 | 0 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Owen Sound | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
St. Catharines Jr. Badgers | 4 | 3 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Woolwich Wild | 4 | 1 | 3 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gretzky Centre (4) | 29 | 12 | 6 | 11 | 51 | 43 | 29 | 12 | 6 | 11 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (2) | 15 | 6 | 7 | 2 | 32 | 35 | 15 | 6 | 7 | 2 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (1) | 13 | 4 | 8 | 1 | 15 | 35 | 13 | 4 | 8 | 1 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre Arena | 7 | 1 | 6 | 0 | 6 | 19 | 2 | 0 | 2 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 5 | 15 |
---|
East Bayfield Community Centre | 6 | 4 | 2 | 0 | 5 | 11 | 6 | 4 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 5 | 0 | 4 | 1 | 8 | 19 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Gretzky Centre (3) | 5 | 3 | 2 | 0 | 8 | 8 | 5 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell Arena (formally North Wentworth) | 5 | 2 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 8 | 2 |
---|
Fort Erie Leisureplex | 4 | 0 | 4 | 0 | 2 | 18 | 3 | 0 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Hespeler Mem Arena | 4 | 4 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 2 |
---|
Kennedy Rec Center | 4 | 1 | 3 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
RIM Park | 4 | 2 | 2 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
---|