| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 183 | 56 | 84 | 43 | 315 | 381 | 90 | 31 | 38 | 21 | 167 | 179 | 93 | 25 | 46 | 22 | 148 | 202 |
|---|
| Tournament | 129 | 25 | 72 | 32 | 152 | 327 | 93 | 17 | 52 | 24 | 100 | 236 | 36 | 8 | 20 | 8 | 52 | 91 |
|---|
| Exhibition | 52 | 24 | 13 | 15 | 119 | 59 | 27 | 13 | 6 | 8 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 364 | 105 | 169 | 90 | 586 | 767 | 210 | 61 | 96 | 53 | 334 | 438 | 154 | 44 | 73 | 37 | 252 | 329 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #2106 | 40 | 14 | 14 | 12 | 75 | 67 | 21 | 4 | 8 | 9 | 32 | 36 | 19 | 10 | 6 | 3 | 43 | 31 |
|---|
| U13 A #2101 | 35 | 4 | 27 | 4 | 29 | 98 | 16 | 1 | 12 | 3 | 7 | 40 | 19 | 3 | 15 | 1 | 22 | 58 |
|---|
| U15 BB #2110 | 35 | 12 | 14 | 9 | 43 | 55 | 19 | 8 | 5 | 6 | 27 | 20 | 16 | 4 | 9 | 3 | 16 | 35 |
|---|
| U18 B #2113 | 34 | 8 | 20 | 6 | 42 | 78 | 18 | 7 | 9 | 2 | 30 | 36 | 16 | 1 | 11 | 4 | 12 | 42 |
|---|
| U11 A #2103 | 33 | 23 | 5 | 5 | 131 | 46 | 19 | 13 | 4 | 2 | 75 | 28 | 14 | 10 | 1 | 3 | 56 | 18 |
|---|
| U13 B #2104 | 32 | 15 | 12 | 5 | 50 | 41 | 20 | 9 | 10 | 1 | 28 | 30 | 12 | 6 | 2 | 4 | 22 | 11 |
|---|
| U18 BB #2108 | 29 | 5 | 14 | 10 | 48 | 76 | 16 | 3 | 7 | 6 | 24 | 38 | 13 | 2 | 7 | 4 | 24 | 38 |
|---|
| U15 A #2102 | 27 | 4 | 14 | 9 | 30 | 54 | 20 | 4 | 9 | 7 | 27 | 40 | 7 | 0 | 5 | 2 | 3 | 14 |
|---|
| U22 A #2114 | 21 | 2 | 18 | 1 | 14 | 94 | 15 | 2 | 12 | 1 | 13 | 66 | 6 | 0 | 6 | 0 | 1 | 28 |
|---|
| U9 B #2107 | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U11 B #2112 | 18 | 3 | 13 | 2 | 19 | 68 | 11 | 0 | 10 | 1 | 5 | 52 | 7 | 3 | 3 | 1 | 14 | 16 |
|---|
| U11 BB #2100 | 18 | 5 | 7 | 6 | 24 | 36 | 13 | 4 | 4 | 5 | 21 | 25 | 5 | 1 | 3 | 1 | 3 | 11 |
|---|
| Senior C | 15 | 4 | 10 | 1 | 28 | 41 | 9 | 3 | 6 | 0 | 21 | 25 | 6 | 1 | 4 | 1 | 7 | 16 |
|---|
| Senior A #2111 | 8 | 6 | 1 | 1 | 53 | 13 | 3 | 3 | 0 | 0 | 24 | 2 | 5 | 3 | 1 | 1 | 29 | 11 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 19 | 7 | 9 | 3 | 28 | 28 | 10 | 5 | 3 | 2 | 21 | 12 | 9 | 2 | 6 | 1 | 7 | 16 |
|---|
| Waterloo Ravens | 18 | 5 | 11 | 2 | 23 | 33 | 9 | 2 | 5 | 2 | 13 | 14 | 9 | 3 | 6 | 0 | 10 | 19 |
|---|
| Ayr Rockets | 17 | 4 | 7 | 6 | 24 | 34 | 7 | 1 | 3 | 3 | 10 | 15 | 10 | 3 | 4 | 3 | 14 | 19 |
|---|
| Flamborough Falcons | 16 | 4 | 9 | 3 | 19 | 48 | 8 | 1 | 5 | 2 | 7 | 29 | 8 | 3 | 4 | 1 | 12 | 19 |
|---|
| Stoney Creek Sabres | 15 | 6 | 6 | 3 | 40 | 26 | 7 | 2 | 4 | 1 | 15 | 14 | 8 | 4 | 2 | 2 | 25 | 12 |
|---|
| Woodstock Wildcats | 14 | 3 | 10 | 1 | 19 | 37 | 8 | 3 | 4 | 1 | 13 | 14 | 6 | 0 | 6 | 0 | 6 | 23 |
|---|
| Guelph Gryphons | 13 | 8 | 2 | 3 | 36 | 12 | 8 | 5 | 1 | 2 | 22 | 6 | 5 | 3 | 1 | 1 | 14 | 6 |
|---|
| Oakville Hornets | 13 | 3 | 5 | 5 | 18 | 33 | 10 | 3 | 5 | 2 | 13 | 28 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Woolwich Wild | 13 | 2 | 7 | 4 | 12 | 22 | 8 | 0 | 5 | 3 | 6 | 15 | 5 | 2 | 2 | 1 | 6 | 7 |
|---|
| Burlington Barracudas | 12 | 4 | 2 | 6 | 19 | 10 | 6 | 3 | 1 | 2 | 16 | 7 | 6 | 1 | 1 | 4 | 3 | 3 |
|---|
| Stratford Aces | 12 | 0 | 9 | 3 | 16 | 39 | 7 | 0 | 4 | 3 | 11 | 20 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Haldimand River Cats | 11 | 4 | 3 | 4 | 20 | 10 | 6 | 4 | 1 | 1 | 18 | 6 | 5 | 0 | 2 | 3 | 2 | 4 |
|---|
| North Halton Twisters | 10 | 3 | 5 | 2 | 22 | 17 | 7 | 2 | 4 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| Cambridge Roadrunners | 9 | 4 | 1 | 4 | 12 | 8 | 5 | 2 | 0 | 3 | 7 | 4 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Hamilton Hawks | 9 | 7 | 1 | 1 | 30 | 10 | 5 | 4 | 0 | 1 | 19 | 2 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| St. Catharines Jr. Badgers | 9 | 4 | 3 | 2 | 22 | 30 | 5 | 3 | 1 | 1 | 10 | 10 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| Grand River Mustangs | 7 | 1 | 5 | 1 | 16 | 18 | 4 | 0 | 3 | 1 | 2 | 9 | 3 | 1 | 2 | 0 | 14 | 9 |
|---|
| Kitchener Lady Rangers | 6 | 0 | 3 | 3 | 6 | 12 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 1 | 3 | 4 | 6 |
|---|
| London Devilettes | 6 | 0 | 4 | 2 | 3 | 19 | 3 | 0 | 2 | 1 | 2 | 12 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 34 | 13 | 9 | 12 | 75 | 55 | 34 | 13 | 9 | 12 | 75 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 31 | 11 | 13 | 7 | 62 | 50 | 31 | 11 | 13 | 7 | 62 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 22 | 5 | 12 | 5 | 35 | 44 | 22 | 5 | 12 | 5 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 20 | 9 | 7 | 4 | 42 | 36 | 20 | 9 | 7 | 4 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Rotary Complex | 9 | 0 | 5 | 4 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Harry Howell Arena (formally North Wentworth) | 8 | 2 | 6 | 0 | 9 | 20 | 3 | 0 | 3 | 0 | 0 | 6 | 5 | 2 | 3 | 0 | 9 | 14 |
|---|
| Civic Centre | 6 | 3 | 2 | 1 | 14 | 9 | 6 | 3 | 2 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Gateway Ice Centre | 6 | 3 | 1 | 2 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 21 | 10 |
|---|
| Ayr Farmer's Mutual Arena | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| Mainway Rec Centre | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| North Dumfries Community Centre | 5 | 2 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 7 | 9 |
|---|
| Waterloo Mem Rec Complex | 5 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 9 | 9 |
|---|