| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 88 | 16 | 50 | 22 | 101 | 234 | 61 | 11 | 34 | 16 | 64 | 166 | 27 | 5 | 16 | 6 | 37 | 68 |
|---|
| Regular Season | 77 | 22 | 36 | 19 | 135 | 179 | 39 | 14 | 15 | 10 | 72 | 83 | 38 | 8 | 21 | 9 | 63 | 96 |
|---|
| Exhibition | 50 | 24 | 13 | 13 | 119 | 59 | 26 | 13 | 6 | 7 | 67 | 23 | 24 | 11 | 7 | 6 | 52 | 36 |
|---|
| Overall | 215 | 62 | 99 | 54 | 355 | 472 | 126 | 38 | 55 | 33 | 203 | 272 | 89 | 24 | 44 | 21 | 152 | 200 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #2106 | 26 | 11 | 7 | 8 | 54 | 33 | 13 | 3 | 3 | 7 | 22 | 16 | 13 | 8 | 4 | 1 | 32 | 17 |
|---|
| U13 A #2101 | 23 | 2 | 18 | 3 | 17 | 65 | 9 | 0 | 7 | 2 | 4 | 27 | 14 | 2 | 11 | 1 | 13 | 38 |
|---|
| U18 B #2113 | 22 | 5 | 14 | 3 | 31 | 58 | 12 | 5 | 6 | 1 | 24 | 24 | 10 | 0 | 8 | 2 | 7 | 34 |
|---|
| U11 A #2103 | 21 | 16 | 4 | 1 | 86 | 35 | 13 | 10 | 3 | 0 | 55 | 21 | 8 | 6 | 1 | 1 | 31 | 14 |
|---|
| U15 BB #2110 | 21 | 5 | 9 | 7 | 26 | 35 | 13 | 3 | 4 | 6 | 14 | 15 | 8 | 2 | 5 | 1 | 12 | 20 |
|---|
| U13 B #2104 | 18 | 9 | 6 | 3 | 30 | 23 | 13 | 6 | 6 | 1 | 18 | 19 | 5 | 3 | 0 | 2 | 12 | 4 |
|---|
| U18 BB #2108 | 17 | 4 | 8 | 5 | 34 | 48 | 8 | 3 | 4 | 1 | 16 | 21 | 9 | 1 | 4 | 4 | 18 | 27 |
|---|
| U15 A #2102 | 14 | 1 | 8 | 5 | 13 | 32 | 8 | 1 | 4 | 3 | 10 | 22 | 6 | 0 | 4 | 2 | 3 | 10 |
|---|
| U9 B #2107 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 B #2112 | 10 | 1 | 8 | 1 | 7 | 46 | 7 | 0 | 6 | 1 | 1 | 37 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| U11 BB #2100 | 9 | 3 | 3 | 3 | 15 | 18 | 9 | 3 | 3 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U22 A #2114 | 9 | 0 | 9 | 0 | 2 | 49 | 7 | 0 | 7 | 0 | 2 | 39 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Senior C | 7 | 2 | 4 | 1 | 13 | 21 | 4 | 2 | 2 | 0 | 8 | 12 | 3 | 0 | 2 | 1 | 5 | 9 |
|---|
| Senior A #2111 | 4 | 3 | 1 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 1 | 1 | 0 | 13 | 8 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 12 | 6 | 3 | 3 | 22 | 11 | 8 | 5 | 1 | 2 | 18 | 5 | 4 | 1 | 2 | 1 | 4 | 6 |
|---|
| Waterloo Ravens | 12 | 4 | 8 | 0 | 18 | 22 | 6 | 2 | 4 | 0 | 11 | 10 | 6 | 2 | 4 | 0 | 7 | 12 |
|---|
| Ayr Rockets | 11 | 2 | 5 | 4 | 14 | 21 | 4 | 0 | 1 | 3 | 4 | 5 | 7 | 2 | 4 | 1 | 10 | 16 |
|---|
| Flamborough Falcons | 8 | 3 | 3 | 2 | 10 | 25 | 4 | 0 | 2 | 2 | 0 | 16 | 4 | 3 | 1 | 0 | 10 | 9 |
|---|
| Guelph Gryphons | 8 | 6 | 1 | 1 | 28 | 9 | 5 | 4 | 0 | 1 | 18 | 4 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Hamilton Hawks | 8 | 6 | 1 | 1 | 29 | 10 | 5 | 4 | 0 | 1 | 19 | 2 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Oakville Hornets | 8 | 3 | 3 | 2 | 13 | 24 | 7 | 3 | 3 | 1 | 12 | 23 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Stoney Creek Sabres | 8 | 2 | 4 | 2 | 21 | 18 | 4 | 0 | 3 | 1 | 3 | 10 | 4 | 2 | 1 | 1 | 18 | 8 |
|---|
| Woolwich Wild | 7 | 1 | 3 | 3 | 5 | 9 | 4 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Burlington Barracudas | 6 | 1 | 2 | 3 | 7 | 8 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Haldimand River Cats | 6 | 3 | 2 | 1 | 13 | 5 | 4 | 3 | 1 | 0 | 12 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Stratford Aces | 6 | 0 | 3 | 3 | 9 | 17 | 4 | 0 | 1 | 3 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Cambridge Roadrunners | 5 | 1 | 1 | 3 | 6 | 6 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Norfolk Hericanes | 5 | 2 | 2 | 1 | 9 | 15 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| North Halton Twisters | 5 | 2 | 1 | 2 | 12 | 7 | 4 | 2 | 1 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Woodstock Wildcats | 5 | 0 | 4 | 1 | 4 | 12 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Clarington Flames | 4 | 2 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| London Devilettes | 4 | 0 | 3 | 1 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| St. Catharines Jr. Badgers | 4 | 2 | 1 | 1 | 16 | 15 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 12 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 25 | 11 | 7 | 7 | 54 | 40 | 25 | 11 | 7 | 7 | 54 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 16 | 7 | 4 | 5 | 36 | 18 | 16 | 7 | 4 | 5 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Gretzky Centre (3) | 10 | 4 | 5 | 1 | 22 | 24 | 10 | 4 | 5 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Gretzky Centre (1) | 6 | 1 | 2 | 3 | 11 | 9 | 6 | 1 | 2 | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex | 6 | 0 | 2 | 4 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Ayr Farmer's Mutual Arena | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| Civic Centre | 5 | 2 | 2 | 1 | 11 | 9 | 5 | 2 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre | 4 | 1 | 2 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| South Courtice | 4 | 0 | 3 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park Community Centre | 4 | 0 | 4 | 0 | 0 | 15 | 4 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|