| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 35 | 63 | 28 | 199 | 283 | 59 | 18 | 28 | 13 | 94 | 127 | 67 | 17 | 35 | 15 | 105 | 156 |
|---|
| Tournament | 108 | 19 | 59 | 30 | 126 | 276 | 77 | 12 | 42 | 23 | 79 | 198 | 31 | 7 | 17 | 7 | 47 | 78 |
|---|
| Exhibition | 51 | 24 | 13 | 14 | 119 | 59 | 26 | 13 | 6 | 7 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 285 | 78 | 135 | 72 | 444 | 618 | 162 | 43 | 76 | 43 | 240 | 348 | 123 | 35 | 59 | 29 | 204 | 270 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #2106 | 35 | 14 | 11 | 10 | 68 | 53 | 18 | 4 | 6 | 8 | 28 | 28 | 17 | 10 | 5 | 2 | 40 | 25 |
|---|
| U13 A #2101 | 30 | 3 | 24 | 3 | 24 | 86 | 13 | 0 | 11 | 2 | 5 | 37 | 17 | 3 | 13 | 1 | 19 | 49 |
|---|
| U15 BB #2110 | 27 | 7 | 12 | 8 | 31 | 45 | 15 | 4 | 5 | 6 | 17 | 18 | 12 | 3 | 7 | 2 | 14 | 27 |
|---|
| U11 A #2103 | 26 | 18 | 5 | 3 | 102 | 39 | 15 | 10 | 4 | 1 | 56 | 23 | 11 | 8 | 1 | 2 | 46 | 16 |
|---|
| U18 BB #2108 | 25 | 5 | 12 | 8 | 45 | 67 | 14 | 3 | 7 | 4 | 23 | 37 | 11 | 2 | 5 | 4 | 22 | 30 |
|---|
| U13 B #2104 | 24 | 11 | 9 | 4 | 37 | 29 | 15 | 6 | 8 | 1 | 19 | 23 | 9 | 5 | 1 | 3 | 18 | 6 |
|---|
| U18 B #2113 | 24 | 6 | 15 | 3 | 33 | 59 | 13 | 6 | 6 | 1 | 26 | 24 | 11 | 0 | 9 | 2 | 7 | 35 |
|---|
| U15 A #2102 | 21 | 2 | 11 | 8 | 18 | 44 | 14 | 2 | 6 | 6 | 15 | 30 | 7 | 0 | 5 | 2 | 3 | 14 |
|---|
| U9 B #2107 | 16 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U11 B #2112 | 14 | 2 | 10 | 2 | 14 | 57 | 9 | 0 | 8 | 1 | 3 | 45 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| U22 A #2114 | 14 | 1 | 13 | 0 | 6 | 68 | 8 | 1 | 7 | 0 | 5 | 40 | 6 | 0 | 6 | 0 | 1 | 28 |
|---|
| U11 BB #2100 | 13 | 4 | 4 | 5 | 19 | 24 | 10 | 3 | 3 | 4 | 17 | 20 | 3 | 1 | 1 | 1 | 2 | 4 |
|---|
| Senior C | 11 | 2 | 8 | 1 | 18 | 36 | 7 | 2 | 5 | 0 | 12 | 22 | 4 | 0 | 3 | 1 | 6 | 14 |
|---|
| Senior A #2111 | 5 | 3 | 1 | 1 | 29 | 11 | 2 | 2 | 0 | 0 | 14 | 1 | 3 | 1 | 1 | 1 | 15 | 10 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 15 | 6 | 6 | 3 | 24 | 19 | 9 | 5 | 2 | 2 | 19 | 8 | 6 | 1 | 4 | 1 | 5 | 11 |
|---|
| Ayr Rockets | 13 | 2 | 5 | 6 | 17 | 24 | 4 | 0 | 1 | 3 | 4 | 5 | 9 | 2 | 4 | 3 | 13 | 19 |
|---|
| Waterloo Ravens | 13 | 5 | 8 | 0 | 21 | 23 | 6 | 2 | 4 | 0 | 11 | 10 | 7 | 3 | 4 | 0 | 10 | 13 |
|---|
| Oakville Hornets | 12 | 3 | 5 | 4 | 16 | 31 | 10 | 3 | 5 | 2 | 13 | 28 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Flamborough Falcons | 11 | 3 | 5 | 3 | 11 | 30 | 4 | 0 | 2 | 2 | 0 | 16 | 7 | 3 | 3 | 1 | 11 | 14 |
|---|
| Stoney Creek Sabres | 11 | 3 | 6 | 2 | 25 | 23 | 5 | 0 | 4 | 1 | 3 | 12 | 6 | 3 | 2 | 1 | 22 | 11 |
|---|
| Burlington Barracudas | 10 | 2 | 2 | 6 | 9 | 9 | 4 | 1 | 1 | 2 | 6 | 6 | 6 | 1 | 1 | 4 | 3 | 3 |
|---|
| Stratford Aces | 10 | 0 | 7 | 3 | 14 | 32 | 6 | 0 | 3 | 3 | 11 | 18 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Woolwich Wild | 10 | 1 | 6 | 3 | 7 | 19 | 6 | 0 | 4 | 2 | 4 | 12 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| Guelph Gryphons | 9 | 7 | 1 | 1 | 32 | 10 | 5 | 4 | 0 | 1 | 18 | 4 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Hamilton Hawks | 9 | 7 | 1 | 1 | 30 | 10 | 5 | 4 | 0 | 1 | 19 | 2 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Woodstock Wildcats | 9 | 2 | 6 | 1 | 9 | 22 | 5 | 2 | 2 | 1 | 4 | 6 | 4 | 0 | 4 | 0 | 5 | 16 |
|---|
| Haldimand River Cats | 8 | 3 | 3 | 2 | 14 | 7 | 4 | 3 | 1 | 0 | 12 | 3 | 4 | 0 | 2 | 2 | 2 | 4 |
|---|
| Cambridge Roadrunners | 7 | 3 | 1 | 3 | 9 | 6 | 4 | 1 | 0 | 3 | 6 | 4 | 3 | 2 | 1 | 0 | 3 | 2 |
|---|
| North Halton Twisters | 7 | 3 | 2 | 2 | 21 | 9 | 5 | 2 | 2 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 0 |
|---|
| London Devilettes | 5 | 0 | 3 | 2 | 3 | 16 | 3 | 0 | 2 | 1 | 2 | 12 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Norfolk Hericanes | 5 | 2 | 2 | 1 | 9 | 15 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| St. Catharines Jr. Badgers | 5 | 2 | 2 | 1 | 16 | 25 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 12 | 19 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 29 | 12 | 8 | 9 | 60 | 45 | 29 | 12 | 8 | 9 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 23 | 7 | 11 | 5 | 41 | 38 | 23 | 7 | 11 | 5 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Gretzky Centre (1) | 12 | 2 | 7 | 3 | 18 | 27 | 12 | 2 | 7 | 3 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 12 | 5 | 5 | 2 | 24 | 24 | 12 | 5 | 5 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex | 8 | 0 | 4 | 4 | 3 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Ayr Farmer's Mutual Arena | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| Civic Centre | 5 | 2 | 2 | 1 | 11 | 9 | 5 | 2 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mainway Rec Centre | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| Atlas Tube Centre | 4 | 1 | 2 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Gateway Ice Centre | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| Harry Howell Arena (formally North Wentworth) | 4 | 2 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
|---|
| Iceland | 4 | 0 | 1 | 3 | 2 | 6 | 4 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dumfries Community Centre | 4 | 1 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 9 |
|---|
| South Courtice | 4 | 0 | 3 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park Community Centre | 4 | 0 | 4 | 0 | 0 | 15 | 4 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Mem Rec Complex | 4 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 5 |
|---|