| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 17 | 9 | 6 | 2 | 39 | 18 | 11 | 6 | 3 | 2 | 25 | 8 | 6 | 3 | 3 | 0 | 14 | 10 |
---|
Tournament | 12 | 2 | 10 | 0 | 7 | 36 | 9 | 2 | 7 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
Overall | 29 | 11 | 16 | 2 | 46 | 54 | 20 | 8 | 10 | 2 | 31 | 32 | 9 | 3 | 6 | 0 | 15 | 22 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B #2113 | 7 | 2 | 5 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 9 | 4 | 3 | 0 | 3 | 0 | 2 | 8 |
---|
U13 B #2104 | 6 | 2 | 4 | 0 | 5 | 11 | 6 | 2 | 4 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 BB #2110 | 5 | 4 | 0 | 1 | 14 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
U13 A #2101 | 4 | 0 | 4 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
U18 A #2106 | 4 | 2 | 1 | 1 | 11 | 4 | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U15 A #2102 | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ancaster Avalanche | 3 | 2 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Hamilton Hawks | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Waterloo Ravens | 3 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Bluewater Hawks | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Flamborough Falcons | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Haldimand River Cats | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr Rockets | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B.A.D. Blazers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Biggby - USA | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bluewater Hawks #5176 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Roadrunners | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Lambeth Lancers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
London Devilettes | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Devilettes #636 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Wildcats #2857 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Soo Jr Greyhounds | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
St. Thomas Panthers #6812 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Wildcats | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Wildcats | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gretzky Centre (2) | 4 | 2 | 1 | 1 | 9 | 4 | 4 | 2 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (4) | 4 | 3 | 1 | 0 | 10 | 2 | 4 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glencoe Arena | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 3 | 0 | 3 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Elgin Community Centre | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Gretzky Centre (1) | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Arena | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Albert McCormick Community Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Bill Friday Lawfield Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Canlan Ice Sports | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (3) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell Arena (formally North Wentworth) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Hespeler Mem Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Mohawk 4 Ice Centre | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Tom Graham | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock District Community Complex | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|