| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 231 | 97 | 87 | 47 | 487 | 398 | 115 | 52 | 40 | 23 | 248 | 204 | 116 | 45 | 47 | 24 | 239 | 194 |
---|
Tournament | 148 | 58 | 70 | 20 | 266 | 304 | 96 | 39 | 42 | 15 | 164 | 187 | 52 | 19 | 28 | 5 | 102 | 117 |
---|
Exhibition | 37 | 12 | 15 | 10 | 50 | 58 | 15 | 5 | 7 | 3 | 13 | 29 | 22 | 7 | 8 | 7 | 37 | 29 |
---|
Overall | 416 | 167 | 172 | 77 | 803 | 760 | 226 | 96 | 89 | 41 | 425 | 420 | 190 | 71 | 83 | 36 | 378 | 340 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11BB #2100 | 44 | 27 | 11 | 6 | 148 | 51 | 28 | 17 | 7 | 4 | 87 | 36 | 16 | 10 | 4 | 2 | 61 | 15 |
---|
U13A #2101 | 42 | 29 | 8 | 5 | 95 | 41 | 25 | 19 | 2 | 4 | 56 | 19 | 17 | 10 | 6 | 1 | 39 | 22 |
---|
U11B #2112 | 40 | 18 | 18 | 4 | 70 | 88 | 16 | 6 | 7 | 3 | 24 | 43 | 24 | 12 | 11 | 1 | 46 | 45 |
---|
U15BB #2110 | 38 | 18 | 12 | 8 | 70 | 58 | 20 | 12 | 5 | 3 | 42 | 27 | 18 | 6 | 7 | 5 | 28 | 31 |
---|
U18A #2106 | 37 | 10 | 20 | 7 | 41 | 75 | 22 | 8 | 11 | 3 | 23 | 44 | 15 | 2 | 9 | 4 | 18 | 31 |
---|
U15B #2105 | 36 | 12 | 19 | 5 | 63 | 74 | 18 | 7 | 8 | 3 | 32 | 35 | 18 | 5 | 11 | 2 | 31 | 39 |
---|
U13B #2104 | 35 | 22 | 10 | 3 | 104 | 47 | 16 | 9 | 6 | 1 | 46 | 26 | 19 | 13 | 4 | 2 | 58 | 21 |
---|
U18AA #2119 | 28 | 7 | 19 | 2 | 54 | 84 | 17 | 4 | 12 | 1 | 30 | 53 | 11 | 3 | 7 | 1 | 24 | 31 |
---|
U18B #2113 | 28 | 1 | 21 | 6 | 14 | 91 | 16 | 1 | 11 | 4 | 8 | 53 | 12 | 0 | 10 | 2 | 6 | 38 |
---|
U18BB #2108 | 28 | 10 | 17 | 1 | 43 | 52 | 19 | 7 | 12 | 0 | 30 | 35 | 9 | 3 | 5 | 1 | 13 | 17 |
---|
U9B #2107 | 25 | 5 | 3 | 17 | 33 | 21 | 11 | 2 | 1 | 8 | 11 | 9 | 14 | 3 | 2 | 9 | 22 | 12 |
---|
U9C #2116 | 13 | 0 | 4 | 9 | 2 | 15 | 8 | 0 | 4 | 4 | 2 | 15 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Senior A #2111 | 12 | 8 | 3 | 1 | 50 | 29 | 5 | 4 | 0 | 1 | 28 | 11 | 7 | 4 | 3 | 0 | 22 | 18 |
---|
Senior C #2115 | 10 | 0 | 7 | 3 | 16 | 34 | 5 | 0 | 3 | 2 | 6 | 14 | 5 | 0 | 4 | 1 | 10 | 20 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 22 | 10 | 7 | 5 | 44 | 37 | 12 | 7 | 3 | 2 | 22 | 17 | 10 | 3 | 4 | 3 | 22 | 20 |
---|
Waterloo Ravens | 21 | 4 | 14 | 3 | 20 | 50 | 12 | 3 | 7 | 2 | 10 | 30 | 9 | 1 | 7 | 1 | 10 | 20 |
---|
Cambridge Roadrunners | 18 | 11 | 4 | 3 | 40 | 20 | 8 | 4 | 2 | 2 | 17 | 11 | 10 | 7 | 2 | 1 | 23 | 9 |
---|
Ayr Rockets | 17 | 7 | 10 | 0 | 25 | 45 | 9 | 5 | 4 | 0 | 17 | 25 | 8 | 2 | 6 | 0 | 8 | 20 |
---|
Grand River Mustangs | 15 | 12 | 2 | 1 | 44 | 12 | 8 | 7 | 1 | 0 | 24 | 8 | 7 | 5 | 1 | 1 | 20 | 4 |
---|
Woodstock Wildcats | 15 | 3 | 8 | 4 | 15 | 28 | 8 | 1 | 5 | 2 | 7 | 17 | 7 | 2 | 3 | 2 | 8 | 11 |
---|
Ancaster Avalanche | 13 | 4 | 6 | 3 | 27 | 24 | 7 | 3 | 3 | 1 | 11 | 10 | 6 | 1 | 3 | 2 | 16 | 14 |
---|
Burlington Barracudas | 13 | 3 | 5 | 5 | 16 | 20 | 6 | 1 | 3 | 2 | 10 | 16 | 7 | 2 | 2 | 3 | 6 | 4 |
---|
Hamilton Hawks | 13 | 10 | 0 | 3 | 49 | 16 | 7 | 4 | 0 | 3 | 21 | 9 | 6 | 6 | 0 | 0 | 28 | 7 |
---|
Brampton Canadettes | 12 | 10 | 1 | 1 | 46 | 11 | 8 | 7 | 0 | 1 | 29 | 6 | 4 | 3 | 1 | 0 | 17 | 5 |
---|
Flamborough Falcons | 10 | 6 | 2 | 2 | 24 | 9 | 5 | 4 | 1 | 0 | 16 | 6 | 5 | 2 | 1 | 2 | 8 | 3 |
---|
Guelph Gryphons | 10 | 7 | 1 | 2 | 31 | 11 | 4 | 3 | 0 | 1 | 17 | 7 | 6 | 4 | 1 | 1 | 14 | 4 |
---|
Niagara Falls Rapids | 9 | 4 | 2 | 3 | 20 | 10 | 5 | 2 | 2 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 14 | 3 |
---|
Stratford Aces | 9 | 1 | 4 | 4 | 8 | 15 | 6 | 1 | 3 | 2 | 5 | 11 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Mississauga Hurricanes | 8 | 0 | 7 | 1 | 1 | 29 | 4 | 0 | 3 | 1 | 0 | 11 | 4 | 0 | 4 | 0 | 1 | 18 |
---|
North Halton Twisters | 8 | 0 | 6 | 2 | 2 | 22 | 4 | 0 | 3 | 1 | 2 | 13 | 4 | 0 | 3 | 1 | 0 | 9 |
---|
St. Catharines Jr. Badgers | 8 | 6 | 2 | 0 | 28 | 10 | 4 | 4 | 0 | 0 | 12 | 3 | 4 | 2 | 2 | 0 | 16 | 7 |
---|
Stoney Creek Sabres | 8 | 4 | 3 | 1 | 26 | 11 | 3 | 2 | 1 | 0 | 18 | 3 | 5 | 2 | 2 | 1 | 8 | 8 |
---|
Wilmot Wolverines | 8 | 2 | 4 | 2 | 13 | 17 | 4 | 2 | 1 | 1 | 9 | 7 | 4 | 0 | 3 | 1 | 4 | 10 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gretzky Centre (4) | 39 | 19 | 7 | 13 | 84 | 60 | 39 | 19 | 7 | 13 | 84 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (2) | 30 | 15 | 10 | 5 | 88 | 57 | 30 | 15 | 10 | 5 | 88 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (1) | 29 | 10 | 15 | 4 | 39 | 62 | 29 | 10 | 15 | 4 | 39 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (3) | 15 | 6 | 7 | 2 | 20 | 24 | 15 | 6 | 7 | 2 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iceland | 12 | 2 | 5 | 5 | 16 | 26 | 4 | 1 | 1 | 2 | 8 | 5 | 8 | 1 | 4 | 3 | 8 | 21 |
---|
West End Community Centre | 11 | 6 | 3 | 2 | 25 | 12 | 8 | 5 | 2 | 1 | 19 | 9 | 3 | 1 | 1 | 1 | 6 | 3 |
---|
Gale Centre Arena | 10 | 2 | 6 | 2 | 16 | 22 | 2 | 0 | 2 | 0 | 1 | 4 | 8 | 2 | 4 | 2 | 15 | 18 |
---|
Harry Howell Arena (formally North Wentworth) | 10 | 6 | 1 | 3 | 17 | 5 | 4 | 3 | 0 | 1 | 7 | 2 | 6 | 3 | 1 | 2 | 10 | 3 |
---|
Civic Centre | 9 | 5 | 3 | 1 | 22 | 15 | 9 | 5 | 3 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Mem Arena | 8 | 6 | 2 | 0 | 20 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 6 | 1 | 0 | 19 | 4 |
---|
North Dumfries Community Centre | 8 | 2 | 6 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 8 | 20 |
---|
Centre Wellington Community Sportsplex | 7 | 5 | 1 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 20 | 4 |
---|
Gateway Ice Centre | 7 | 2 | 4 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 5 | 11 | 5 | 2 | 2 | 1 | 8 | 8 |
---|
RIM Park | 7 | 2 | 4 | 1 | 15 | 10 | 2 | 1 | 1 | 0 | 8 | 2 | 5 | 1 | 3 | 1 | 7 | 8 |
---|
Cambridge Sports Park | 6 | 3 | 1 | 2 | 11 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 9 | 7 |
---|
East Bayfield Community Centre | 6 | 4 | 2 | 0 | 5 | 11 | 6 | 4 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice | 6 | 3 | 3 | 0 | 18 | 18 | 3 | 2 | 1 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
WFCU Centre | 6 | 1 | 4 | 1 | 4 | 19 | 2 | 0 | 1 | 1 | 0 | 9 | 4 | 1 | 3 | 0 | 4 | 10 |
---|
Woodstock District Community Complex | 6 | 2 | 3 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 8 |
---|