| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 153 | 46 | 71 | 36 | 256 | 328 | 79 | 26 | 35 | 18 | 132 | 162 | 74 | 20 | 36 | 18 | 124 | 166 |
|---|
| Tournament | 108 | 19 | 59 | 30 | 126 | 276 | 77 | 12 | 42 | 23 | 79 | 198 | 31 | 7 | 17 | 7 | 47 | 78 |
|---|
| Exhibition | 52 | 24 | 13 | 15 | 119 | 59 | 27 | 13 | 6 | 8 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 313 | 89 | 143 | 81 | 501 | 663 | 183 | 51 | 83 | 49 | 278 | 383 | 130 | 38 | 60 | 32 | 223 | 280 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #2106 | 37 | 14 | 12 | 11 | 71 | 59 | 19 | 4 | 6 | 9 | 29 | 29 | 18 | 10 | 6 | 2 | 42 | 30 |
|---|
| U13 A #2101 | 31 | 3 | 25 | 3 | 25 | 89 | 14 | 0 | 12 | 2 | 6 | 40 | 17 | 3 | 13 | 1 | 19 | 49 |
|---|
| U15 BB #2110 | 31 | 10 | 12 | 9 | 38 | 47 | 17 | 6 | 5 | 6 | 23 | 20 | 14 | 4 | 7 | 3 | 15 | 27 |
|---|
| U11 A #2103 | 29 | 20 | 5 | 4 | 114 | 42 | 17 | 12 | 4 | 1 | 66 | 24 | 12 | 8 | 1 | 3 | 48 | 18 |
|---|
| U18 B #2113 | 28 | 8 | 15 | 5 | 41 | 64 | 15 | 7 | 6 | 2 | 30 | 26 | 13 | 1 | 9 | 3 | 11 | 38 |
|---|
| U18 BB #2108 | 26 | 5 | 12 | 9 | 45 | 67 | 15 | 3 | 7 | 5 | 23 | 37 | 11 | 2 | 5 | 4 | 22 | 30 |
|---|
| U13 B #2104 | 25 | 12 | 9 | 4 | 40 | 30 | 16 | 7 | 8 | 1 | 22 | 24 | 9 | 5 | 1 | 3 | 18 | 6 |
|---|
| U15 A #2102 | 23 | 2 | 13 | 8 | 20 | 49 | 16 | 2 | 8 | 6 | 17 | 35 | 7 | 0 | 5 | 2 | 3 | 14 |
|---|
| U22 A #2114 | 17 | 2 | 14 | 1 | 11 | 76 | 11 | 2 | 8 | 1 | 10 | 48 | 6 | 0 | 6 | 0 | 1 | 28 |
|---|
| U9 B #2107 | 17 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U11 B #2112 | 16 | 2 | 12 | 2 | 16 | 64 | 11 | 0 | 10 | 1 | 5 | 52 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| U11 BB #2100 | 16 | 5 | 5 | 6 | 23 | 29 | 13 | 4 | 4 | 5 | 21 | 25 | 3 | 1 | 1 | 1 | 2 | 4 |
|---|
| Senior C | 11 | 2 | 8 | 1 | 18 | 36 | 7 | 2 | 5 | 0 | 12 | 22 | 4 | 0 | 3 | 1 | 6 | 14 |
|---|
| Senior A #2111 | 6 | 4 | 1 | 1 | 39 | 11 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 2 | 1 | 1 | 25 | 10 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 16 | 7 | 6 | 3 | 26 | 20 | 9 | 5 | 2 | 2 | 19 | 8 | 7 | 2 | 4 | 1 | 7 | 12 |
|---|
| Ayr Rockets | 16 | 4 | 6 | 6 | 22 | 31 | 6 | 1 | 2 | 3 | 8 | 12 | 10 | 3 | 4 | 3 | 14 | 19 |
|---|
| Waterloo Ravens | 16 | 5 | 9 | 2 | 23 | 27 | 9 | 2 | 5 | 2 | 13 | 14 | 7 | 3 | 4 | 0 | 10 | 13 |
|---|
| Flamborough Falcons | 14 | 4 | 7 | 3 | 18 | 41 | 7 | 1 | 4 | 2 | 7 | 27 | 7 | 3 | 3 | 1 | 11 | 14 |
|---|
| Oakville Hornets | 13 | 3 | 5 | 5 | 18 | 33 | 10 | 3 | 5 | 2 | 13 | 28 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Guelph Gryphons | 12 | 8 | 2 | 2 | 36 | 12 | 7 | 5 | 1 | 1 | 22 | 6 | 5 | 3 | 1 | 1 | 14 | 6 |
|---|
| Stoney Creek Sabres | 12 | 4 | 6 | 2 | 27 | 24 | 6 | 1 | 4 | 1 | 5 | 13 | 6 | 3 | 2 | 1 | 22 | 11 |
|---|
| Burlington Barracudas | 11 | 3 | 2 | 6 | 15 | 9 | 5 | 2 | 1 | 2 | 12 | 6 | 6 | 1 | 1 | 4 | 3 | 3 |
|---|
| Stratford Aces | 11 | 0 | 8 | 3 | 16 | 37 | 6 | 0 | 3 | 3 | 11 | 18 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Haldimand River Cats | 10 | 4 | 3 | 3 | 20 | 10 | 6 | 4 | 1 | 1 | 18 | 6 | 4 | 0 | 2 | 2 | 2 | 4 |
|---|
| Woolwich Wild | 10 | 1 | 6 | 3 | 7 | 19 | 6 | 0 | 4 | 2 | 4 | 12 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| Hamilton Hawks | 9 | 7 | 1 | 1 | 30 | 10 | 5 | 4 | 0 | 1 | 19 | 2 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Woodstock Wildcats | 9 | 2 | 6 | 1 | 9 | 22 | 5 | 2 | 2 | 1 | 4 | 6 | 4 | 0 | 4 | 0 | 5 | 16 |
|---|
| Cambridge Roadrunners | 8 | 3 | 1 | 4 | 11 | 8 | 4 | 1 | 0 | 3 | 6 | 4 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| North Halton Twisters | 7 | 3 | 2 | 2 | 21 | 9 | 5 | 2 | 2 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 0 |
|---|
| St. Catharines Jr. Badgers | 6 | 3 | 2 | 1 | 17 | 25 | 3 | 2 | 1 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 12 | 19 |
|---|
| Grand River Mustangs | 5 | 1 | 4 | 0 | 13 | 11 | 3 | 0 | 3 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 12 | 3 |
|---|
| London Devilettes | 5 | 0 | 3 | 2 | 3 | 16 | 3 | 0 | 2 | 1 | 2 | 12 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Norfolk Hericanes | 5 | 2 | 2 | 1 | 9 | 15 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 33 | 12 | 9 | 12 | 65 | 54 | 33 | 12 | 9 | 12 | 65 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 27 | 9 | 13 | 5 | 52 | 46 | 27 | 9 | 13 | 5 | 52 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 19 | 5 | 10 | 4 | 31 | 36 | 19 | 5 | 10 | 4 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 18 | 8 | 6 | 4 | 33 | 33 | 18 | 8 | 6 | 4 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Rotary Complex | 9 | 0 | 5 | 4 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Ayr Farmer's Mutual Arena | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| Civic Centre | 5 | 2 | 2 | 1 | 11 | 9 | 5 | 2 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mainway Rec Centre | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| North Dumfries Community Centre | 5 | 2 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 7 | 9 |
|---|
| Atlas Tube Centre | 4 | 1 | 2 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Gateway Ice Centre | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| Harry Howell Arena (formally North Wentworth) | 4 | 2 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
|---|
| Iceland | 4 | 0 | 1 | 3 | 2 | 6 | 4 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice | 4 | 0 | 3 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park Community Centre | 4 | 0 | 4 | 0 | 0 | 15 | 4 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Mem Rec Complex | 4 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 5 |
|---|