| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 163 | 63 | 60 | 40 | 319 | 279 | 86 | 32 | 32 | 22 | 162 | 159 | 77 | 31 | 28 | 18 | 157 | 120 |
---|
Tournament | 102 | 42 | 48 | 12 | 191 | 200 | 69 | 30 | 30 | 9 | 127 | 123 | 33 | 12 | 18 | 3 | 64 | 77 |
---|
Exhibition | 36 | 12 | 14 | 10 | 50 | 57 | 15 | 5 | 7 | 3 | 13 | 29 | 21 | 7 | 7 | 7 | 37 | 28 |
---|
Overall | 301 | 117 | 122 | 62 | 560 | 536 | 170 | 67 | 69 | 34 | 302 | 311 | 131 | 50 | 53 | 28 | 258 | 225 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11BB #2100 | 37 | 21 | 11 | 5 | 117 | 48 | 26 | 15 | 7 | 4 | 73 | 34 | 11 | 6 | 4 | 1 | 44 | 14 |
---|
U13A #2101 | 31 | 21 | 6 | 4 | 77 | 34 | 17 | 12 | 2 | 3 | 40 | 16 | 14 | 9 | 4 | 1 | 37 | 18 |
---|
U15B #2105 | 27 | 9 | 14 | 4 | 43 | 53 | 15 | 7 | 6 | 2 | 28 | 26 | 12 | 2 | 8 | 2 | 15 | 27 |
---|
U15BB #2110 | 27 | 12 | 10 | 5 | 48 | 43 | 14 | 8 | 4 | 2 | 27 | 18 | 13 | 4 | 6 | 3 | 21 | 25 |
---|
U18A #2106 | 27 | 7 | 16 | 4 | 27 | 59 | 18 | 6 | 10 | 2 | 16 | 36 | 9 | 1 | 6 | 2 | 11 | 23 |
---|
U11B #2112 | 26 | 12 | 11 | 3 | 52 | 57 | 11 | 4 | 5 | 2 | 21 | 32 | 15 | 8 | 6 | 1 | 31 | 25 |
---|
U13B #2104 | 24 | 14 | 8 | 2 | 60 | 37 | 10 | 4 | 5 | 1 | 21 | 22 | 14 | 10 | 3 | 1 | 39 | 15 |
---|
U18AA #2119 | 21 | 7 | 13 | 1 | 46 | 63 | 14 | 4 | 9 | 1 | 27 | 42 | 7 | 3 | 4 | 0 | 19 | 21 |
---|
U18BB #2108 | 21 | 7 | 13 | 1 | 25 | 38 | 16 | 4 | 12 | 0 | 16 | 32 | 5 | 3 | 1 | 1 | 9 | 6 |
---|
U18B #2113 | 19 | 1 | 14 | 4 | 11 | 59 | 11 | 1 | 8 | 2 | 7 | 38 | 8 | 0 | 6 | 2 | 4 | 21 |
---|
U9B #2107 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Senior A #2111 | 9 | 6 | 2 | 1 | 39 | 22 | 3 | 2 | 0 | 1 | 20 | 8 | 6 | 4 | 2 | 0 | 19 | 14 |
---|
U9C #2116 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Senior C #2115 | 7 | 0 | 4 | 3 | 15 | 23 | 3 | 0 | 1 | 2 | 6 | 7 | 4 | 0 | 3 | 1 | 9 | 16 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 15 | 2 | 11 | 2 | 15 | 39 | 8 | 1 | 6 | 1 | 6 | 22 | 7 | 1 | 5 | 1 | 9 | 17 |
---|
Oakville Hornets | 14 | 4 | 6 | 4 | 21 | 25 | 8 | 3 | 3 | 2 | 12 | 14 | 6 | 1 | 3 | 2 | 9 | 11 |
---|
Ayr Rockets | 13 | 5 | 8 | 0 | 18 | 38 | 7 | 3 | 4 | 0 | 12 | 24 | 6 | 2 | 4 | 0 | 6 | 14 |
---|
Cambridge Roadrunners | 13 | 8 | 2 | 3 | 30 | 10 | 6 | 3 | 1 | 2 | 13 | 6 | 7 | 5 | 1 | 1 | 17 | 4 |
---|
Hamilton Hawks | 12 | 9 | 0 | 3 | 44 | 15 | 7 | 4 | 0 | 3 | 21 | 9 | 5 | 5 | 0 | 0 | 23 | 6 |
---|
Woodstock Wildcats | 11 | 2 | 5 | 4 | 12 | 18 | 5 | 1 | 2 | 2 | 5 | 7 | 6 | 1 | 3 | 2 | 7 | 11 |
---|
Grand River Mustangs | 9 | 7 | 1 | 1 | 26 | 7 | 5 | 5 | 0 | 0 | 19 | 3 | 4 | 2 | 1 | 1 | 7 | 4 |
---|
Ancaster Avalanche | 8 | 2 | 4 | 2 | 11 | 14 | 6 | 2 | 3 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Brampton Canadettes | 8 | 8 | 0 | 0 | 34 | 4 | 5 | 5 | 0 | 0 | 19 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
---|
Burlington Barracudas | 8 | 1 | 4 | 3 | 12 | 18 | 5 | 0 | 3 | 2 | 8 | 15 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Flamborough Falcons | 8 | 4 | 2 | 2 | 20 | 9 | 3 | 2 | 1 | 0 | 12 | 6 | 5 | 2 | 1 | 2 | 8 | 3 |
---|
Guelph Gryphons | 7 | 5 | 0 | 2 | 16 | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 4 | 3 | 0 | 1 | 9 | 1 |
---|
Niagara Falls Rapids | 7 | 4 | 1 | 2 | 16 | 2 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 11 | 0 |
---|
St. Catharines Jr. Badgers | 7 | 5 | 2 | 0 | 26 | 10 | 3 | 3 | 0 | 0 | 10 | 3 | 4 | 2 | 2 | 0 | 16 | 7 |
---|
Stratford Aces | 7 | 1 | 3 | 3 | 7 | 9 | 5 | 1 | 2 | 2 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Missisauga Hurricanes | 6 | 0 | 3 | 3 | 5 | 15 | 3 | 0 | 2 | 1 | 2 | 9 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Mississauga Hurricanes | 6 | 0 | 5 | 1 | 0 | 19 | 4 | 0 | 3 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
North Halton Twisters | 6 | 0 | 4 | 2 | 2 | 15 | 4 | 0 | 3 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Wilmot Wolverines | 6 | 1 | 3 | 2 | 9 | 12 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 0 | 2 | 1 | 3 | 6 |
---|
Woolwich Wild | 6 | 3 | 3 | 0 | 16 | 7 | 3 | 1 | 2 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gretzky Centre (4) | 33 | 13 | 7 | 13 | 66 | 54 | 33 | 13 | 7 | 13 | 66 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (1) | 24 | 6 | 14 | 4 | 29 | 57 | 24 | 6 | 14 | 4 | 29 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (2) | 21 | 9 | 7 | 5 | 47 | 41 | 21 | 9 | 7 | 5 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Centre (3) | 13 | 4 | 7 | 2 | 16 | 23 | 13 | 4 | 7 | 2 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Community Centre | 10 | 6 | 2 | 2 | 24 | 10 | 8 | 5 | 2 | 1 | 19 | 9 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
Gale Centre Arena | 9 | 2 | 6 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 1 | 4 | 7 | 2 | 4 | 1 | 12 | 15 |
---|
Iceland | 9 | 1 | 3 | 5 | 9 | 14 | 4 | 1 | 1 | 2 | 8 | 5 | 5 | 0 | 2 | 3 | 1 | 9 |
---|
East Bayfield Community Centre | 6 | 4 | 2 | 0 | 5 | 11 | 6 | 4 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 6 | 1 | 4 | 1 | 9 | 19 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 1 | 2 | 1 | 4 | 8 |
---|
Harry Howell Arena (formally North Wentworth) | 6 | 3 | 1 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 10 | 3 |
---|
North Dumfries Community Centre | 6 | 2 | 4 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 14 |
---|
Hespeler Mem Arena | 5 | 5 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 | 2 |
---|
RIM Park | 5 | 2 | 2 | 1 | 14 | 7 | 2 | 1 | 1 | 0 | 8 | 2 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
Centre Wellington Community Sportsplex | 4 | 2 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 4 |
---|
Civic Centre | 4 | 3 | 1 | 0 | 10 | 3 | 4 | 3 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition Park Arena | 4 | 2 | 2 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Fort Erie Leisureplex | 4 | 0 | 4 | 0 | 2 | 18 | 3 | 0 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Inch Park Arena | 4 | 4 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 5 |
---|
Kennedy Rec Center | 4 | 1 | 3 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Rotary Complex | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
---|