| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 243 | 81 | 105 | 57 | 429 | 493 | 125 | 43 | 51 | 31 | 226 | 243 | 118 | 38 | 54 | 26 | 203 | 250 |
|---|
| Tournament | 145 | 31 | 81 | 33 | 173 | 382 | 109 | 23 | 61 | 25 | 121 | 291 | 36 | 8 | 20 | 8 | 52 | 91 |
|---|
| Exhibition | 52 | 24 | 13 | 15 | 119 | 59 | 27 | 13 | 6 | 8 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 440 | 136 | 199 | 105 | 721 | 934 | 261 | 79 | 118 | 64 | 414 | 557 | 179 | 57 | 81 | 41 | 307 | 377 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #2106 | 44 | 16 | 15 | 13 | 80 | 73 | 24 | 6 | 9 | 9 | 36 | 41 | 20 | 10 | 6 | 4 | 44 | 32 |
|---|
| U15 BB #2110 | 41 | 14 | 15 | 12 | 49 | 61 | 23 | 9 | 5 | 9 | 30 | 22 | 18 | 5 | 10 | 3 | 19 | 39 |
|---|
| U18 B #2113 | 41 | 12 | 23 | 6 | 55 | 84 | 21 | 7 | 12 | 2 | 30 | 41 | 20 | 5 | 11 | 4 | 25 | 43 |
|---|
| U13 A #2101 | 40 | 5 | 29 | 6 | 35 | 108 | 19 | 1 | 14 | 4 | 11 | 49 | 21 | 4 | 15 | 2 | 24 | 59 |
|---|
| U11 A #2103 | 37 | 26 | 5 | 6 | 143 | 47 | 21 | 14 | 4 | 3 | 81 | 29 | 16 | 12 | 1 | 3 | 62 | 18 |
|---|
| U18 BB #2108 | 36 | 6 | 19 | 11 | 59 | 97 | 22 | 4 | 11 | 7 | 32 | 51 | 14 | 2 | 8 | 4 | 27 | 46 |
|---|
| U13 B #2104 | 35 | 17 | 12 | 6 | 53 | 42 | 22 | 10 | 10 | 2 | 29 | 30 | 13 | 7 | 2 | 4 | 24 | 12 |
|---|
| U15 A #2102 | 33 | 5 | 17 | 11 | 37 | 65 | 22 | 4 | 10 | 8 | 29 | 45 | 11 | 1 | 7 | 3 | 8 | 20 |
|---|
| U11 BB #2100 | 27 | 8 | 10 | 9 | 45 | 57 | 20 | 7 | 5 | 8 | 41 | 36 | 7 | 1 | 5 | 1 | 4 | 21 |
|---|
| U22 A #2114 | 26 | 3 | 22 | 1 | 27 | 120 | 18 | 2 | 15 | 1 | 18 | 83 | 8 | 1 | 7 | 0 | 9 | 37 |
|---|
| U9 B #2107 | 26 | 3 | 4 | 19 | 14 | 25 | 16 | 3 | 3 | 10 | 12 | 22 | 10 | 0 | 1 | 9 | 2 | 3 |
|---|
| U11 B #2112 | 25 | 7 | 16 | 2 | 28 | 92 | 17 | 3 | 13 | 1 | 11 | 76 | 8 | 4 | 3 | 1 | 17 | 16 |
|---|
| Senior C | 18 | 5 | 11 | 2 | 35 | 47 | 11 | 4 | 7 | 0 | 26 | 29 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| Senior A #2111 | 11 | 9 | 1 | 1 | 61 | 16 | 5 | 5 | 0 | 0 | 28 | 3 | 6 | 4 | 1 | 1 | 33 | 13 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 25 | 8 | 14 | 3 | 36 | 44 | 14 | 5 | 7 | 2 | 25 | 25 | 11 | 3 | 7 | 1 | 11 | 19 |
|---|
| Waterloo Ravens | 21 | 5 | 13 | 3 | 24 | 42 | 11 | 2 | 7 | 2 | 13 | 22 | 10 | 3 | 6 | 1 | 11 | 20 |
|---|
| Ayr Rockets | 19 | 6 | 7 | 6 | 29 | 35 | 9 | 3 | 3 | 3 | 15 | 16 | 10 | 3 | 4 | 3 | 14 | 19 |
|---|
| Flamborough Falcons | 19 | 5 | 11 | 3 | 22 | 58 | 10 | 2 | 6 | 2 | 10 | 32 | 9 | 3 | 5 | 1 | 12 | 26 |
|---|
| Guelph Gryphons | 18 | 11 | 4 | 3 | 47 | 25 | 10 | 6 | 2 | 2 | 24 | 11 | 8 | 5 | 2 | 1 | 23 | 14 |
|---|
| Stoney Creek Sabres | 18 | 6 | 7 | 5 | 41 | 28 | 10 | 2 | 5 | 3 | 16 | 16 | 8 | 4 | 2 | 2 | 25 | 12 |
|---|
| Burlington Barracudas | 16 | 8 | 2 | 6 | 38 | 13 | 9 | 6 | 1 | 2 | 31 | 10 | 7 | 2 | 1 | 4 | 7 | 3 |
|---|
| Oakville Hornets | 16 | 4 | 6 | 6 | 25 | 42 | 11 | 3 | 5 | 3 | 16 | 31 | 5 | 1 | 1 | 3 | 9 | 11 |
|---|
| Woodstock Wildcats | 16 | 3 | 11 | 2 | 21 | 43 | 8 | 3 | 4 | 1 | 13 | 14 | 8 | 0 | 7 | 1 | 8 | 29 |
|---|
| Woolwich Wild | 16 | 2 | 8 | 6 | 16 | 27 | 9 | 0 | 6 | 3 | 9 | 19 | 7 | 2 | 2 | 3 | 7 | 8 |
|---|
| Cambridge Roadrunners | 15 | 6 | 3 | 6 | 17 | 12 | 8 | 3 | 0 | 5 | 9 | 4 | 7 | 3 | 3 | 1 | 8 | 8 |
|---|
| Haldimand River Cats | 14 | 7 | 3 | 4 | 25 | 11 | 7 | 5 | 1 | 1 | 19 | 6 | 7 | 2 | 2 | 3 | 6 | 5 |
|---|
| Hamilton Hawks | 13 | 10 | 1 | 2 | 42 | 15 | 7 | 5 | 0 | 2 | 24 | 5 | 6 | 5 | 1 | 0 | 18 | 10 |
|---|
| Stratford Aces | 12 | 0 | 9 | 3 | 16 | 39 | 7 | 0 | 4 | 3 | 11 | 20 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| North Halton Twisters | 10 | 3 | 5 | 2 | 22 | 17 | 7 | 2 | 4 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| St. Catharines Jr. Badgers | 10 | 4 | 4 | 2 | 23 | 39 | 6 | 3 | 2 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| Grand River Mustangs | 8 | 1 | 6 | 1 | 17 | 20 | 5 | 0 | 4 | 1 | 3 | 11 | 3 | 1 | 2 | 0 | 14 | 9 |
|---|
| Kitchener Lady Rangers | 7 | 0 | 3 | 4 | 7 | 13 | 3 | 0 | 2 | 1 | 3 | 7 | 4 | 0 | 1 | 3 | 4 | 6 |
|---|
| London Devilettes | 6 | 0 | 4 | 2 | 3 | 19 | 3 | 0 | 2 | 1 | 2 | 12 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 48 | 17 | 16 | 15 | 98 | 88 | 48 | 17 | 16 | 15 | 98 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 40 | 14 | 15 | 11 | 77 | 60 | 40 | 14 | 15 | 11 | 77 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 27 | 6 | 14 | 7 | 41 | 56 | 27 | 6 | 14 | 7 | 41 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 23 | 11 | 8 | 4 | 48 | 40 | 23 | 11 | 8 | 4 | 48 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Civic Centre | 9 | 4 | 3 | 2 | 18 | 13 | 9 | 4 | 3 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell Arena (formally North Wentworth) | 9 | 2 | 7 | 0 | 9 | 27 | 3 | 0 | 3 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 9 | 21 |
|---|
| Rotary Complex | 9 | 0 | 5 | 4 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Gateway Ice Centre | 6 | 3 | 1 | 2 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 21 | 10 |
|---|
| Mohawk 4 Ice Centre | 6 | 4 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 11 |
|---|
| Ayr Farmer's Mutual Arena | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| HCCC | 5 | 2 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 6 | 5 |
|---|
| Mainway Rec Centre | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 |
|---|
| Morgan Firestone Arena | 5 | 2 | 3 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 4 | 5 |
|---|
| North Dumfries Community Centre | 5 | 2 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 7 | 9 |
|---|
| Waterloo Mem Rec Complex | 5 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 9 | 9 |
|---|