Peewee B, Peewee B, Divisions, 38th Annual Walter Gretzky Tournament, 2018-2019 (Brantford Girls Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30060671+60.8750-2 (W)03-0 (W)02-1 (W)0X
30060671+60.8750-1 (W)05-1 (W)00-1 (W)0X
21150532+10.6000-1 (L)01-0 (W)00-1 (W)01-1 (T)0
21040453+20.6250-2 (W)02-3 (W)00-1 (L)0X
1202023300.5002-0 (W)01-0 (L)02-1 (L)0X
12020238-50.2730-2 (L)05-1 (L)02-1 (W)0X
01220247-30.3643-3 (T)03-0 (L)01-1 (T)0X
02110147-30.3640-2 (L)03-3 (T)02-1 (L)0X
03000026-40.2502-0 (L)02-3 (L)00-1 (L)0X
* = Bonus Points
Fri, Feb 22
Sat, Feb 23