Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 73 | 125 | 53 | 421 | 604 | 131 | 44 | 60 | 27 | 241 | 291 | 120 | 29 | 65 | 26 | 180 | 313 |
|---|
| Tournament | 108 | 19 | 59 | 30 | 126 | 276 | 77 | 12 | 42 | 23 | 79 | 198 | 31 | 7 | 17 | 7 | 47 | 78 |
|---|
| Exhibition | 52 | 24 | 13 | 15 | 119 | 59 | 27 | 13 | 6 | 8 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 411 | 116 | 197 | 98 | 666 | 939 | 235 | 69 | 108 | 58 | 387 | 512 | 176 | 47 | 89 | 40 | 279 | 427 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 A #2106 | 39 | 14 | 13 | 12 | 74 | 63 | 20 | 4 | 7 | 9 | 31 | 32 | 19 | 10 | 6 | 3 | 43 | 31 |
|---|
| REP - U13 A #2101 | 33 | 4 | 26 | 3 | 28 | 94 | 15 | 1 | 12 | 2 | 7 | 40 | 18 | 3 | 14 | 1 | 21 | 54 |
|---|
| REP - U15 BB #2110 | 31 | 10 | 12 | 9 | 38 | 47 | 17 | 6 | 5 | 6 | 23 | 20 | 14 | 4 | 7 | 3 | 15 | 27 |
|---|
| REP - U11 A #2103 | 30 | 21 | 5 | 4 | 120 | 42 | 17 | 12 | 4 | 1 | 66 | 24 | 13 | 9 | 1 | 3 | 54 | 18 |
|---|
| REP - U18 B #2113 | 29 | 8 | 16 | 5 | 41 | 65 | 15 | 7 | 6 | 2 | 30 | 26 | 14 | 1 | 10 | 3 | 11 | 39 |
|---|
| REP - U18 BB #2108 | 27 | 5 | 12 | 10 | 46 | 68 | 16 | 3 | 7 | 6 | 24 | 38 | 11 | 2 | 5 | 4 | 22 | 30 |
|---|
| REP - U13 B #2104 | 26 | 13 | 9 | 4 | 42 | 31 | 17 | 8 | 8 | 1 | 24 | 25 | 9 | 5 | 1 | 3 | 18 | 6 |
|---|
| REP - U15 A #2102 | 23 | 2 | 13 | 8 | 20 | 49 | 16 | 2 | 8 | 6 | 17 | 35 | 7 | 0 | 5 | 2 | 3 | 14 |
|---|
| REP - U9 B #2107 | 18 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| REP - U11 B #2112 | 17 | 3 | 12 | 2 | 19 | 64 | 11 | 0 | 10 | 1 | 5 | 52 | 6 | 3 | 2 | 1 | 14 | 12 |
|---|
| REP - U11 BB #2100 | 17 | 5 | 6 | 6 | 23 | 31 | 13 | 4 | 4 | 5 | 21 | 25 | 4 | 1 | 2 | 1 | 2 | 6 |
|---|
| REP - U22 A #2114 | 17 | 2 | 14 | 1 | 11 | 76 | 11 | 2 | 8 | 1 | 10 | 48 | 6 | 0 | 6 | 0 | 1 | 28 |
|---|
| HL - U11HL#2125 | 14 | 0 | 13 | 1 | 4 | 98 | 8 | 0 | 7 | 1 | 3 | 48 | 6 | 0 | 6 | 0 | 1 | 50 |
|---|
| REP - Senior C | 14 | 4 | 9 | 1 | 28 | 38 | 8 | 3 | 5 | 0 | 21 | 22 | 6 | 1 | 4 | 1 | 7 | 16 |
|---|
| HL - U13HL#2130 | 13 | 6 | 7 | 0 | 31 | 27 | 7 | 4 | 3 | 0 | 16 | 9 | 6 | 2 | 4 | 0 | 15 | 18 |
|---|
| HL - U11HL#2126 | 12 | 3 | 8 | 1 | 23 | 36 | 6 | 2 | 3 | 1 | 12 | 16 | 6 | 1 | 5 | 0 | 11 | 20 |
|---|
| HL - U13HL#2131 | 12 | 5 | 6 | 1 | 32 | 30 | 7 | 4 | 2 | 1 | 27 | 13 | 5 | 1 | 4 | 0 | 5 | 17 |
|---|
| HL - U15HL#2135 | 12 | 3 | 8 | 1 | 22 | 38 | 7 | 2 | 5 | 0 | 15 | 21 | 5 | 1 | 3 | 1 | 7 | 17 |
|---|
| HL - U18HL#2140 | 11 | 3 | 7 | 1 | 15 | 30 | 7 | 2 | 4 | 1 | 11 | 16 | 4 | 1 | 3 | 0 | 4 | 14 |
|---|
| HL - U9HL#2120 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 20 | 9 | 8 | 3 | 38 | 26 | 11 | 7 | 2 | 2 | 31 | 9 | 9 | 2 | 6 | 1 | 7 | 17 |
|---|
| Haldimand River Cats | 18 | 7 | 5 | 6 | 29 | 20 | 10 | 6 | 2 | 2 | 24 | 13 | 8 | 1 | 3 | 4 | 5 | 7 |
|---|
| Ayr Rockets | 17 | 4 | 7 | 6 | 24 | 34 | 7 | 1 | 3 | 3 | 10 | 15 | 10 | 3 | 4 | 3 | 14 | 19 |
|---|
| Waterloo Ravens | 16 | 5 | 9 | 2 | 23 | 27 | 9 | 2 | 5 | 2 | 13 | 14 | 7 | 3 | 4 | 0 | 10 | 13 |
|---|
| Flamborough Falcons | 14 | 4 | 7 | 3 | 18 | 41 | 7 | 1 | 4 | 2 | 7 | 27 | 7 | 3 | 3 | 1 | 11 | 14 |
|---|
| Hamilton Hawks | 13 | 8 | 2 | 3 | 41 | 13 | 6 | 4 | 1 | 1 | 20 | 4 | 7 | 4 | 1 | 2 | 21 | 9 |
|---|
| Oakville Hornets | 13 | 3 | 5 | 5 | 18 | 33 | 10 | 3 | 5 | 2 | 13 | 28 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Stoney Creek Sabres | 13 | 5 | 6 | 2 | 37 | 25 | 7 | 2 | 4 | 1 | 15 | 14 | 6 | 3 | 2 | 1 | 22 | 11 |
|---|
| Guelph Gryphons | 12 | 8 | 2 | 2 | 36 | 12 | 7 | 5 | 1 | 1 | 22 | 6 | 5 | 3 | 1 | 1 | 14 | 6 |
|---|
| Burlington Barracudas | 11 | 3 | 2 | 6 | 15 | 9 | 5 | 2 | 1 | 2 | 12 | 6 | 6 | 1 | 1 | 4 | 3 | 3 |
|---|
| Stratford Aces | 11 | 0 | 8 | 3 | 16 | 37 | 6 | 0 | 3 | 3 | 11 | 18 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Woolwich Wild | 11 | 2 | 6 | 3 | 10 | 19 | 6 | 0 | 4 | 2 | 4 | 12 | 5 | 2 | 2 | 1 | 6 | 7 |
|---|
| Woodstock Wildcats | 10 | 3 | 6 | 1 | 18 | 22 | 6 | 3 | 2 | 1 | 13 | 6 | 4 | 0 | 4 | 0 | 5 | 16 |
|---|
| Cambridge Roadrunners | 9 | 4 | 1 | 4 | 12 | 8 | 5 | 2 | 0 | 3 | 7 | 4 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| St. Catharines Jr. Badgers | 8 | 4 | 3 | 1 | 19 | 27 | 4 | 3 | 1 | 0 | 7 | 7 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| Norfolk Hericanes | 7 | 2 | 2 | 3 | 9 | 15 | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 8 |
|---|
| North Halton Twisters | 7 | 3 | 2 | 2 | 21 | 9 | 5 | 2 | 2 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 0 |
|---|
| Stoney Creek Gold | 7 | 1 | 5 | 1 | 7 | 15 | 4 | 1 | 2 | 1 | 5 | 5 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Stoney Creek Green | 7 | 0 | 7 | 0 | 6 | 30 | 3 | 0 | 3 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 40 | 14 | 11 | 15 | 83 | 63 | 40 | 14 | 11 | 15 | 83 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 37 | 15 | 15 | 7 | 74 | 59 | 37 | 15 | 15 | 7 | 74 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 27 | 6 | 15 | 6 | 38 | 54 | 27 | 6 | 15 | 6 | 38 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 22 | 9 | 8 | 5 | 45 | 38 | 22 | 9 | 8 | 5 | 45 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports Complex (Davis) | 13 | 7 | 5 | 1 | 37 | 44 | 11 | 7 | 3 | 1 | 36 | 28 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Lion's Park Arena | 13 | 3 | 10 | 0 | 17 | 56 | 12 | 2 | 10 | 0 | 15 | 55 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Gateway Ice Centre | 10 | 2 | 7 | 1 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 24 | 29 |
|---|
| Rotary Complex | 9 | 0 | 5 | 4 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Harry Howell Arena (formally North Wentworth) | 7 | 3 | 4 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 10 | 25 |
|---|
| Civic Centre | 6 | 2 | 3 | 1 | 12 | 11 | 6 | 2 | 3 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| HCCC | 6 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 5 | 7 |
|---|
| Spring Valley Arena | 6 | 0 | 4 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 3 | 18 |
|---|
| Ayr Farmer's Mutual Arena | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| Mainway Rec Centre | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| North Dumfries Community Centre | 5 | 2 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 7 | 9 |
|---|
| Vale Centre | 5 | 1 | 4 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 31 |
|---|