Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 307 | 91 | 151 | 65 | 510 | 733 | 158 | 54 | 71 | 33 | 283 | 342 | 149 | 37 | 80 | 32 | 227 | 391 |
|---|
| Tournament | 155 | 36 | 86 | 33 | 196 | 398 | 119 | 28 | 66 | 25 | 144 | 307 | 36 | 8 | 20 | 8 | 52 | 91 |
|---|
| Exhibition | 52 | 24 | 13 | 15 | 119 | 59 | 27 | 13 | 6 | 8 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 514 | 151 | 250 | 113 | 825 | 1190 | 304 | 95 | 143 | 66 | 494 | 672 | 210 | 56 | 107 | 47 | 331 | 518 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 A #2106 | 42 | 15 | 14 | 13 | 78 | 69 | 22 | 5 | 8 | 9 | 34 | 37 | 20 | 10 | 6 | 4 | 44 | 32 |
|---|
| REP - U15 BB #2110 | 38 | 13 | 14 | 11 | 45 | 56 | 22 | 9 | 5 | 8 | 29 | 21 | 16 | 4 | 9 | 3 | 16 | 35 |
|---|
| REP - U18 B #2113 | 37 | 10 | 21 | 6 | 47 | 80 | 19 | 7 | 10 | 2 | 30 | 38 | 18 | 3 | 11 | 4 | 17 | 42 |
|---|
| REP - U13 A #2101 | 35 | 4 | 27 | 4 | 29 | 98 | 16 | 1 | 12 | 3 | 7 | 40 | 19 | 3 | 15 | 1 | 22 | 58 |
|---|
| REP - U13 B #2104 | 35 | 17 | 12 | 6 | 53 | 42 | 22 | 10 | 10 | 2 | 29 | 30 | 13 | 7 | 2 | 4 | 24 | 12 |
|---|
| REP - U11 A #2103 | 34 | 24 | 5 | 5 | 135 | 46 | 19 | 13 | 4 | 2 | 75 | 28 | 15 | 11 | 1 | 3 | 60 | 18 |
|---|
| REP - U18 BB #2108 | 34 | 6 | 18 | 10 | 56 | 93 | 20 | 4 | 10 | 6 | 29 | 47 | 14 | 2 | 8 | 4 | 27 | 46 |
|---|
| REP - U15 A #2102 | 29 | 4 | 15 | 10 | 31 | 58 | 21 | 4 | 10 | 7 | 27 | 43 | 8 | 0 | 5 | 3 | 4 | 15 |
|---|
| REP - U11 B #2112 | 22 | 5 | 15 | 2 | 22 | 88 | 15 | 2 | 12 | 1 | 8 | 72 | 7 | 3 | 3 | 1 | 14 | 16 |
|---|
| REP - U22 A #2114 | 22 | 2 | 19 | 1 | 15 | 103 | 16 | 2 | 13 | 1 | 14 | 75 | 6 | 0 | 6 | 0 | 1 | 28 |
|---|
| HL - U13HL#2131 | 20 | 10 | 8 | 2 | 58 | 37 | 13 | 8 | 4 | 1 | 46 | 19 | 7 | 2 | 4 | 1 | 12 | 18 |
|---|
| REP - U11 BB #2100 | 20 | 6 | 8 | 6 | 31 | 41 | 14 | 5 | 4 | 5 | 27 | 25 | 6 | 1 | 4 | 1 | 4 | 16 |
|---|
| REP - U9 B #2107 | 20 | 1 | 0 | 19 | 3 | 1 | 11 | 1 | 0 | 10 | 3 | 1 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| HL - U11HL#2125 | 18 | 0 | 17 | 1 | 5 | 120 | 9 | 0 | 8 | 1 | 3 | 55 | 9 | 0 | 9 | 0 | 2 | 65 |
|---|
| HL - U11HL#2126 | 18 | 4 | 13 | 1 | 30 | 57 | 11 | 3 | 7 | 1 | 16 | 33 | 7 | 1 | 6 | 0 | 14 | 24 |
|---|
| HL - U13HL#2130 | 18 | 8 | 10 | 0 | 38 | 32 | 12 | 6 | 6 | 0 | 23 | 14 | 6 | 2 | 4 | 0 | 15 | 18 |
|---|
| HL - U18HL#2140 | 17 | 6 | 9 | 2 | 29 | 43 | 12 | 5 | 5 | 2 | 24 | 26 | 5 | 1 | 4 | 0 | 5 | 17 |
|---|
| REP - Senior C | 17 | 4 | 11 | 2 | 32 | 46 | 10 | 3 | 7 | 0 | 23 | 28 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| HL - U15HL#2135 | 15 | 4 | 10 | 1 | 28 | 50 | 8 | 3 | 5 | 0 | 20 | 23 | 7 | 1 | 5 | 1 | 8 | 27 |
|---|
| HL - U9HL#2120 | 13 | 0 | 3 | 10 | 2 | 15 | 8 | 0 | 3 | 5 | 2 | 15 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 24 | 9 | 12 | 3 | 40 | 35 | 13 | 7 | 4 | 2 | 33 | 15 | 11 | 2 | 8 | 1 | 7 | 20 |
|---|
| Haldimand River Cats | 24 | 11 | 6 | 7 | 41 | 27 | 13 | 8 | 3 | 2 | 31 | 18 | 11 | 3 | 3 | 5 | 10 | 9 |
|---|
| Ayr Rockets | 19 | 5 | 8 | 6 | 26 | 37 | 9 | 2 | 4 | 3 | 12 | 18 | 10 | 3 | 4 | 3 | 14 | 19 |
|---|
| Waterloo Ravens | 19 | 5 | 11 | 3 | 24 | 34 | 9 | 2 | 5 | 2 | 13 | 14 | 10 | 3 | 6 | 1 | 11 | 20 |
|---|
| Hamilton Hawks | 18 | 12 | 3 | 3 | 55 | 23 | 8 | 6 | 1 | 1 | 27 | 7 | 10 | 6 | 2 | 2 | 28 | 16 |
|---|
| Flamborough Falcons | 17 | 5 | 9 | 3 | 22 | 49 | 9 | 2 | 5 | 2 | 10 | 30 | 8 | 3 | 4 | 1 | 12 | 19 |
|---|
| Stoney Creek Sabres | 16 | 6 | 6 | 4 | 40 | 26 | 8 | 2 | 4 | 2 | 15 | 14 | 8 | 4 | 2 | 2 | 25 | 12 |
|---|
| Guelph Gryphons | 15 | 9 | 3 | 3 | 41 | 21 | 9 | 6 | 1 | 2 | 24 | 7 | 6 | 3 | 2 | 1 | 17 | 14 |
|---|
| Woodstock Wildcats | 15 | 3 | 10 | 2 | 21 | 39 | 8 | 3 | 4 | 1 | 13 | 14 | 7 | 0 | 6 | 1 | 8 | 25 |
|---|
| Burlington Barracudas | 14 | 6 | 2 | 6 | 29 | 10 | 7 | 4 | 1 | 2 | 22 | 7 | 7 | 2 | 1 | 4 | 7 | 3 |
|---|
| Woolwich Wild | 14 | 2 | 7 | 5 | 13 | 23 | 8 | 0 | 5 | 3 | 6 | 15 | 6 | 2 | 2 | 2 | 7 | 8 |
|---|
| Oakville Hornets | 13 | 3 | 5 | 5 | 18 | 33 | 10 | 3 | 5 | 2 | 13 | 28 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Stratford Aces | 12 | 0 | 9 | 3 | 16 | 39 | 7 | 0 | 4 | 3 | 11 | 20 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Cambridge Roadrunners | 11 | 4 | 1 | 6 | 12 | 8 | 7 | 2 | 0 | 5 | 7 | 4 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| North Halton Twisters | 10 | 3 | 5 | 2 | 22 | 17 | 7 | 2 | 4 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| St. Catharines Jr. Badgers | 10 | 4 | 4 | 2 | 23 | 39 | 6 | 3 | 2 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| St Catharines Blue | 9 | 1 | 5 | 3 | 10 | 22 | 5 | 1 | 1 | 3 | 6 | 4 | 4 | 0 | 4 | 0 | 4 | 18 |
|---|
| Stoney Creek Gold | 8 | 1 | 6 | 1 | 8 | 17 | 5 | 1 | 3 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 48 | 17 | 15 | 16 | 94 | 81 | 48 | 17 | 15 | 16 | 94 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 45 | 18 | 15 | 12 | 91 | 66 | 45 | 18 | 15 | 12 | 91 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 30 | 7 | 17 | 6 | 43 | 65 | 30 | 7 | 17 | 6 | 43 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 25 | 10 | 10 | 5 | 48 | 44 | 25 | 10 | 10 | 5 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports Complex (Davis) | 15 | 8 | 6 | 1 | 40 | 47 | 13 | 8 | 4 | 1 | 39 | 31 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Harry Howell Arena (formally North Wentworth) | 15 | 6 | 9 | 0 | 28 | 41 | 5 | 2 | 3 | 0 | 8 | 7 | 10 | 4 | 6 | 0 | 20 | 34 |
|---|
| Lion's Park Arena | 15 | 3 | 12 | 0 | 18 | 61 | 14 | 2 | 12 | 0 | 16 | 60 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Gateway Ice Centre | 12 | 3 | 7 | 2 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 27 | 30 |
|---|
| HCCC | 9 | 3 | 3 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 10 | 9 |
|---|
| Rotary Complex | 9 | 0 | 5 | 4 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Seymour Hannah Sports Complex | 9 | 0 | 8 | 1 | 7 | 40 | 3 | 0 | 3 | 0 | 1 | 15 | 6 | 0 | 5 | 1 | 6 | 25 |
|---|
| Civic Centre | 8 | 4 | 3 | 1 | 17 | 12 | 8 | 4 | 3 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Spring Valley Arena | 7 | 0 | 5 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 3 | 19 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Inch Park Arena | 6 | 3 | 1 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 17 | 7 |
|---|
| Mohawk 4 Ice Centre | 6 | 4 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 11 |
|---|
| Vale Centre | 6 | 1 | 5 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6 | 34 |
|---|