Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 188 | 53 | 98 | 37 | 300 | 476 | 91 | 30 | 43 | 18 | 159 | 217 | 97 | 23 | 55 | 19 | 141 | 259 |
|---|
| Tournament | 108 | 19 | 59 | 30 | 126 | 276 | 77 | 12 | 42 | 23 | 79 | 198 | 31 | 7 | 17 | 7 | 47 | 78 |
|---|
| Exhibition | 51 | 24 | 13 | 14 | 119 | 59 | 26 | 13 | 6 | 7 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 347 | 96 | 170 | 81 | 545 | 811 | 194 | 55 | 91 | 48 | 305 | 438 | 153 | 41 | 79 | 33 | 240 | 373 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 A #2106 | 35 | 14 | 11 | 10 | 68 | 53 | 18 | 4 | 6 | 8 | 28 | 28 | 17 | 10 | 5 | 2 | 40 | 25 |
|---|
| REP - U13 A #2101 | 30 | 3 | 24 | 3 | 24 | 86 | 13 | 0 | 11 | 2 | 5 | 37 | 17 | 3 | 13 | 1 | 19 | 49 |
|---|
| REP - U15 BB #2110 | 27 | 7 | 12 | 8 | 31 | 45 | 15 | 4 | 5 | 6 | 17 | 18 | 12 | 3 | 7 | 2 | 14 | 27 |
|---|
| REP - U11 A #2103 | 26 | 18 | 5 | 3 | 102 | 39 | 15 | 10 | 4 | 1 | 56 | 23 | 11 | 8 | 1 | 2 | 46 | 16 |
|---|
| REP - U18 BB #2108 | 25 | 5 | 12 | 8 | 45 | 67 | 14 | 3 | 7 | 4 | 23 | 37 | 11 | 2 | 5 | 4 | 22 | 30 |
|---|
| REP - U13 B #2104 | 24 | 11 | 9 | 4 | 37 | 29 | 15 | 6 | 8 | 1 | 19 | 23 | 9 | 5 | 1 | 3 | 18 | 6 |
|---|
| REP - U18 B #2113 | 24 | 6 | 15 | 3 | 33 | 59 | 13 | 6 | 6 | 1 | 26 | 24 | 11 | 0 | 9 | 2 | 7 | 35 |
|---|
| REP - U15 A #2102 | 21 | 2 | 11 | 8 | 18 | 44 | 14 | 2 | 6 | 6 | 15 | 30 | 7 | 0 | 5 | 2 | 3 | 14 |
|---|
| REP - U9 B #2107 | 16 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| REP - U11 B #2112 | 14 | 2 | 10 | 2 | 14 | 57 | 9 | 0 | 8 | 1 | 3 | 45 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| REP - U22 A #2114 | 14 | 1 | 13 | 0 | 6 | 68 | 8 | 1 | 7 | 0 | 5 | 40 | 6 | 0 | 6 | 0 | 1 | 28 |
|---|
| REP - U11 BB #2100 | 13 | 4 | 4 | 5 | 19 | 24 | 10 | 3 | 3 | 4 | 17 | 20 | 3 | 1 | 1 | 1 | 2 | 4 |
|---|
| HL - U11HL#2125 | 11 | 0 | 11 | 0 | 2 | 80 | 6 | 0 | 6 | 0 | 1 | 38 | 5 | 0 | 5 | 0 | 1 | 42 |
|---|
| REP - Senior C | 11 | 2 | 8 | 1 | 18 | 36 | 7 | 2 | 5 | 0 | 12 | 22 | 4 | 0 | 3 | 1 | 6 | 14 |
|---|
| HL - U13HL#2131 | 10 | 4 | 5 | 1 | 21 | 27 | 5 | 3 | 1 | 1 | 16 | 10 | 5 | 1 | 4 | 0 | 5 | 17 |
|---|
| HL - U15HL#2135 | 10 | 3 | 6 | 1 | 21 | 33 | 5 | 2 | 3 | 0 | 14 | 16 | 5 | 1 | 3 | 1 | 7 | 17 |
|---|
| HL - U11HL#2126 | 9 | 2 | 6 | 1 | 18 | 29 | 4 | 1 | 2 | 1 | 9 | 13 | 5 | 1 | 4 | 0 | 9 | 16 |
|---|
| HL - U13HL#2130 | 9 | 6 | 3 | 0 | 26 | 7 | 5 | 4 | 1 | 0 | 16 | 4 | 4 | 2 | 2 | 0 | 10 | 3 |
|---|
| HL - U18HL#2140 | 8 | 3 | 4 | 1 | 13 | 17 | 5 | 2 | 2 | 1 | 9 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 18 | 8 | 7 | 3 | 36 | 23 | 11 | 7 | 2 | 2 | 31 | 9 | 7 | 1 | 5 | 1 | 5 | 14 |
|---|
| Haldimand River Cats | 15 | 6 | 5 | 4 | 23 | 17 | 8 | 5 | 2 | 1 | 18 | 10 | 7 | 1 | 3 | 3 | 5 | 7 |
|---|
| Ayr Rockets | 13 | 2 | 5 | 6 | 17 | 24 | 4 | 0 | 1 | 3 | 4 | 5 | 9 | 2 | 4 | 3 | 13 | 19 |
|---|
| Waterloo Ravens | 13 | 5 | 8 | 0 | 21 | 23 | 6 | 2 | 4 | 0 | 11 | 10 | 7 | 3 | 4 | 0 | 10 | 13 |
|---|
| Hamilton Hawks | 12 | 8 | 1 | 3 | 40 | 11 | 5 | 4 | 0 | 1 | 19 | 2 | 7 | 4 | 1 | 2 | 21 | 9 |
|---|
| Oakville Hornets | 12 | 3 | 5 | 4 | 16 | 31 | 10 | 3 | 5 | 2 | 13 | 28 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Flamborough Falcons | 11 | 3 | 5 | 3 | 11 | 30 | 4 | 0 | 2 | 2 | 0 | 16 | 7 | 3 | 3 | 1 | 11 | 14 |
|---|
| Stoney Creek Sabres | 11 | 3 | 6 | 2 | 25 | 23 | 5 | 0 | 4 | 1 | 3 | 12 | 6 | 3 | 2 | 1 | 22 | 11 |
|---|
| Burlington Barracudas | 10 | 2 | 2 | 6 | 9 | 9 | 4 | 1 | 1 | 2 | 6 | 6 | 6 | 1 | 1 | 4 | 3 | 3 |
|---|
| Stratford Aces | 10 | 0 | 7 | 3 | 14 | 32 | 6 | 0 | 3 | 3 | 11 | 18 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Woolwich Wild | 10 | 1 | 6 | 3 | 7 | 19 | 6 | 0 | 4 | 2 | 4 | 12 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| Guelph Gryphons | 9 | 7 | 1 | 1 | 32 | 10 | 5 | 4 | 0 | 1 | 18 | 4 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Woodstock Wildcats | 9 | 2 | 6 | 1 | 9 | 22 | 5 | 2 | 2 | 1 | 4 | 6 | 4 | 0 | 4 | 0 | 5 | 16 |
|---|
| Cambridge Roadrunners | 7 | 3 | 1 | 3 | 9 | 6 | 4 | 1 | 0 | 3 | 6 | 4 | 3 | 2 | 1 | 0 | 3 | 2 |
|---|
| North Halton Twisters | 7 | 3 | 2 | 2 | 21 | 9 | 5 | 2 | 2 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 0 |
|---|
| Norfolk Hericanes | 6 | 2 | 2 | 2 | 9 | 15 | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| St Catharines Blue | 6 | 1 | 3 | 2 | 8 | 10 | 4 | 1 | 1 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 33 | 13 | 9 | 11 | 68 | 49 | 33 | 13 | 9 | 11 | 68 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 31 | 12 | 12 | 7 | 61 | 49 | 31 | 12 | 12 | 7 | 61 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 13 | 2 | 8 | 3 | 19 | 31 | 13 | 2 | 8 | 3 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Gretzky Centre (3) | 12 | 5 | 5 | 2 | 24 | 24 | 12 | 5 | 5 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports Complex (Davis) | 11 | 6 | 4 | 1 | 26 | 33 | 10 | 6 | 3 | 1 | 26 | 27 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Lion's Park Arena | 11 | 3 | 8 | 0 | 15 | 45 | 10 | 2 | 8 | 0 | 13 | 44 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Gateway Ice Centre | 10 | 2 | 7 | 1 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 24 | 29 |
|---|
| Rotary Complex | 8 | 0 | 4 | 4 | 3 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Civic Centre | 6 | 2 | 3 | 1 | 12 | 11 | 6 | 2 | 3 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Harry Howell Arena (formally North Wentworth) | 6 | 3 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 10 | 17 |
|---|
| HCCC | 6 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 5 | 7 |
|---|
| Ayr Farmer's Mutual Arena | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| Mainway Rec Centre | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| Spring Valley Arena | 5 | 0 | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 3 | 12 |
|---|
| Vale Centre | 5 | 1 | 4 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 31 |
|---|