Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 73 | 20 | 39 | 14 | 132 | 187 | 35 | 15 | 14 | 6 | 78 | 77 | 38 | 5 | 25 | 8 | 54 | 110 |
|---|
| Tournament | 67 | 13 | 44 | 10 | 77 | 202 | 46 | 10 | 29 | 7 | 51 | 143 | 21 | 3 | 15 | 3 | 26 | 59 |
|---|
| Exhibition | 50 | 24 | 13 | 13 | 119 | 59 | 26 | 13 | 6 | 7 | 67 | 23 | 24 | 11 | 7 | 6 | 52 | 36 |
|---|
| Overall | 190 | 57 | 96 | 37 | 328 | 448 | 107 | 38 | 49 | 20 | 196 | 243 | 83 | 19 | 47 | 17 | 132 | 205 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B #2113 | 21 | 4 | 14 | 3 | 29 | 57 | 11 | 4 | 6 | 1 | 22 | 23 | 10 | 0 | 8 | 2 | 7 | 34 |
|---|
| REP - U11 A #2103 | 20 | 15 | 4 | 1 | 81 | 35 | 13 | 10 | 3 | 0 | 55 | 21 | 7 | 5 | 1 | 1 | 26 | 14 |
|---|
| REP - U13 A #2101 | 20 | 2 | 16 | 2 | 15 | 59 | 7 | 0 | 6 | 1 | 2 | 23 | 13 | 2 | 10 | 1 | 13 | 36 |
|---|
| REP - U18 A #2106 | 18 | 9 | 4 | 5 | 41 | 22 | 9 | 3 | 1 | 5 | 18 | 9 | 9 | 6 | 3 | 0 | 23 | 13 |
|---|
| REP - U15 BB #2110 | 16 | 5 | 7 | 4 | 22 | 27 | 10 | 3 | 3 | 4 | 11 | 11 | 6 | 2 | 4 | 0 | 11 | 16 |
|---|
| REP - U18 BB #2108 | 16 | 3 | 8 | 5 | 31 | 48 | 7 | 2 | 4 | 1 | 13 | 21 | 9 | 1 | 4 | 4 | 18 | 27 |
|---|
| REP - U13 B #2104 | 13 | 6 | 5 | 2 | 21 | 16 | 10 | 4 | 5 | 1 | 13 | 15 | 3 | 2 | 0 | 1 | 8 | 1 |
|---|
| REP - U15 A #2102 | 11 | 1 | 8 | 2 | 7 | 26 | 5 | 1 | 4 | 0 | 4 | 16 | 6 | 0 | 4 | 2 | 3 | 10 |
|---|
| REP - U9 B #2107 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| REP - U22 A #2114 | 7 | 0 | 7 | 0 | 0 | 41 | 5 | 0 | 5 | 0 | 0 | 31 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| REP - U11 B #2112 | 6 | 0 | 6 | 0 | 1 | 36 | 5 | 0 | 5 | 0 | 1 | 33 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| HL - U15HL#2135 | 5 | 2 | 3 | 0 | 13 | 11 | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| REP - Senior C | 5 | 2 | 2 | 1 | 12 | 13 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| HL - U13HL#2131 | 4 | 1 | 2 | 1 | 8 | 13 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| REP - U11 BB #2100 | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 2 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11HL#2125 | 3 | 0 | 3 | 0 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| HL - U11HL#2126 | 3 | 0 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 9 |
|---|
| HL - U13HL#2130 | 3 | 2 | 1 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| HL - U18HL#2140 | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| REP - Senior A #2111 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 11 | 5 | 4 | 2 | 21 | 14 | 7 | 4 | 1 | 2 | 17 | 5 | 4 | 1 | 3 | 0 | 4 | 9 |
|---|
| Waterloo Ravens | 11 | 4 | 7 | 0 | 18 | 18 | 5 | 2 | 3 | 0 | 11 | 6 | 6 | 2 | 4 | 0 | 7 | 12 |
|---|
| Flamborough Falcons | 8 | 3 | 3 | 2 | 10 | 25 | 4 | 0 | 2 | 2 | 0 | 16 | 4 | 3 | 1 | 0 | 10 | 9 |
|---|
| Haldimand River Cats | 8 | 3 | 3 | 2 | 13 | 10 | 6 | 3 | 2 | 1 | 12 | 8 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Hamilton Hawks | 8 | 7 | 0 | 1 | 34 | 4 | 5 | 4 | 0 | 1 | 19 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| Ayr Rockets | 7 | 1 | 3 | 3 | 10 | 14 | 3 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | 10 |
|---|
| Burlington Barracudas | 6 | 1 | 2 | 3 | 7 | 8 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Oakville Hornets | 6 | 2 | 3 | 1 | 9 | 21 | 5 | 2 | 3 | 0 | 8 | 20 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Stoney Creek Sabres | 5 | 1 | 2 | 2 | 11 | 11 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Woodstock Wildcats | 5 | 0 | 4 | 1 | 4 | 12 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Woolwich Wild | 5 | 1 | 3 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Clarington Flames | 4 | 2 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Guelph Gryphons | 4 | 4 | 0 | 0 | 19 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Norfolk Hericanes | 4 | 1 | 1 | 2 | 6 | 9 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 21 | 10 | 5 | 6 | 51 | 28 | 21 | 10 | 5 | 6 | 51 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 15 | 7 | 4 | 4 | 35 | 21 | 15 | 7 | 4 | 4 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 9 | 4 | 4 | 1 | 21 | 19 | 9 | 4 | 4 | 1 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 8 | 4 | 3 | 1 | 16 | 31 | 8 | 4 | 3 | 1 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Gateway Ice Centre | 6 | 1 | 4 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 18 |
|---|
| Civic Centre | 5 | 1 | 3 | 1 | 9 | 11 | 5 | 1 | 3 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Atlas Tube Centre | 4 | 1 | 2 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Brant Sports Complex (Davis) | 4 | 3 | 1 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 4 | 1 | 2 | 1 | 9 | 8 | 4 | 1 | 2 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice | 4 | 0 | 3 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park Community Centre | 4 | 0 | 4 | 0 | 0 | 15 | 4 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|