Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 215 | 64 | 107 | 44 | 353 | 519 | 113 | 38 | 51 | 24 | 197 | 254 | 102 | 26 | 56 | 20 | 156 | 265 |
|---|
| Tournament | 108 | 19 | 59 | 30 | 126 | 276 | 77 | 12 | 42 | 23 | 79 | 198 | 31 | 7 | 17 | 7 | 47 | 78 |
|---|
| Exhibition | 52 | 24 | 13 | 15 | 119 | 59 | 27 | 13 | 6 | 8 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 375 | 107 | 179 | 89 | 598 | 854 | 217 | 63 | 99 | 55 | 343 | 475 | 158 | 44 | 80 | 34 | 255 | 379 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 A #2106 | 37 | 14 | 12 | 11 | 71 | 59 | 19 | 4 | 6 | 9 | 29 | 29 | 18 | 10 | 6 | 2 | 42 | 30 |
|---|
| REP - U13 A #2101 | 31 | 3 | 25 | 3 | 25 | 89 | 14 | 0 | 12 | 2 | 6 | 40 | 17 | 3 | 13 | 1 | 19 | 49 |
|---|
| REP - U15 BB #2110 | 29 | 9 | 12 | 8 | 35 | 47 | 16 | 5 | 5 | 6 | 20 | 20 | 13 | 4 | 7 | 2 | 15 | 27 |
|---|
| REP - U11 A #2103 | 28 | 20 | 5 | 3 | 112 | 40 | 17 | 12 | 4 | 1 | 66 | 24 | 11 | 8 | 1 | 2 | 46 | 16 |
|---|
| REP - U18 B #2113 | 27 | 8 | 15 | 4 | 39 | 62 | 15 | 7 | 6 | 2 | 30 | 26 | 12 | 1 | 9 | 2 | 9 | 36 |
|---|
| REP - U18 BB #2108 | 26 | 5 | 12 | 9 | 45 | 67 | 15 | 3 | 7 | 5 | 23 | 37 | 11 | 2 | 5 | 4 | 22 | 30 |
|---|
| REP - U13 B #2104 | 25 | 12 | 9 | 4 | 40 | 30 | 16 | 7 | 8 | 1 | 22 | 24 | 9 | 5 | 1 | 3 | 18 | 6 |
|---|
| REP - U15 A #2102 | 23 | 2 | 13 | 8 | 20 | 49 | 16 | 2 | 8 | 6 | 17 | 35 | 7 | 0 | 5 | 2 | 3 | 14 |
|---|
| REP - U9 B #2107 | 17 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| REP - U11 B #2112 | 16 | 2 | 12 | 2 | 16 | 64 | 11 | 0 | 10 | 1 | 5 | 52 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| REP - U22 A #2114 | 16 | 2 | 13 | 1 | 10 | 71 | 10 | 2 | 7 | 1 | 9 | 43 | 6 | 0 | 6 | 0 | 1 | 28 |
|---|
| REP - U11 BB #2100 | 15 | 5 | 5 | 5 | 23 | 29 | 12 | 4 | 4 | 4 | 21 | 25 | 3 | 1 | 1 | 1 | 2 | 4 |
|---|
| HL - U11HL#2125 | 12 | 0 | 11 | 1 | 3 | 81 | 7 | 0 | 6 | 1 | 2 | 39 | 5 | 0 | 5 | 0 | 1 | 42 |
|---|
| HL - U13HL#2131 | 11 | 4 | 6 | 1 | 22 | 29 | 6 | 3 | 2 | 1 | 17 | 12 | 5 | 1 | 4 | 0 | 5 | 17 |
|---|
| HL - U15HL#2135 | 11 | 3 | 7 | 1 | 21 | 36 | 6 | 2 | 4 | 0 | 14 | 19 | 5 | 1 | 3 | 1 | 7 | 17 |
|---|
| REP - Senior C | 11 | 2 | 8 | 1 | 18 | 36 | 7 | 2 | 5 | 0 | 12 | 22 | 4 | 0 | 3 | 1 | 6 | 14 |
|---|
| HL - U11HL#2126 | 10 | 3 | 6 | 1 | 20 | 30 | 5 | 2 | 2 | 1 | 11 | 14 | 5 | 1 | 4 | 0 | 9 | 16 |
|---|
| HL - U13HL#2130 | 9 | 6 | 3 | 0 | 26 | 7 | 5 | 4 | 1 | 0 | 16 | 4 | 4 | 2 | 2 | 0 | 10 | 3 |
|---|
| HL - U18HL#2140 | 8 | 3 | 4 | 1 | 13 | 17 | 5 | 2 | 2 | 1 | 9 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| HL - U9HL#2120 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 19 | 9 | 7 | 3 | 38 | 24 | 11 | 7 | 2 | 2 | 31 | 9 | 8 | 2 | 5 | 1 | 7 | 15 |
|---|
| Haldimand River Cats | 17 | 7 | 5 | 5 | 29 | 20 | 10 | 6 | 2 | 2 | 24 | 13 | 7 | 1 | 3 | 3 | 5 | 7 |
|---|
| Ayr Rockets | 16 | 4 | 6 | 6 | 22 | 31 | 6 | 1 | 2 | 3 | 8 | 12 | 10 | 3 | 4 | 3 | 14 | 19 |
|---|
| Waterloo Ravens | 16 | 5 | 9 | 2 | 23 | 27 | 9 | 2 | 5 | 2 | 13 | 14 | 7 | 3 | 4 | 0 | 10 | 13 |
|---|
| Flamborough Falcons | 13 | 4 | 6 | 3 | 17 | 36 | 6 | 1 | 3 | 2 | 6 | 22 | 7 | 3 | 3 | 1 | 11 | 14 |
|---|
| Hamilton Hawks | 12 | 8 | 1 | 3 | 40 | 11 | 5 | 4 | 0 | 1 | 19 | 2 | 7 | 4 | 1 | 2 | 21 | 9 |
|---|
| Oakville Hornets | 12 | 3 | 5 | 4 | 16 | 31 | 10 | 3 | 5 | 2 | 13 | 28 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Stoney Creek Sabres | 12 | 4 | 6 | 2 | 27 | 24 | 6 | 1 | 4 | 1 | 5 | 13 | 6 | 3 | 2 | 1 | 22 | 11 |
|---|
| Burlington Barracudas | 11 | 3 | 2 | 6 | 15 | 9 | 5 | 2 | 1 | 2 | 12 | 6 | 6 | 1 | 1 | 4 | 3 | 3 |
|---|
| Stratford Aces | 11 | 0 | 8 | 3 | 16 | 37 | 6 | 0 | 3 | 3 | 11 | 18 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Guelph Gryphons | 10 | 7 | 2 | 1 | 33 | 12 | 6 | 4 | 1 | 1 | 19 | 6 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Woolwich Wild | 10 | 1 | 6 | 3 | 7 | 19 | 6 | 0 | 4 | 2 | 4 | 12 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| Woodstock Wildcats | 9 | 2 | 6 | 1 | 9 | 22 | 5 | 2 | 2 | 1 | 4 | 6 | 4 | 0 | 4 | 0 | 5 | 16 |
|---|
| Cambridge Roadrunners | 7 | 3 | 1 | 3 | 9 | 6 | 4 | 1 | 0 | 3 | 6 | 4 | 3 | 2 | 1 | 0 | 3 | 2 |
|---|
| Norfolk Hericanes | 7 | 2 | 2 | 3 | 9 | 15 | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 8 |
|---|
| North Halton Twisters | 7 | 3 | 2 | 2 | 21 | 9 | 5 | 2 | 2 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 0 |
|---|
| Flamborough White | 6 | 1 | 4 | 1 | 3 | 24 | 4 | 0 | 3 | 1 | 2 | 16 | 2 | 1 | 1 | 0 | 1 | 8 |
|---|
| St Catharines Blue | 6 | 1 | 3 | 2 | 8 | 10 | 4 | 1 | 1 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| St. Catharines Jr. Badgers | 6 | 3 | 2 | 1 | 17 | 25 | 3 | 2 | 1 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 12 | 19 |
|---|
| Stoney Creek Gold | 6 | 1 | 4 | 1 | 5 | 12 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 35 | 13 | 9 | 13 | 72 | 53 | 35 | 13 | 9 | 13 | 72 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 34 | 13 | 14 | 7 | 69 | 57 | 34 | 13 | 14 | 7 | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 23 | 6 | 12 | 5 | 35 | 45 | 23 | 6 | 12 | 5 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 20 | 8 | 7 | 5 | 34 | 35 | 20 | 8 | 7 | 5 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Brant Sports Complex (Davis) | 11 | 6 | 4 | 1 | 26 | 33 | 10 | 6 | 3 | 1 | 26 | 27 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Lion's Park Arena | 11 | 3 | 8 | 0 | 15 | 45 | 10 | 2 | 8 | 0 | 13 | 44 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Gateway Ice Centre | 10 | 2 | 7 | 1 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 24 | 29 |
|---|
| Rotary Complex | 9 | 0 | 5 | 4 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Civic Centre | 6 | 2 | 3 | 1 | 12 | 11 | 6 | 2 | 3 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Harry Howell Arena (formally North Wentworth) | 6 | 3 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 10 | 17 |
|---|
| HCCC | 6 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 5 | 7 |
|---|
| Ayr Farmer's Mutual Arena | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| Mainway Rec Centre | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| North Dumfries Community Centre | 5 | 2 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 7 | 9 |
|---|
| Spring Valley Arena | 5 | 0 | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 3 | 12 |
|---|
| Vale Centre | 5 | 1 | 4 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 31 |
|---|