Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 163 | 47 | 86 | 30 | 263 | 413 | 81 | 27 | 38 | 16 | 143 | 196 | 82 | 20 | 48 | 14 | 120 | 217 |
|---|
| Tournament | 103 | 17 | 58 | 28 | 116 | 266 | 74 | 11 | 41 | 22 | 73 | 191 | 29 | 6 | 17 | 6 | 43 | 75 |
|---|
| Exhibition | 50 | 24 | 13 | 13 | 119 | 59 | 26 | 13 | 6 | 7 | 67 | 23 | 24 | 11 | 7 | 6 | 52 | 36 |
|---|
| Overall | 316 | 88 | 157 | 71 | 498 | 738 | 181 | 51 | 85 | 45 | 283 | 410 | 135 | 37 | 72 | 26 | 215 | 328 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 A #2106 | 30 | 12 | 10 | 8 | 58 | 43 | 15 | 3 | 5 | 7 | 22 | 21 | 15 | 9 | 5 | 1 | 36 | 22 |
|---|
| REP - U13 A #2101 | 28 | 3 | 22 | 3 | 24 | 78 | 12 | 0 | 10 | 2 | 5 | 33 | 16 | 3 | 12 | 1 | 19 | 45 |
|---|
| REP - U15 BB #2110 | 26 | 7 | 11 | 8 | 31 | 42 | 15 | 4 | 5 | 6 | 17 | 18 | 11 | 3 | 6 | 2 | 14 | 24 |
|---|
| REP - U11 A #2103 | 25 | 17 | 5 | 3 | 94 | 39 | 15 | 10 | 4 | 1 | 56 | 23 | 10 | 7 | 1 | 2 | 38 | 16 |
|---|
| REP - U18 B #2113 | 24 | 6 | 15 | 3 | 33 | 59 | 13 | 6 | 6 | 1 | 26 | 24 | 11 | 0 | 9 | 2 | 7 | 35 |
|---|
| REP - U13 B #2104 | 23 | 11 | 9 | 3 | 36 | 28 | 15 | 6 | 8 | 1 | 19 | 23 | 8 | 5 | 1 | 2 | 17 | 5 |
|---|
| REP - U18 BB #2108 | 23 | 5 | 10 | 8 | 44 | 60 | 13 | 3 | 6 | 4 | 22 | 32 | 10 | 2 | 4 | 4 | 22 | 28 |
|---|
| REP - U15 A #2102 | 20 | 2 | 10 | 8 | 18 | 42 | 13 | 2 | 5 | 6 | 15 | 28 | 7 | 0 | 5 | 2 | 3 | 14 |
|---|
| REP - U9 B #2107 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| REP - U11 B #2112 | 12 | 2 | 9 | 1 | 12 | 52 | 8 | 0 | 7 | 1 | 3 | 42 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
| REP - Senior C | 11 | 2 | 8 | 1 | 18 | 36 | 7 | 2 | 5 | 0 | 12 | 22 | 4 | 0 | 3 | 1 | 6 | 14 |
|---|
| REP - U11 BB #2100 | 11 | 4 | 4 | 3 | 16 | 21 | 9 | 3 | 3 | 3 | 15 | 18 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| REP - U22 A #2114 | 11 | 0 | 11 | 0 | 3 | 56 | 7 | 0 | 7 | 0 | 2 | 39 | 4 | 0 | 4 | 0 | 1 | 17 |
|---|
| HL - U11HL#2125 | 9 | 0 | 9 | 0 | 1 | 68 | 6 | 0 | 6 | 0 | 1 | 38 | 3 | 0 | 3 | 0 | 0 | 30 |
|---|
| HL - U13HL#2131 | 9 | 3 | 5 | 1 | 19 | 26 | 5 | 3 | 1 | 1 | 16 | 10 | 4 | 0 | 4 | 0 | 3 | 16 |
|---|
| HL - U13HL#2130 | 8 | 5 | 3 | 0 | 24 | 6 | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 2 | 2 | 0 | 10 | 3 |
|---|
| HL - U15HL#2135 | 8 | 3 | 5 | 0 | 18 | 29 | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
| HL - U18HL#2140 | 8 | 3 | 4 | 1 | 13 | 17 | 5 | 2 | 2 | 1 | 9 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| HL - U11HL#2126 | 7 | 0 | 6 | 1 | 9 | 27 | 3 | 0 | 2 | 1 | 3 | 13 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| HL - U9HL#2120 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 17 | 8 | 6 | 3 | 36 | 22 | 11 | 7 | 2 | 2 | 31 | 9 | 6 | 1 | 4 | 1 | 5 | 13 |
|---|
| Haldimand River Cats | 14 | 5 | 5 | 4 | 20 | 15 | 8 | 5 | 2 | 1 | 18 | 10 | 6 | 0 | 3 | 3 | 2 | 5 |
|---|
| Waterloo Ravens | 13 | 5 | 8 | 0 | 21 | 23 | 6 | 2 | 4 | 0 | 11 | 10 | 7 | 3 | 4 | 0 | 10 | 13 |
|---|
| Ayr Rockets | 12 | 2 | 5 | 5 | 15 | 22 | 4 | 0 | 1 | 3 | 4 | 5 | 8 | 2 | 4 | 2 | 11 | 17 |
|---|
| Hamilton Hawks | 11 | 8 | 1 | 2 | 39 | 10 | 5 | 4 | 0 | 1 | 19 | 2 | 6 | 4 | 1 | 1 | 20 | 8 |
|---|
| Stoney Creek Sabres | 11 | 3 | 6 | 2 | 25 | 23 | 5 | 0 | 4 | 1 | 3 | 12 | 6 | 3 | 2 | 1 | 22 | 11 |
|---|
| Flamborough Falcons | 10 | 3 | 5 | 2 | 10 | 29 | 4 | 0 | 2 | 2 | 0 | 16 | 6 | 3 | 3 | 0 | 10 | 13 |
|---|
| Oakville Hornets | 10 | 3 | 4 | 3 | 13 | 25 | 9 | 3 | 4 | 2 | 12 | 24 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Stratford Aces | 10 | 0 | 7 | 3 | 14 | 32 | 6 | 0 | 3 | 3 | 11 | 18 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Guelph Gryphons | 9 | 7 | 1 | 1 | 32 | 10 | 5 | 4 | 0 | 1 | 18 | 4 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Woolwich Wild | 9 | 1 | 5 | 3 | 7 | 17 | 6 | 0 | 4 | 2 | 4 | 12 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Woodstock Wildcats | 8 | 2 | 5 | 1 | 9 | 19 | 5 | 2 | 2 | 1 | 4 | 6 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Burlington Barracudas | 7 | 2 | 2 | 3 | 8 | 8 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 1 | 1 | 2 | 2 | 2 |
|---|
| Cambridge Roadrunners | 7 | 3 | 1 | 3 | 9 | 6 | 4 | 1 | 0 | 3 | 6 | 4 | 3 | 2 | 1 | 0 | 3 | 2 |
|---|
| Norfolk Hericanes | 6 | 2 | 2 | 2 | 9 | 15 | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| North Halton Twisters | 6 | 2 | 2 | 2 | 13 | 9 | 5 | 2 | 2 | 1 | 13 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St Catharines Blue | 6 | 1 | 3 | 2 | 8 | 10 | 4 | 1 | 1 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Flamborough White | 5 | 1 | 3 | 1 | 2 | 22 | 3 | 0 | 2 | 1 | 1 | 14 | 2 | 1 | 1 | 0 | 1 | 8 |
|---|
| Stoney Creek Gold | 5 | 1 | 4 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (2) | 29 | 12 | 10 | 7 | 61 | 42 | 29 | 12 | 10 | 7 | 61 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (4) | 29 | 12 | 8 | 9 | 61 | 43 | 29 | 12 | 8 | 9 | 61 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Gretzky Centre (3) | 12 | 5 | 5 | 2 | 24 | 24 | 12 | 5 | 5 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 11 | 2 | 6 | 3 | 18 | 24 | 11 | 2 | 6 | 3 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Ice Centre | 10 | 2 | 7 | 1 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 24 | 29 |
|---|
| Brant Sports Complex (Davis) | 9 | 5 | 3 | 1 | 20 | 27 | 9 | 5 | 3 | 1 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lion's Park Arena | 9 | 1 | 8 | 0 | 11 | 43 | 9 | 1 | 8 | 0 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex | 8 | 0 | 4 | 4 | 3 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Civic Centre | 6 | 2 | 3 | 1 | 12 | 11 | 6 | 2 | 3 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Harry Howell Arena (formally North Wentworth) | 6 | 3 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 10 | 17 |
|---|
| Ayr Farmer's Mutual Arena | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| HCCC | 5 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 2 | 5 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| Vale Centre | 5 | 1 | 4 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 31 |
|---|