Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 346 | 104 | 170 | 72 | 587 | 822 | 177 | 59 | 79 | 39 | 319 | 386 | 169 | 45 | 91 | 33 | 268 | 436 |
|---|
| Tournament | 166 | 39 | 93 | 34 | 211 | 438 | 130 | 31 | 73 | 26 | 159 | 347 | 36 | 8 | 20 | 8 | 52 | 91 |
|---|
| Exhibition | 52 | 24 | 13 | 15 | 119 | 59 | 27 | 13 | 6 | 8 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 564 | 167 | 276 | 121 | 917 | 1319 | 334 | 103 | 158 | 73 | 545 | 756 | 230 | 64 | 118 | 48 | 372 | 563 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 A #2106 | 44 | 16 | 15 | 13 | 80 | 73 | 24 | 6 | 9 | 9 | 36 | 41 | 20 | 10 | 6 | 4 | 44 | 32 |
|---|
| REP - U15 BB #2110 | 40 | 14 | 15 | 11 | 48 | 60 | 22 | 9 | 5 | 8 | 29 | 21 | 18 | 5 | 10 | 3 | 19 | 39 |
|---|
| REP - U13 A #2101 | 39 | 5 | 28 | 6 | 32 | 104 | 18 | 1 | 13 | 4 | 8 | 45 | 21 | 4 | 15 | 2 | 24 | 59 |
|---|
| REP - U18 B #2113 | 39 | 11 | 22 | 6 | 51 | 83 | 20 | 7 | 11 | 2 | 30 | 40 | 19 | 4 | 11 | 4 | 21 | 43 |
|---|
| REP - U18 BB #2108 | 36 | 6 | 19 | 11 | 59 | 97 | 22 | 4 | 11 | 7 | 32 | 51 | 14 | 2 | 8 | 4 | 27 | 46 |
|---|
| REP - U11 A #2103 | 35 | 24 | 5 | 6 | 136 | 47 | 20 | 13 | 4 | 3 | 76 | 29 | 15 | 11 | 1 | 3 | 60 | 18 |
|---|
| REP - U13 B #2104 | 35 | 17 | 12 | 6 | 53 | 42 | 22 | 10 | 10 | 2 | 29 | 30 | 13 | 7 | 2 | 4 | 24 | 12 |
|---|
| REP - U15 A #2102 | 33 | 5 | 17 | 11 | 37 | 65 | 22 | 4 | 10 | 8 | 29 | 45 | 11 | 1 | 7 | 3 | 8 | 20 |
|---|
| REP - U11 BB #2100 | 26 | 8 | 9 | 9 | 45 | 52 | 20 | 7 | 5 | 8 | 41 | 36 | 6 | 1 | 4 | 1 | 4 | 16 |
|---|
| REP - U22 A #2114 | 26 | 3 | 22 | 1 | 27 | 120 | 18 | 2 | 15 | 1 | 18 | 83 | 8 | 1 | 7 | 0 | 9 | 37 |
|---|
| REP - U9 B #2107 | 26 | 3 | 4 | 19 | 14 | 25 | 16 | 3 | 3 | 10 | 12 | 22 | 10 | 0 | 1 | 9 | 2 | 3 |
|---|
| REP - U11 B #2112 | 24 | 7 | 15 | 2 | 28 | 88 | 16 | 3 | 12 | 1 | 11 | 72 | 8 | 4 | 3 | 1 | 17 | 16 |
|---|
| HL - U13HL#2131 | 21 | 10 | 9 | 2 | 61 | 41 | 13 | 8 | 4 | 1 | 46 | 19 | 8 | 2 | 5 | 1 | 15 | 22 |
|---|
| HL - U11HL#2126 | 20 | 5 | 14 | 1 | 36 | 61 | 11 | 3 | 7 | 1 | 16 | 33 | 9 | 2 | 7 | 0 | 20 | 28 |
|---|
| HL - U13HL#2130 | 20 | 9 | 11 | 0 | 43 | 37 | 13 | 7 | 6 | 0 | 26 | 15 | 7 | 2 | 5 | 0 | 17 | 22 |
|---|
| HL - U15HL#2135 | 20 | 5 | 14 | 1 | 35 | 70 | 12 | 3 | 9 | 0 | 25 | 42 | 8 | 2 | 5 | 1 | 10 | 28 |
|---|
| HL - U11HL#2125 | 19 | 0 | 18 | 1 | 6 | 125 | 10 | 0 | 9 | 1 | 4 | 60 | 9 | 0 | 9 | 0 | 2 | 65 |
|---|
| HL - U18HL#2140 | 19 | 6 | 11 | 2 | 31 | 50 | 12 | 5 | 5 | 2 | 24 | 26 | 7 | 1 | 6 | 0 | 7 | 24 |
|---|
| REP - Senior C | 18 | 5 | 11 | 2 | 35 | 47 | 11 | 4 | 7 | 0 | 26 | 29 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| HL - U9HL#2120 | 14 | 0 | 4 | 10 | 2 | 17 | 8 | 0 | 3 | 5 | 2 | 15 | 6 | 0 | 1 | 5 | 0 | 2 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 29 | 9 | 17 | 3 | 49 | 54 | 17 | 7 | 8 | 2 | 40 | 31 | 12 | 2 | 9 | 1 | 9 | 23 |
|---|
| Haldimand River Cats | 26 | 12 | 7 | 7 | 45 | 32 | 14 | 9 | 3 | 2 | 34 | 19 | 12 | 3 | 4 | 5 | 11 | 13 |
|---|
| Ayr Rockets | 20 | 6 | 8 | 6 | 29 | 37 | 10 | 3 | 4 | 3 | 15 | 18 | 10 | 3 | 4 | 3 | 14 | 19 |
|---|
| Hamilton Hawks | 20 | 12 | 4 | 4 | 60 | 29 | 9 | 6 | 1 | 2 | 29 | 9 | 11 | 6 | 3 | 2 | 31 | 20 |
|---|
| Waterloo Ravens | 20 | 5 | 12 | 3 | 24 | 38 | 10 | 2 | 6 | 2 | 13 | 18 | 10 | 3 | 6 | 1 | 11 | 20 |
|---|
| Flamborough Falcons | 19 | 5 | 11 | 3 | 22 | 58 | 10 | 2 | 6 | 2 | 10 | 32 | 9 | 3 | 5 | 1 | 12 | 26 |
|---|
| Guelph Gryphons | 18 | 11 | 4 | 3 | 47 | 25 | 10 | 6 | 2 | 2 | 24 | 11 | 8 | 5 | 2 | 1 | 23 | 14 |
|---|
| Stoney Creek Sabres | 17 | 6 | 6 | 5 | 41 | 27 | 9 | 2 | 4 | 3 | 16 | 15 | 8 | 4 | 2 | 2 | 25 | 12 |
|---|
| Burlington Barracudas | 16 | 8 | 2 | 6 | 38 | 13 | 9 | 6 | 1 | 2 | 31 | 10 | 7 | 2 | 1 | 4 | 7 | 3 |
|---|
| Woodstock Wildcats | 16 | 3 | 11 | 2 | 21 | 43 | 8 | 3 | 4 | 1 | 13 | 14 | 8 | 0 | 7 | 1 | 8 | 29 |
|---|
| Cambridge Roadrunners | 15 | 6 | 3 | 6 | 17 | 12 | 8 | 3 | 0 | 5 | 9 | 4 | 7 | 3 | 3 | 1 | 8 | 8 |
|---|
| Oakville Hornets | 15 | 4 | 5 | 6 | 25 | 37 | 11 | 3 | 5 | 3 | 16 | 31 | 4 | 1 | 0 | 3 | 9 | 6 |
|---|
| Woolwich Wild | 15 | 2 | 7 | 6 | 13 | 23 | 8 | 0 | 5 | 3 | 6 | 15 | 7 | 2 | 2 | 3 | 7 | 8 |
|---|
| Stratford Aces | 12 | 0 | 9 | 3 | 16 | 39 | 7 | 0 | 4 | 3 | 11 | 20 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| North Halton Twisters | 10 | 3 | 5 | 2 | 22 | 17 | 7 | 2 | 4 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| St. Catharines Jr. Badgers | 10 | 4 | 4 | 2 | 23 | 39 | 6 | 3 | 2 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| St Catharines Blue | 9 | 1 | 5 | 3 | 10 | 22 | 5 | 1 | 1 | 3 | 6 | 4 | 4 | 0 | 4 | 0 | 4 | 18 |
|---|
| Flamborough Black | 8 | 4 | 4 | 0 | 17 | 28 | 4 | 2 | 2 | 0 | 8 | 17 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Grand River Mustangs | 8 | 1 | 6 | 1 | 17 | 20 | 5 | 0 | 4 | 1 | 3 | 11 | 3 | 1 | 2 | 0 | 14 | 9 |
|---|
| Stoney Creek Gold | 8 | 1 | 6 | 1 | 8 | 17 | 5 | 1 | 3 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 55 | 18 | 18 | 19 | 107 | 98 | 55 | 18 | 18 | 19 | 107 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 47 | 19 | 16 | 12 | 97 | 71 | 47 | 19 | 16 | 12 | 97 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 35 | 8 | 19 | 8 | 49 | 77 | 35 | 8 | 19 | 8 | 49 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 26 | 11 | 10 | 5 | 51 | 45 | 26 | 11 | 10 | 5 | 51 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell Arena (formally North Wentworth) | 17 | 6 | 11 | 0 | 29 | 51 | 5 | 2 | 3 | 0 | 8 | 7 | 12 | 4 | 8 | 0 | 21 | 44 |
|---|
| Lion's Park Arena | 17 | 4 | 13 | 0 | 24 | 67 | 15 | 2 | 13 | 0 | 17 | 65 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Brant Sports Complex (Davis) | 15 | 8 | 6 | 1 | 40 | 47 | 13 | 8 | 4 | 1 | 39 | 31 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Gateway Ice Centre | 12 | 3 | 7 | 2 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 27 | 30 |
|---|
| Civic Centre | 10 | 4 | 4 | 2 | 19 | 15 | 10 | 4 | 4 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC | 10 | 3 | 4 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 11 | 13 |
|---|
| Rotary Complex | 9 | 0 | 5 | 4 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Seymour Hannah Sports Complex | 9 | 0 | 8 | 1 | 7 | 40 | 3 | 0 | 3 | 0 | 1 | 15 | 6 | 0 | 5 | 1 | 6 | 25 |
|---|
| Spring Valley Arena | 9 | 1 | 6 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 7 | 23 |
|---|
| Vale Centre | 8 | 1 | 7 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 8 | 40 |
|---|
| Inch Park Arena | 7 | 3 | 2 | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 11 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Mohawk 4 Ice Centre | 6 | 4 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 11 |
|---|