Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 331 | 98 | 165 | 68 | 559 | 789 | 168 | 56 | 77 | 35 | 301 | 370 | 163 | 42 | 88 | 33 | 258 | 419 |
|---|
| Tournament | 159 | 38 | 87 | 34 | 205 | 404 | 123 | 30 | 67 | 26 | 153 | 313 | 36 | 8 | 20 | 8 | 52 | 91 |
|---|
| Exhibition | 52 | 24 | 13 | 15 | 119 | 59 | 27 | 13 | 6 | 8 | 67 | 23 | 25 | 11 | 7 | 7 | 52 | 36 |
|---|
| Overall | 542 | 160 | 265 | 117 | 883 | 1252 | 318 | 99 | 150 | 69 | 521 | 706 | 224 | 61 | 115 | 48 | 362 | 546 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 A #2106 | 43 | 15 | 15 | 13 | 78 | 73 | 23 | 5 | 9 | 9 | 34 | 41 | 20 | 10 | 6 | 4 | 44 | 32 |
|---|
| REP - U15 BB #2110 | 39 | 13 | 15 | 11 | 45 | 60 | 22 | 9 | 5 | 8 | 29 | 21 | 17 | 4 | 10 | 3 | 16 | 39 |
|---|
| REP - U18 B #2113 | 39 | 11 | 22 | 6 | 51 | 83 | 20 | 7 | 11 | 2 | 30 | 40 | 19 | 4 | 11 | 4 | 21 | 43 |
|---|
| REP - U13 A #2101 | 37 | 4 | 28 | 5 | 29 | 102 | 17 | 1 | 13 | 3 | 7 | 44 | 20 | 3 | 15 | 2 | 22 | 58 |
|---|
| REP - U11 A #2103 | 35 | 24 | 5 | 6 | 136 | 47 | 20 | 13 | 4 | 3 | 76 | 29 | 15 | 11 | 1 | 3 | 60 | 18 |
|---|
| REP - U13 B #2104 | 35 | 17 | 12 | 6 | 53 | 42 | 22 | 10 | 10 | 2 | 29 | 30 | 13 | 7 | 2 | 4 | 24 | 12 |
|---|
| REP - U18 BB #2108 | 35 | 6 | 18 | 11 | 58 | 95 | 21 | 4 | 10 | 7 | 31 | 49 | 14 | 2 | 8 | 4 | 27 | 46 |
|---|
| REP - U15 A #2102 | 31 | 4 | 17 | 10 | 32 | 61 | 21 | 4 | 10 | 7 | 27 | 43 | 10 | 0 | 7 | 3 | 5 | 18 |
|---|
| REP - U11 B #2112 | 24 | 7 | 15 | 2 | 28 | 88 | 16 | 3 | 12 | 1 | 11 | 72 | 8 | 4 | 3 | 1 | 17 | 16 |
|---|
| REP - U11 BB #2100 | 24 | 8 | 9 | 7 | 40 | 47 | 18 | 7 | 5 | 6 | 36 | 31 | 6 | 1 | 4 | 1 | 4 | 16 |
|---|
| REP - U22 A #2114 | 24 | 3 | 20 | 1 | 26 | 109 | 17 | 2 | 14 | 1 | 17 | 79 | 7 | 1 | 6 | 0 | 9 | 30 |
|---|
| REP - U9 B #2107 | 22 | 2 | 1 | 19 | 10 | 5 | 12 | 2 | 0 | 10 | 8 | 2 | 10 | 0 | 1 | 9 | 2 | 3 |
|---|
| HL - U13HL#2131 | 21 | 10 | 9 | 2 | 61 | 41 | 13 | 8 | 4 | 1 | 46 | 19 | 8 | 2 | 5 | 1 | 15 | 22 |
|---|
| HL - U11HL#2125 | 19 | 0 | 18 | 1 | 6 | 125 | 10 | 0 | 9 | 1 | 4 | 60 | 9 | 0 | 9 | 0 | 2 | 65 |
|---|
| HL - U11HL#2126 | 19 | 5 | 13 | 1 | 35 | 58 | 11 | 3 | 7 | 1 | 16 | 33 | 8 | 2 | 6 | 0 | 19 | 25 |
|---|
| HL - U13HL#2130 | 19 | 8 | 11 | 0 | 40 | 36 | 12 | 6 | 6 | 0 | 23 | 14 | 7 | 2 | 5 | 0 | 17 | 22 |
|---|
| HL - U18HL#2140 | 18 | 6 | 10 | 2 | 30 | 46 | 12 | 5 | 5 | 2 | 24 | 26 | 6 | 1 | 5 | 0 | 6 | 20 |
|---|
| HL - U15HL#2135 | 17 | 5 | 11 | 1 | 33 | 56 | 9 | 3 | 6 | 0 | 23 | 28 | 8 | 2 | 5 | 1 | 10 | 28 |
|---|
| REP - Senior C | 17 | 4 | 11 | 2 | 32 | 46 | 10 | 3 | 7 | 0 | 23 | 28 | 7 | 1 | 4 | 2 | 9 | 18 |
|---|
| HL - U9HL#2120 | 14 | 0 | 4 | 10 | 2 | 17 | 8 | 0 | 3 | 5 | 2 | 15 | 6 | 0 | 1 | 5 | 0 | 2 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 27 | 9 | 15 | 3 | 48 | 47 | 15 | 7 | 6 | 2 | 39 | 24 | 12 | 2 | 9 | 1 | 9 | 23 |
|---|
| Haldimand River Cats | 24 | 11 | 6 | 7 | 41 | 27 | 13 | 8 | 3 | 2 | 31 | 18 | 11 | 3 | 3 | 5 | 10 | 9 |
|---|
| Ayr Rockets | 20 | 6 | 8 | 6 | 29 | 37 | 10 | 3 | 4 | 3 | 15 | 18 | 10 | 3 | 4 | 3 | 14 | 19 |
|---|
| Waterloo Ravens | 20 | 5 | 12 | 3 | 24 | 38 | 10 | 2 | 6 | 2 | 13 | 18 | 10 | 3 | 6 | 1 | 11 | 20 |
|---|
| Hamilton Hawks | 19 | 12 | 4 | 3 | 58 | 27 | 8 | 6 | 1 | 1 | 27 | 7 | 11 | 6 | 3 | 2 | 31 | 20 |
|---|
| Flamborough Falcons | 18 | 5 | 10 | 3 | 22 | 51 | 10 | 2 | 6 | 2 | 10 | 32 | 8 | 3 | 4 | 1 | 12 | 19 |
|---|
| Guelph Gryphons | 17 | 10 | 4 | 3 | 44 | 25 | 10 | 6 | 2 | 2 | 24 | 11 | 7 | 4 | 2 | 1 | 20 | 14 |
|---|
| Stoney Creek Sabres | 17 | 6 | 6 | 5 | 41 | 27 | 9 | 2 | 4 | 3 | 16 | 15 | 8 | 4 | 2 | 2 | 25 | 12 |
|---|
| Woodstock Wildcats | 16 | 3 | 11 | 2 | 21 | 43 | 8 | 3 | 4 | 1 | 13 | 14 | 8 | 0 | 7 | 1 | 8 | 29 |
|---|
| Burlington Barracudas | 15 | 7 | 2 | 6 | 34 | 11 | 8 | 5 | 1 | 2 | 27 | 8 | 7 | 2 | 1 | 4 | 7 | 3 |
|---|
| Woolwich Wild | 15 | 2 | 7 | 6 | 13 | 23 | 8 | 0 | 5 | 3 | 6 | 15 | 7 | 2 | 2 | 3 | 7 | 8 |
|---|
| Oakville Hornets | 14 | 4 | 5 | 5 | 22 | 34 | 10 | 3 | 5 | 2 | 13 | 28 | 4 | 1 | 0 | 3 | 9 | 6 |
|---|
| Cambridge Roadrunners | 13 | 4 | 3 | 6 | 13 | 11 | 7 | 2 | 0 | 5 | 7 | 4 | 6 | 2 | 3 | 1 | 6 | 7 |
|---|
| Stratford Aces | 12 | 0 | 9 | 3 | 16 | 39 | 7 | 0 | 4 | 3 | 11 | 20 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| North Halton Twisters | 10 | 3 | 5 | 2 | 22 | 17 | 7 | 2 | 4 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| St. Catharines Jr. Badgers | 10 | 4 | 4 | 2 | 23 | 39 | 6 | 3 | 2 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 12 | 20 |
|---|
| St Catharines Blue | 9 | 1 | 5 | 3 | 10 | 22 | 5 | 1 | 1 | 3 | 6 | 4 | 4 | 0 | 4 | 0 | 4 | 18 |
|---|
| Stoney Creek Gold | 8 | 1 | 6 | 1 | 8 | 17 | 5 | 1 | 3 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 51 | 17 | 17 | 17 | 98 | 88 | 51 | 17 | 17 | 17 | 98 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 47 | 19 | 16 | 12 | 97 | 71 | 47 | 19 | 16 | 12 | 97 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (1) | 33 | 7 | 19 | 7 | 45 | 75 | 33 | 7 | 19 | 7 | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (3) | 25 | 10 | 10 | 5 | 48 | 44 | 25 | 10 | 10 | 5 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lion's Park Arena | 17 | 4 | 13 | 0 | 24 | 67 | 15 | 2 | 13 | 0 | 17 | 65 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Brant Sports Complex (Davis) | 15 | 8 | 6 | 1 | 40 | 47 | 13 | 8 | 4 | 1 | 39 | 31 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Harry Howell Arena (formally North Wentworth) | 15 | 6 | 9 | 0 | 28 | 41 | 5 | 2 | 3 | 0 | 8 | 7 | 10 | 4 | 6 | 0 | 20 | 34 |
|---|
| Canlan Ice Sports | 12 | 4 | 5 | 3 | 19 | 38 | 10 | 4 | 4 | 2 | 18 | 34 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Gateway Ice Centre | 12 | 3 | 7 | 2 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 27 | 30 |
|---|
| HCCC | 9 | 3 | 3 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 10 | 9 |
|---|
| Rotary Complex | 9 | 0 | 5 | 4 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 19 |
|---|
| Seymour Hannah Sports Complex | 9 | 0 | 8 | 1 | 7 | 40 | 3 | 0 | 3 | 0 | 1 | 15 | 6 | 0 | 5 | 1 | 6 | 25 |
|---|
| Spring Valley Arena | 9 | 1 | 6 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 7 | 23 |
|---|
| Civic Centre | 8 | 4 | 3 | 1 | 17 | 12 | 8 | 4 | 3 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vale Centre | 8 | 1 | 7 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 8 | 40 |
|---|
| Inch Park Arena | 7 | 3 | 2 | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 11 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Mohawk 4 Ice Centre | 6 | 4 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 11 |
|---|