Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 96 | 28 | 47 | 21 | 170 | 219 | 49 | 19 | 19 | 11 | 102 | 98 | 47 | 9 | 28 | 10 | 68 | 121 |
|---|
| Tournament | 76 | 14 | 46 | 16 | 86 | 212 | 52 | 10 | 31 | 11 | 56 | 150 | 24 | 4 | 15 | 5 | 30 | 62 |
|---|
| Exhibition | 50 | 24 | 13 | 13 | 119 | 59 | 26 | 13 | 6 | 7 | 67 | 23 | 24 | 11 | 7 | 6 | 52 | 36 |
|---|
| Overall | 222 | 66 | 106 | 50 | 375 | 490 | 127 | 42 | 56 | 29 | 225 | 271 | 95 | 24 | 50 | 21 | 150 | 219 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 A #2101 | 22 | 2 | 17 | 3 | 17 | 63 | 9 | 0 | 7 | 2 | 4 | 27 | 13 | 2 | 10 | 1 | 13 | 36 |
|---|
| REP - U18 A #2106 | 22 | 10 | 7 | 5 | 46 | 29 | 11 | 3 | 3 | 5 | 20 | 14 | 11 | 7 | 4 | 0 | 26 | 15 |
|---|
| REP - U11 A #2103 | 21 | 16 | 4 | 1 | 86 | 35 | 13 | 10 | 3 | 0 | 55 | 21 | 8 | 6 | 1 | 1 | 31 | 14 |
|---|
| REP - U18 B #2113 | 21 | 4 | 14 | 3 | 29 | 57 | 11 | 4 | 6 | 1 | 22 | 23 | 10 | 0 | 8 | 2 | 7 | 34 |
|---|
| REP - U15 BB #2110 | 19 | 5 | 8 | 6 | 24 | 30 | 12 | 3 | 4 | 5 | 13 | 14 | 7 | 2 | 4 | 1 | 11 | 16 |
|---|
| REP - U18 BB #2108 | 17 | 4 | 8 | 5 | 34 | 48 | 8 | 3 | 4 | 1 | 16 | 21 | 9 | 1 | 4 | 4 | 18 | 27 |
|---|
| REP - U13 B #2104 | 16 | 8 | 5 | 3 | 27 | 20 | 11 | 5 | 5 | 1 | 15 | 16 | 5 | 3 | 0 | 2 | 12 | 4 |
|---|
| REP - U15 A #2102 | 13 | 1 | 8 | 4 | 10 | 29 | 7 | 1 | 4 | 2 | 7 | 19 | 6 | 0 | 4 | 2 | 3 | 10 |
|---|
| REP - U9 B #2107 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| REP - U11 B #2112 | 8 | 0 | 7 | 1 | 4 | 40 | 6 | 0 | 5 | 1 | 1 | 33 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| REP - U11 BB #2100 | 7 | 3 | 1 | 3 | 13 | 8 | 7 | 3 | 1 | 3 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| REP - U22 A #2114 | 7 | 0 | 7 | 0 | 0 | 41 | 5 | 0 | 5 | 0 | 0 | 31 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| HL - U13HL#2131 | 6 | 1 | 4 | 1 | 11 | 21 | 3 | 1 | 1 | 1 | 9 | 7 | 3 | 0 | 3 | 0 | 2 | 14 |
|---|
| HL - U15HL#2135 | 6 | 3 | 3 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| REP - Senior C | 6 | 2 | 3 | 1 | 13 | 18 | 4 | 2 | 2 | 0 | 8 | 12 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| HL - U13HL#2130 | 5 | 4 | 1 | 0 | 22 | 3 | 3 | 2 | 1 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| HL - U11HL#2125 | 4 | 0 | 4 | 0 | 0 | 19 | 3 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| HL - U11HL#2126 | 3 | 0 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 9 |
|---|
| HL - U18HL#2140 | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 14 | 7 | 4 | 3 | 30 | 14 | 9 | 6 | 1 | 2 | 26 | 5 | 5 | 1 | 3 | 1 | 4 | 9 |
|---|
| Waterloo Ravens | 11 | 4 | 7 | 0 | 18 | 18 | 5 | 2 | 3 | 0 | 11 | 6 | 6 | 2 | 4 | 0 | 7 | 12 |
|---|
| Ayr Rockets | 9 | 1 | 4 | 4 | 11 | 17 | 4 | 0 | 1 | 3 | 4 | 5 | 5 | 1 | 3 | 1 | 7 | 12 |
|---|
| Haldimand River Cats | 9 | 3 | 3 | 3 | 13 | 10 | 6 | 3 | 2 | 1 | 12 | 8 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Flamborough Falcons | 8 | 3 | 3 | 2 | 10 | 25 | 4 | 0 | 2 | 2 | 0 | 16 | 4 | 3 | 1 | 0 | 10 | 9 |
|---|
| Guelph Gryphons | 8 | 6 | 1 | 1 | 28 | 9 | 5 | 4 | 0 | 1 | 18 | 4 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Hamilton Hawks | 8 | 7 | 0 | 1 | 34 | 4 | 5 | 4 | 0 | 1 | 19 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| Oakville Hornets | 7 | 2 | 3 | 2 | 11 | 23 | 6 | 2 | 3 | 1 | 10 | 22 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Woolwich Wild | 7 | 1 | 3 | 3 | 5 | 9 | 4 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Burlington Barracudas | 6 | 1 | 2 | 3 | 7 | 8 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Norfolk Hericanes | 6 | 2 | 2 | 2 | 9 | 15 | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Stoney Creek Sabres | 6 | 1 | 3 | 2 | 12 | 13 | 3 | 0 | 2 | 1 | 3 | 7 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Cambridge Roadrunners | 5 | 1 | 1 | 3 | 6 | 6 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Woodstock Wildcats | 5 | 0 | 4 | 1 | 4 | 12 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Clarington Flames | 4 | 2 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| North Halton Twisters | 4 | 1 | 1 | 2 | 9 | 5 | 3 | 1 | 1 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Stoney Creek Gold | 4 | 0 | 4 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Stratford Aces | 4 | 0 | 3 | 1 | 6 | 14 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gretzky Centre (4) | 23 | 11 | 5 | 7 | 53 | 29 | 23 | 11 | 5 | 7 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Centre (2) | 20 | 9 | 5 | 6 | 47 | 26 | 20 | 9 | 5 | 6 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports | 10 | 4 | 4 | 2 | 17 | 33 | 9 | 4 | 4 | 1 | 17 | 33 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Gretzky Centre (3) | 10 | 4 | 5 | 1 | 22 | 24 | 10 | 4 | 5 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Ice Centre | 7 | 1 | 5 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 22 |
|---|
| Gretzky Centre (1) | 7 | 1 | 3 | 3 | 12 | 13 | 7 | 1 | 3 | 3 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 6 | 2 | 3 | 1 | 12 | 11 | 6 | 2 | 3 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard | 6 | 1 | 3 | 2 | 6 | 12 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Atlas Tube Centre | 4 | 1 | 2 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Ayr Farmer's Mutual Arena | 4 | 1 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Brant Sports Complex (Davis) | 4 | 3 | 1 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lion's Park Arena | 4 | 1 | 3 | 0 | 8 | 8 | 4 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex | 4 | 0 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| South Courtice | 4 | 0 | 3 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park Community Centre | 4 | 0 | 4 | 0 | 0 | 15 | 4 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|