2022-2023 Age Divisions (Brantford Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Print2022-2023 Age Divisions
2022/23 Age Divisions

 BGHA Age Divisions
Division  Birth Year Former Name  Age as of Dec. 31st 2022 
Ice Kittens   2019 - 2017 Ice Kittens   4 & 5 (flexible)
U7  2016 - 2017 Tyke   5 & 6
U9 HL/Rep  2014 - 2015  Novice   7 & 8
U11 HL/Rep  2012 - 2013  Atom  9 & 10 
U13 HL/Rep  2010 - 2011  Peewee  11 & 12 
U15 HL/Rep  2008 - 2009  Bantam  13 & 14 
U18 HL/Rep 2005 - 2007 Midget  15, 16, & 17
U22 HL 2001 - 2004 Intermediate  18, 19, 20, & 21
Senior 2001 +
Senior  18 +