2024-2025 Age Divisions (Brantford Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Print2024-2025 Age Divisions
2024/25 Age Divisions

 BGHA Age Divisions
Division  Birth Year Former Name  Age as of Dec. 31st 2024 
Ice Kittens   2019 or earlier Ice Kittens   4 & 5 (flexible)
U7  2018 - 2019 Tyke   5 & 6
U9 HL/Rep  2016 - 2017 Novice   7 & 8
U11 HL/Rep  2014 - 2015  Atom  9 & 10 
U13 HL/Rep  2012 - 2013  Peewee  11 & 12 
U15 HL/Rep  2010 - 2011  Bantam  13 & 14 
U18 HL/Rep 2007 - 2009 Midget  15, 16, & 17
U22 HL 2003 - 2006 Intermediate  18, 19, 20, & 21
Senior 2006 or earlier
Senior  18 +