Minimum Length: Group By:
Brant Sports Complex (Davis)
| Date | Start | End | Mins | |
| Sat, Feb 07 | 8:30 PM | 10:30 PM | 120 | 306754 |
| Thu, Feb 26 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sat, Feb 28 | 7:30 PM | 8:30 PM | 60 | 306754 |
Gretzky Centre (1)
| Date | Start | End | Mins | |
| Sat, Jan 24 | 5:30 PM | 7:00 PM | 90 | 306754 |
| Thu, Jan 29 | 7:00 PM | 8:30 PM | 90 | 306754 |
Gretzky Centre (2)
| Date | Start | End | Mins | |
| Sun, Jan 25 | 6:15 PM | 7:15 PM | 60 | 306754 |
| Mon, Jan 26 | 5:15 PM | 6:15 PM | 60 | 306754 |
| Sun, Feb 01 | 8:15 PM | 9:15 PM | 60 | 306754 |
| Wed, Feb 25 | 8:15 PM | 9:15 PM | 60 | 306754 |
| Sun, Mar 01 | 2:15 PM | 3:15 PM | 60 | 306754 |
Gretzky Centre (3)
| Date | Start | End | Mins | |
| Sat, Jan 24 | 7:45 PM | 9:45 PM | 120 | 306754 |
| Sat, Feb 07 | 8:45 PM | 9:45 PM | 60 | 306754 |
Gretzky Centre (4)
| Date | Start | End | Mins | |
| Fri, Jan 09 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Sat, Jan 24 | 2:30 PM | 3:30 PM | 60 | 306754 |
| Fri, Feb 27 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sun, Mar 01 | 4:30 PM | 5:30 PM | 60 | 306754 |
Lion's Park Arena
| Date | Start | End | Mins | |
| Sun, Jan 25 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Sun, Mar 01 | 4:30 PM | 6:30 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above