Minimum Length: Group By:
Brant Sports Complex (Davis)
Date | Start | End | Mins | |
Sat, Oct 04 | 7:30 PM | 8:30 PM | 60 | 306754 |
Thu, Oct 09 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sat, Oct 11 | 8:30 PM | 9:30 PM | 60 | 306754 |
Thu, Oct 16 | 7:30 PM | 9:30 PM | 120 | 306754 |
Sat, Oct 18 | 7:30 PM | 9:30 PM | 120 | 306754 |
Thu, Oct 23 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sat, Oct 25 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sat, Nov 01 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sat, Nov 01 | 9:30 PM | 10:30 PM | 60 | 306754 |
Thu, Nov 06 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sat, Nov 08 | 7:30 PM | 8:30 PM | 60 | 306754 |
Thu, Nov 13 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sat, Nov 15 | 7:30 PM | 8:30 PM | 60 | 306754 |
Burford Arena
Date | Start | End | Mins | |
Fri, Oct 03 | 7:00 PM | 9:00 PM | 120 | 306754 |
Fri, Oct 10 | 7:00 PM | 9:00 PM | 120 | 306754 |
Fri, Oct 17 | 7:00 PM | 9:00 PM | 120 | 306754 |
Fri, Oct 24 | 7:00 PM | 9:00 PM | 120 | 306754 |
Fri, Nov 07 | 7:00 PM | 9:00 PM | 120 | 306754 |
Fri, Nov 14 | 7:00 PM | 9:00 PM | 120 | 306754 |
Gretzky Centre (1)
Date | Start | End | Mins | |
Sat, Oct 18 | 4:00 PM | 5:30 PM | 90 | 306754 |
Sun, Oct 19 | 6:00 PM | 7:30 PM | 90 | 306754 |
Sun, Nov 16 | 6:00 PM | 7:30 PM | 90 | 306754 |
Gretzky Centre (2)
Date | Start | End | Mins | |
Sun, Oct 05 | 8:15 PM | 9:15 PM | 60 | 306754 |
Wed, Oct 08 | 8:15 PM | 9:15 PM | 60 | 306754 |
Sun, Oct 12 | 3:15 PM | 5:15 PM | 120 | 306754 |
Sun, Oct 12 | 6:15 PM | 9:15 PM | 180 | 306754 |
Sun, Oct 19 | 4:15 PM | 7:15 PM | 180 | 306754 |
Sun, Oct 19 | 8:15 PM | 9:15 PM | 60 | 306754 |
Wed, Oct 22 | 8:15 PM | 9:15 PM | 60 | 306754 |
Wed, Nov 05 | 8:15 PM | 9:15 PM | 60 | 306754 |
Sun, Nov 16 | 2:15 PM | 3:15 PM | 60 | 306754 |
Sun, Nov 16 | 4:15 PM | 5:15 PM | 60 | 306754 |
Sun, Nov 16 | 6:15 PM | 9:15 PM | 180 | 306754 |
Gretzky Centre (3)
Date | Start | End | Mins | |
Thu, Oct 16 | 6:45 PM | 7:45 PM | 60 | 306754 |
Gretzky Centre (4)
Date | Start | End | Mins | |
Fri, Oct 03 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sun, Oct 05 | 4:30 PM | 5:30 PM | 60 | 306754 |
Fri, Oct 10 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sun, Oct 12 | 4:30 PM | 5:30 PM | 60 | 306754 |
Fri, Oct 17 | 6:30 PM | 8:30 PM | 120 | 306754 |
Sat, Oct 18 | 1:30 PM | 4:30 PM | 180 | 306754 |
Sun, Oct 19 | 1:00 PM | 5:30 PM | 270 | 306754 |
Fri, Oct 31 | 6:30 PM | 10:00 PM | 210 | 306754 |
Fri, Nov 07 | 7:30 PM | 8:30 PM | 60 | 306754 |
Fri, Nov 14 | 6:30 PM | 8:30 PM | 120 | 306754 |
Lion's Park Arena
Date | Start | End | Mins | |
Sun, Oct 05 | 3:30 PM | 6:30 PM | 180 | 306754 |
Sun, Oct 12 | 3:30 PM | 6:30 PM | 180 | 306754 |
Sun, Oct 19 | 3:30 PM | 6:30 PM | 180 | 306754 |
Sun, Oct 26 | 3:30 PM | 6:30 PM | 180 | 306754 |
Sun, Nov 02 | 3:30 PM | 6:30 PM | 180 | 306754 |
Sun, Nov 09 | 3:30 PM | 6:30 PM | 180 | 306754 |
Sun, Nov 16 | 3:30 PM | 6:30 PM | 180 | 306754 |
St George Arena
Date | Start | End | Mins | |
Sat, Nov 15 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Nov 15 | 6:30 PM | 7:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above