Minimum Length: Group By:
Brant Sports Complex (Davis)
Date | Start | End | Mins | |
Sat, Dec 07 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Dec 21 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Jan 11 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Jan 18 | 8:30 PM | 9:30 PM | 60 | 306754 |
Civic Centre
Date | Start | End | Mins | |
Sat, Nov 30 | 6:30 PM | 7:30 PM | 60 | 306754 |
Gretzky Centre (1)
Date | Start | End | Mins | |
Sat, Dec 14 | 8:00 PM | 9:30 PM | 90 | 306754 |
Gretzky Centre (2)
Date | Start | End | Mins | |
Sun, Nov 24 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sun, Dec 01 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sun, Dec 01 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Dec 08 | 3:00 PM | 7:00 PM | 240 | 306754 |
Sun, Dec 08 | 7:00 PM | 9:00 PM | 120 | 306754 |
Sat, Dec 14 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sun, Dec 15 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jan 11 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sun, Jan 19 | 8:00 PM | 9:00 PM | 60 | 306754 |
Gretzky Centre (3)
Date | Start | End | Mins | |
Sat, Nov 30 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sat, Dec 14 | 8:00 PM | 9:00 PM | 60 | 306754 |
Gretzky Centre (4)
Date | Start | End | Mins | |
Sun, Dec 08 | 1:30 PM | 2:30 PM | 60 | 306754 |
Sun, Dec 08 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Dec 14 | 8:00 AM | 4:00 PM | 480 | 306754 |
Fri, Jan 17 | 7:30 PM | 8:30 PM | 60 | 306754 |
Lion's Park Arena
Date | Start | End | Mins | |
Sun, Dec 01 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Dec 08 | 3:30 PM | 4:30 PM | 60 | 306754 |
Sun, Dec 08 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Jan 19 | 3:30 PM | 4:30 PM | 60 | 306754 |
St George Arena
Date | Start | End | Mins | |
Sat, Dec 07 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Dec 14 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Dec 21 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Jan 11 | 4:30 PM | 6:30 PM | 120 | 306754 |
Sat, Jan 18 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Jan 18 | 6:30 PM | 7:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above