Unused Ice Slots (Brantford Girls Hockey Association)

OWHA logo
PROUD
MEMBER
PrintUnused Ice Slots
Minimum Length: Group By:
Gretzky Centre (1)
DateStartEndMins
Mon, May 056:00 PM8:00 PM120306754
Tue, May 066:00 PM8:30 PM150306754
Gretzky Centre (3)
DateStartEndMins
Fri, Jun 066:00 PM10:00 PM240306754
Mon, Jun 099:00 PM10:00 PM60306754
Fri, Jun 136:00 PM10:00 PM240306754
Mon, Jun 169:00 PM10:00 PM60306754
Wed, Jun 187:00 PM9:00 PM120306754
Fri, Jun 207:00 PM10:00 PM180306754
Mon, Jun 236:00 PM7:00 PM60306754
Wed, Jun 256:00 PM10:00 PM240306754
Gretzky Centre (4)
DateStartEndMins
Sun, Apr 2712:30 PM1:30 PM60306754
Wed, Apr 309:00 PM10:00 PM60306754
Wed, Jun 049:00 PM10:00 PM60306754
Thu, Jun 058:30 PM9:30 PM60306754
Fri, Jun 067:30 PM9:30 PM120306754
Wed, Jun 119:00 PM10:00 PM60306754
Thu, Jun 128:30 PM9:30 PM60306754
Fri, Jun 137:00 PM9:00 PM120306754
Wed, Jun 189:00 PM10:00 PM60306754
Thu, Jun 198:30 PM9:30 PM60306754
Fri, Jun 207:00 PM9:00 PM120306754
Mon, Jun 236:00 PM7:00 PM60306754
Tue, Jun 246:00 PM8:30 PM150306754
Wed, Jun 256:00 PM7:00 PM60306754
Thu, Jun 266:00 PM7:30 PM90306754
Thu, Jun 268:30 PM9:30 PM60306754
Fri, Jun 276:00 PM10:00 PM240306754
Please contact your scheduler to book any times listed above