Minimum Length: Group By:
Brant Sports Complex (Davis)
Date | Start | End | Mins | |
Sat, Jan 11 | 9:30 PM | 10:30 PM | 60 | 306754 |
Sat, Jan 18 | 8:30 PM | 9:30 PM | 60 | 306754 |
Sat, Feb 01 | 8:30 PM | 9:30 PM | 60 | 306754 |
Thu, Feb 06 | 8:30 PM | 9:30 PM | 60 | 306754 |
Thu, Feb 27 | 7:30 PM | 8:30 PM | 60 | 306754 |
Civic Centre
Date | Start | End | Mins | |
Sat, Jan 11 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Feb 01 | 2:30 PM | 4:00 PM | 90 | 306754 |
Sat, Feb 01 | 6:30 PM | 7:30 PM | 60 | 306754 |
Gretzky Centre (2)
Date | Start | End | Mins | |
Sun, Jan 19 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sat, Jan 25 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sun, Jan 26 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sun, Feb 02 | 4:00 PM | 5:30 PM | 90 | 306754 |
Sun, Feb 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sun, Feb 09 | 3:00 PM | 4:00 PM | 60 | 306754 |
Gretzky Centre (4)
Date | Start | End | Mins | |
Fri, Jan 17 | 7:30 PM | 8:30 PM | 60 | 306754 |
Sun, Jan 19 | 11:30 AM | 1:30 PM | 120 | 306754 |
Fri, Feb 07 | 5:30 PM | 6:30 PM | 60 | 306754 |
Fri, Feb 14 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Feb 16 | 1:30 PM | 2:30 PM | 60 | 306754 |
Fri, Feb 28 | 5:30 PM | 6:30 PM | 60 | 306754 |
Lion's Park Arena
Date | Start | End | Mins | |
Sun, Jan 19 | 3:30 PM | 4:30 PM | 60 | 306754 |
Sun, Feb 02 | 3:30 PM | 4:30 PM | 60 | 306754 |
Sun, Feb 09 | 3:30 PM | 4:30 PM | 60 | 306754 |
Sun, Feb 09 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Feb 16 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Feb 23 | 5:00 PM | 6:30 PM | 90 | 306754 |
Sun, Mar 02 | 4:30 PM | 6:30 PM | 120 | 306754 |
St George Arena
Date | Start | End | Mins | |
Sat, Jan 11 | 4:30 PM | 6:30 PM | 120 | 306754 |
Sat, Jan 18 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Jan 18 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Feb 08 | 5:30 PM | 7:30 PM | 120 | 306754 |
Sat, Feb 15 | 6:30 PM | 7:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above