Minimum Length: Group By:
Gretzky Centre (1)
| Date | Start | End | Mins | |
| Tue, May 05 | 9:00 PM | 11:00 PM | 120 | 306754 |
Gretzky Centre (2)
| Date | Start | End | Mins | |
| Tue, Apr 28 | 9:15 PM | 10:15 PM | 60 | 306754 |
| Thu, May 14 | 6:15 PM | 7:15 PM | 60 | 306754 |
| Thu, May 14 | 8:15 PM | 9:15 PM | 60 | 306754 |
Gretzky Centre (3)
| Date | Start | End | Mins | |
| Sat, Apr 18 | 7:00 PM | 10:00 PM | 180 | 306754 |
| Sun, Apr 19 | 8:30 PM | 10:30 PM | 120 | 306754 |
| Mon, Apr 20 | 8:45 PM | 9:45 PM | 60 | 306754 |
| Tue, Apr 21 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sat, Apr 25 | 8:00 PM | 10:00 PM | 120 | 306754 |
| Mon, Apr 27 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sun, May 03 | 5:30 PM | 10:30 PM | 300 | 306754 |
| Tue, May 05 | 8:00 PM | 10:15 PM | 135 | 306754 |
| Sun, May 10 | 2:30 PM | 10:30 PM | 480 | 306754 |
| Tue, May 19 | 8:00 PM | 10:00 PM | 120 | 306754 |
| Fri, May 22 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Fri, May 29 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Tue, Jun 02 | 8:00 PM | 10:00 PM | 120 | 306754 |
| Thu, Jun 04 | 7:00 PM | 8:00 PM | 60 | 306754 |
Gretzky Centre (4)
| Date | Start | End | Mins | |
| Sun, Apr 19 | 8:30 PM | 10:30 PM | 120 | 306754 |
| Mon, Apr 20 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Tue, Apr 21 | 7:00 PM | 8:30 PM | 90 | 306754 |
| Thu, Apr 23 | 8:30 PM | 10:30 PM | 120 | 306754 |
| Fri, Apr 24 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sun, Apr 26 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sun, Apr 26 | 7:00 PM | 10:00 PM | 180 | 306754 |
| Sun, May 03 | 5:00 PM | 10:00 PM | 300 | 306754 |
| Wed, May 06 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Thu, May 07 | 8:30 PM | 10:30 PM | 120 | 306754 |
| Sun, May 10 | 2:00 PM | 4:00 PM | 120 | 306754 |
| Sun, May 10 | 5:00 PM | 10:00 PM | 300 | 306754 |
| Tue, May 19 | 8:30 PM | 10:30 PM | 120 | 306754 |
| Wed, Jun 03 | 9:00 PM | 10:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above