Minimum Length: Group By:
Brant Sports Complex (Davis)
| Date | Start | End | Mins | |
| Thu, Feb 26 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sat, Feb 28 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sat, Mar 07 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Thu, Mar 12 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sat, Mar 14 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sat, Mar 21 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Thu, Mar 26 | 7:30 PM | 8:30 PM | 60 | 306754 |
Burford Arena
| Date | Start | End | Mins | |
| Fri, Mar 06 | 7:00 PM | 9:00 PM | 120 | 306754 |
| Fri, Mar 13 | 7:00 PM | 9:00 PM | 120 | 306754 |
| Fri, Mar 20 | 7:00 PM | 9:00 PM | 120 | 306754 |
| Fri, Mar 27 | 7:00 PM | 9:00 PM | 120 | 306754 |
Gretzky Centre (2)
| Date | Start | End | Mins | |
| Wed, Feb 25 | 8:15 PM | 9:15 PM | 60 | 306754 |
| Sun, Mar 01 | 2:15 PM | 3:15 PM | 60 | 306754 |
| Wed, Mar 11 | 8:15 PM | 9:15 PM | 60 | 306754 |
| Wed, Mar 25 | 8:15 PM | 9:15 PM | 60 | 306754 |
| Sun, Mar 29 | 5:15 PM | 7:15 PM | 120 | 306754 |
| Mon, Mar 30 | 5:15 PM | 6:15 PM | 60 | 306754 |
Gretzky Centre (4)
| Date | Start | End | Mins | |
| Fri, Feb 27 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sun, Mar 01 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Fri, Mar 06 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Fri, Mar 13 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Fri, Mar 20 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sun, Mar 22 | 4:30 PM | 5:30 PM | 60 | 306754 |
| Fri, Mar 27 | 6:30 PM | 8:30 PM | 120 | 306754 |
Lion's Park Arena
| Date | Start | End | Mins | |
| Sun, Mar 01 | 4:30 PM | 6:30 PM | 120 | 306754 |
| Sun, Mar 08 | 4:30 PM | 6:30 PM | 120 | 306754 |
| Sun, Mar 15 | 3:30 PM | 6:30 PM | 180 | 306754 |
| Sun, Mar 22 | 4:30 PM | 6:30 PM | 120 | 306754 |
| Sun, Mar 29 | 3:30 PM | 6:30 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above