Minimum Length: Group By:
Brant Sports Complex (Davis)
Date | Start | End | Mins | |
Sat, Oct 25 | 8:30 PM | 9:30 PM | 60 | 306754 |
Civic Centre
Date | Start | End | Mins | |
Sat, Nov 01 | 5:30 PM | 7:00 PM | 90 | 306754 |
Gretzky Centre (1)
Date | Start | End | Mins | |
Sun, Nov 16 | 6:00 PM | 7:30 PM | 90 | 306754 |
Sat, Nov 29 | 5:30 PM | 7:00 PM | 90 | 306754 |
Sat, Dec 06 | 4:00 PM | 5:30 PM | 90 | 306754 |
Sat, Dec 13 | 7:00 AM | 8:00 AM | 60 | 306754 |
Sat, Dec 13 | 8:15 PM | 11:30 PM | 195 | 306754 |
Gretzky Centre (2)
Date | Start | End | Mins | |
Sun, Nov 16 | 5:15 PM | 9:15 PM | 240 | 306754 |
Sun, Nov 30 | 2:15 PM | 3:15 PM | 60 | 306754 |
Sun, Nov 30 | 8:15 PM | 9:15 PM | 60 | 306754 |
Sun, Dec 07 | 8:15 PM | 9:15 PM | 60 | 306754 |
Gretzky Centre (3)
Date | Start | End | Mins | |
Sat, Nov 29 | 7:45 PM | 9:45 PM | 120 | 306754 |
Sat, Dec 13 | 6:45 AM | 8:30 AM | 105 | 306754 |
Sat, Dec 13 | 8:15 PM | 11:15 PM | 180 | 306754 |
Gretzky Centre (4)
Date | Start | End | Mins | |
Fri, Nov 28 | 8:30 PM | 10:00 PM | 90 | 306754 |
Lion's Park Arena
Date | Start | End | Mins | |
Sun, Dec 07 | 5:30 PM | 6:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above